Back to round index.
Table | Player | Opponent | |
---|---|---|---|
12 | Barker, John (#12/AUS) 1st | Ni Bhriain, Brid (#17/IRL) 2nd | |
Table | Player | Opponent | |
11 | Bonham, Graham (#11/Eng) 1st | Doyle, Mary (#22/IRL) 2nd | |
13 | Bonham, Janet (#20/Eng) 1st | Milton, Daniel (#13/USA) 2nd | |
1 | Huitson, Nicky (#14/Eng) 1st | Gipson, Helen (#1/Sco) 2nd | |
14 | Sweetlove, Kate (#18/Eng) 2nd | Seychell, Mario (#15/MLT) 1st | |
10 | Synnott, Kevin (#10/Eng) 2nd | Adowei, Ebikeme (#19/NGA) 1st | |
Table | Player | Opponent | |
11 | Doyle, Mary (#22/IRL) 2nd | Bonham, Graham (#11/Eng) 1st | |
3 | Morgan, Mary (#25/IRL) 2nd | Warner, Howard (#4/NZL) 1st | |
12 | Ni Bhriain, Brid (#17/IRL) 2nd | Barker, John (#12/AUS) 1st | |
Table | Player | Opponent | |
5 | Loewenstein, Marion (#28/ISR) 1st | Gillam, Simon (#5/Sco) 2nd | |
Table | Player | Opponent | |
2 | Brousson, Theresa (#2/MLT) 2nd | Aganaba, Mbeleokpo Mathew (#27/NGA) 1st | |
6 | Cilia, Pauline (#23/MLT) 1st | Muscat, Cecil (#6/MLT) 2nd | |
9 | Frendo, Pawlu (#24/MLT) 1st | Vella-Laurenti, Nicky (#9/MLT) 2nd | |
Mayo, Josephine (#16/MLT) | bye | ||
6 | Muscat, Cecil (#6/MLT) 2nd | Cilia, Pauline (#23/MLT) 1st | |
14 | Seychell, Mario (#15/MLT) 1st | Sweetlove, Kate (#18/Eng) 2nd | |
9 | Vella-Laurenti, Nicky (#9/MLT) 2nd | Frendo, Pawlu (#24/MLT) 1st | |
7 | Xuereb, Alfred (#26/MLT) 2nd | Pantis, Mihai (#7/ROM) 1st | |
8 | Zammit, Albert (#21/MLT) 2nd | O'Rourke, Nuala (#8/NIr) 1st | |
Table | Player | Opponent | |
10 | Adowei, Ebikeme (#19/NGA) 1st | Synnott, Kevin (#10/Eng) 2nd | |
2 | Aganaba, Mbeleokpo Mathew (#27/NGA) 1st | Brousson, Theresa (#2/MLT) 2nd | |
Okoro, Okey (#29/NGA) | bye | ||
Table | Player | Opponent | |
8 | O'Rourke, Nuala (#8/NIr) 1st | Zammit, Albert (#21/MLT) 2nd | |
Table | Player | Opponent | |
3 | Warner, Howard (#4/NZL) 1st | Morgan, Mary (#25/IRL) 2nd | |
Table | Player | Opponent | |
7 | Pantis, Mihai (#7/ROM) 1st | Xuereb, Alfred (#26/MLT) 2nd | |
Table | Player | Opponent | |
5 | Gillam, Simon (#5/Sco) 2nd | Loewenstein, Marion (#28/ISR) 1st | |
1 | Gipson, Helen (#1/Sco) 2nd | Huitson, Nicky (#14/Eng) 1st | |
Table | Player | Opponent | |
Lipe, Chris (#3/USA) | bye | ||
13 | Milton, Daniel (#13/USA) 2nd | Bonham, Janet (#20/Eng) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.