Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
942 | 1003 | 1945 | 6 | 379 | 346 | C | Frendo, Pawlu (#24/MLT) | Gipson, Helen (#1/Sco) |
902 | 761 | 1663 | 12 | 399 | 370 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) | Muscat, Cecil (#6/MLT) |
801 | 339 | 1140 | 29 | 352 | 346 | C | Loewenstein, Marion (#28/ISR) | Zammit, Albert (#21/MLT) |
775 | 761 | 1536 | 11 | 386 | 371 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) | Synnott, Kevin (#10/Eng) |
673 | 1213 | 1886 | 22 | 391 | 296 | B | Mayo, Josephine (#16/MLT) | Warner, Howard (#4/NZL) |
659 | 1286 | 1945 | 14 | 440 | 399 | B | Seychell, Mario (#15/MLT) | Gipson, Helen (#1/Sco) |
591 | 1289 | 1880 | 6 | 377 | 352 | B | Huitson, Nicky (#14/Eng) | Lipe, Chris (#3/USA) |
589 | 761 | 1350 | 20 | 369 | 368 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) | Milton, Daniel (#13/USA) |
575 | 961 | 1536 | 17 | 425 | 382 | C | Morgan, Mary (#25/IRL) | Synnott, Kevin (#10/Eng) |
557 | 1174 | 1731 | 11 | 467 | 294 | C | Bonham, Janet (#20/Eng) | Gillam, Simon (#5/Sco) |
530 | 1350 | 1880 | 7 | 418 | 355 | B | Milton, Daniel (#13/USA) | Lipe, Chris (#3/USA) |
503 | 1415 | 1918 | 6 | 390 | 350 | B | Barker, John (#12/AUS) | Brousson, Theresa (#2/MLT) |
481 | 1072 | 1553 | 14 | 353 | 345 | C | Doyle, Mary (#22/IRL) | Vella-Laurenti, Nicky (#9/MLT) |
480 | 1056 | 1536 | 12 | 386 | 375 | C | Cilia, Pauline (#23/MLT) | Synnott, Kevin (#10/Eng) |
471 | 879 | 1350 | 10 | 363 | 343 | C | Xuereb, Alfred (#26/MLT) | Milton, Daniel (#13/USA) |
464 | 1072 | 1536 | 22 | 372 | 363 | C | Doyle, Mary (#22/IRL) | Synnott, Kevin (#10/Eng) |
461 | 1202 | 1663 | 10 | 387 | 371 | B | Ni Bhriain, Brid (#17/IRL) | Muscat, Cecil (#6/MLT) |
442 | 1289 | 1731 | 23 | 348 | 343 | B | Huitson, Nicky (#14/Eng) | Gillam, Simon (#5/Sco) |
424 | 761 | 1185 | 7 | 407 | 388 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) | Adowei, Ebikeme (#19/NGA) |
422 | 339 | 761 | 30 | 357 | 298 | C | Loewenstein, Marion (#28/ISR) | Aganaba, Mbeleokpo Mathew (#27/NGA) |
419 | 1072 | 1491 | 15 | 395 | 387 | C | Doyle, Mary (#22/IRL) | Bonham, Graham (#11/Eng) |
416 | 1174 | 1590 | 17 | 438 | 428 | C | Bonham, Janet (#20/Eng) | Pantis, Mihai (#7/ROM) |
410 | 879 | 1289 | 22 | 428 | 370 | C | Xuereb, Alfred (#26/MLT) | Huitson, Nicky (#14/Eng) |
405 | 1185 | 1590 | 6 | 593 | 425 | B | Adowei, Ebikeme (#19/NGA) | Pantis, Mihai (#7/ROM) |
395 | 1268 | 1663 | 22 | 434 | 402 | B | Sweetlove, Kate (#18/Eng) | Muscat, Cecil (#6/MLT) |
395 | 1268 | 1663 | 32 | 453 | 390 | B | Sweetlove, Kate (#18/Eng) | Muscat, Cecil (#6/MLT) |
389 | 961 | 1350 | 6 | 430 | 335 | C | Morgan, Mary (#25/IRL) | Milton, Daniel (#13/USA) |
388 | 1202 | 1590 | 23 | 473 | 354 | B | Ni Bhriain, Brid (#17/IRL) | Pantis, Mihai (#7/ROM) |
368 | 1185 | 1553 | 13 | 375 | 319 | B | Adowei, Ebikeme (#19/NGA) | O'Rourke, Nuala (#8/NIr) |
365 | 1553 | 1918 | 25 | 368 | 357 | A | Vella-Laurenti, Nicky (#9/MLT) | Brousson, Theresa (#2/MLT) |
362 | 1174 | 1536 | 4 | 425 | 375 | C | Bonham, Janet (#20/Eng) | Synnott, Kevin (#10/Eng) |
351 | 1185 | 1536 | 15 | 392 | 357 | B | Adowei, Ebikeme (#19/NGA) | Synnott, Kevin (#10/Eng) |
344 | 1536 | 1880 | 5 | 432 | 391 | B | Synnott, Kevin (#10/Eng) | Lipe, Chris (#3/USA) |
340 | 1213 | 1553 | 25 | 411 | 407 | B | Mayo, Josephine (#16/MLT) | O'Rourke, Nuala (#8/NIr) |
334 | 1202 | 1536 | 28 | 394 | 368 | B | Ni Bhriain, Brid (#17/IRL) | Synnott, Kevin (#10/Eng) |
334 | 879 | 1213 | 30 | 383 | 336 | C | Xuereb, Alfred (#26/MLT) | Mayo, Josephine (#16/MLT) |
333 | 1553 | 1886 | 23 | 442 | 420 | A | O'Rourke, Nuala (#8/NIr) | Warner, Howard (#4/NZL) |
333 | 1553 | 1886 | 3 | 476 | 382 | A | Vella-Laurenti, Nicky (#9/MLT) | Warner, Howard (#4/NZL) |
328 | 961 | 1289 | 18 | 471 | 385 | C | Morgan, Mary (#25/IRL) | Huitson, Nicky (#14/Eng) |
327 | 1553 | 1880 | 24 | 365 | 302 | A | O'Rourke, Nuala (#8/NIr) | Lipe, Chris (#3/USA) |
322 | 1268 | 1590 | 11 | 480 | 368 | B | Sweetlove, Kate (#18/Eng) | Pantis, Mihai (#7/ROM) |
316 | 1415 | 1731 | 5 | 528 | 406 | B | Barker, John (#12/AUS) | Gillam, Simon (#5/Sco) |
316 | 1415 | 1731 | 31 | 418 | 361 | B | Barker, John (#12/AUS) | Gillam, Simon (#5/Sco) |
301 | 1289 | 1590 | 31 | 412 | 372 | B | Huitson, Nicky (#14/Eng) | Pantis, Mihai (#7/ROM) |
295 | 761 | 1056 | 4 | 435 | 359 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) | Cilia, Pauline (#23/MLT) |
295 | 761 | 1056 | 29 | 398 | 385 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) | Cilia, Pauline (#23/MLT) |
289 | 1202 | 1491 | 24 | 357 | 318 | B | Ni Bhriain, Brid (#17/IRL) | Bonham, Graham (#11/Eng) |
285 | 1268 | 1553 | 4 | 478 | 420 | B | Sweetlove, Kate (#18/Eng) | O'Rourke, Nuala (#8/NIr) |
285 | 1268 | 1553 | 17 | 473 | 421 | B | Sweetlove, Kate (#18/Eng) | Vella-Laurenti, Nicky (#9/MLT) |
285 | 1268 | 1553 | 31 | 485 | 334 | B | Sweetlove, Kate (#18/Eng) | O'Rourke, Nuala (#8/NIr) |
283 | 1003 | 1286 | 10 | 374 | 359 | C | Frendo, Pawlu (#24/MLT) | Seychell, Mario (#15/MLT) |
268 | 1268 | 1536 | 25 | 469 | 403 | B | Sweetlove, Kate (#18/Eng) | Synnott, Kevin (#10/Eng) |
267 | 1286 | 1553 | 11 | 399 | 350 | B | Seychell, Mario (#15/MLT) | Vella-Laurenti, Nicky (#9/MLT) |
265 | 1003 | 1268 | 19 | 418 | 369 | C | Frendo, Pawlu (#24/MLT) | Sweetlove, Kate (#18/Eng) |
248 | 1415 | 1663 | 9 | 464 | 318 | B | Barker, John (#12/AUS) | Muscat, Cecil (#6/MLT) |
247 | 1289 | 1536 | 16 | 460 | 374 | B | Huitson, Nicky (#14/Eng) | Synnott, Kevin (#10/Eng) |
240 | 1491 | 1731 | 7 | 431 | 390 | B | Bonham, Graham (#11/Eng) | Gillam, Simon (#5/Sco) |
217 | 1663 | 1880 | 2 | 433 | 428 | A | Muscat, Cecil (#6/MLT) | Lipe, Chris (#3/USA) |
213 | 1202 | 1415 | 15 | 372 | 363 | B | Ni Bhriain, Brid (#17/IRL) | Barker, John (#12/AUS) |
213 | 961 | 1174 | 24 | 407 | 342 | C | Morgan, Mary (#25/IRL) | Bonham, Janet (#20/Eng) |
203 | 1350 | 1553 | 3 | 429 | 359 | B | Milton, Daniel (#13/USA) | O'Rourke, Nuala (#8/NIr) |
203 | 1350 | 1553 | 18 | 369 | 317 | B | Milton, Daniel (#13/USA) | Vella-Laurenti, Nicky (#9/MLT) |
202 | 1289 | 1491 | 2 | 465 | 458 | B | Huitson, Nicky (#14/Eng) | Bonham, Graham (#11/Eng) |
179 | 961 | 1140 | 7 | 425 | 329 | C | Morgan, Mary (#25/IRL) | Zammit, Albert (#21/MLT) |
178 | 1553 | 1731 | 2 | 439 | 409 | A | O'Rourke, Nuala (#8/NIr) | Gillam, Simon (#5/Sco) |
177 | 879 | 1056 | 26 | 354 | 294 | C | Xuereb, Alfred (#26/MLT) | Cilia, Pauline (#23/MLT) |
175 | 1415 | 1590 | 24 | 468 | 424 | B | Barker, John (#12/AUS) | Pantis, Mihai (#7/ROM) |
171 | 1003 | 1174 | 9 | 414 | 357 | C | Frendo, Pawlu (#24/MLT) | Bonham, Janet (#20/Eng) |
149 | 1731 | 1880 | 3 | 542 | 363 | A | Gillam, Simon (#5/Sco) | Lipe, Chris (#3/USA) |
147 | 1268 | 1415 | 28 | 452 | 348 | B | Sweetlove, Kate (#18/Eng) | Barker, John (#12/AUS) |
146 | 1056 | 1202 | 18 | 413 | 410 | C | Cilia, Pauline (#23/MLT) | Ni Bhriain, Brid (#17/IRL) |
141 | 1350 | 1491 | 11 | 435 | 408 | B | Milton, Daniel (#13/USA) | Bonham, Graham (#11/Eng) |
137 | 1003 | 1140 | 26 | 377 | 318 | C | Frendo, Pawlu (#24/MLT) | Zammit, Albert (#21/MLT) |
127 | 1536 | 1663 | 20 | 522 | 423 | B | Synnott, Kevin (#10/Eng) | Muscat, Cecil (#6/MLT) |
126 | 1289 | 1415 | 13 | 397 | 383 | B | Huitson, Nicky (#14/Eng) | Barker, John (#12/AUS) |
124 | 879 | 1003 | 23 | 377 | 330 | C | Xuereb, Alfred (#26/MLT) | Frendo, Pawlu (#24/MLT) |
118 | 761 | 879 | 27 | 367 | 364 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) | Xuereb, Alfred (#26/MLT) |
113 | 1072 | 1185 | 26 | 403 | 323 | C | Doyle, Mary (#22/IRL) | Adowei, Ebikeme (#19/NGA) |
113 | 1072 | 1185 | 28 | 387 | 272 | C | Doyle, Mary (#22/IRL) | Adowei, Ebikeme (#19/NGA) |
111 | 961 | 1072 | 2 | 445 | 335 | C | Morgan, Mary (#25/IRL) | Doyle, Mary (#22/IRL) |
110 | 1553 | 1663 | 26 | 467 | 370 | A | Vella-Laurenti, Nicky (#9/MLT) | Muscat, Cecil (#6/MLT) |
110 | 1553 | 1663 | 31 | 463 | 461 | A | Vella-Laurenti, Nicky (#9/MLT) | Muscat, Cecil (#6/MLT) |
102 | 1072 | 1174 | 19 | 415 | 315 | C | Doyle, Mary (#22/IRL) | Bonham, Janet (#20/Eng) |
101 | 1185 | 1286 | 2 | 451 | 346 | B | Adowei, Ebikeme (#19/NGA) | Seychell, Mario (#15/MLT) |
95 | 961 | 1056 | 22 | 418 | 385 | C | Morgan, Mary (#25/IRL) | Cilia, Pauline (#23/MLT) |
83 | 1185 | 1268 | 27 | 431 | 408 | B | Adowei, Ebikeme (#19/NGA) | Sweetlove, Kate (#18/Eng) |
82 | 1268 | 1350 | 14 | 515 | 408 | B | Sweetlove, Kate (#18/Eng) | Milton, Daniel (#13/USA) |
82 | 879 | 961 | 1 | 431 | 334 | C | Xuereb, Alfred (#26/MLT) | Morgan, Mary (#25/IRL) |
76 | 1415 | 1491 | 29 | 361 | 342 | B | Barker, John (#12/AUS) | Bonham, Graham (#11/Eng) |
68 | 1072 | 1140 | 1 | 421 | 298 | C | Doyle, Mary (#22/IRL) | Zammit, Albert (#21/MLT) |
65 | 1880 | 1945 | 28 | 438 | 436 | A | Lipe, Chris (#3/USA) | Gipson, Helen (#1/Sco) |
62 | 1491 | 1553 | 26 | 542 | 358 | B | Bonham, Graham (#11/Eng) | O'Rourke, Nuala (#8/NIr) |
61 | 1289 | 1350 | 27 | 428 | 411 | B | Huitson, Nicky (#14/Eng) | Milton, Daniel (#13/USA) |
59 | 1886 | 1945 | 24 | 529 | 383 | A | Warner, Howard (#4/NZL) | Gipson, Helen (#1/Sco) |
59 | 1886 | 1945 | 31 | 437 | 397 | A | Warner, Howard (#4/NZL) | Gipson, Helen (#1/Sco) |
54 | 1536 | 1590 | 2 | 485 | 380 | B | Synnott, Kevin (#10/Eng) | Pantis, Mihai (#7/ROM) |
53 | 1003 | 1056 | 1 | 413 | 367 | C | Frendo, Pawlu (#24/MLT) | Cilia, Pauline (#23/MLT) |
45 | 1491 | 1536 | 1 | 405 | 366 | B | Bonham, Graham (#11/Eng) | Synnott, Kevin (#10/Eng) |
45 | 1140 | 1185 | 18 | 419 | 356 | C | Zammit, Albert (#21/MLT) | Adowei, Ebikeme (#19/NGA) |
32 | 1886 | 1918 | 2 | 438 | 331 | A | Warner, Howard (#4/NZL) | Brousson, Theresa (#2/MLT) |
32 | 1886 | 1918 | 28 | 551 | 315 | A | Warner, Howard (#4/NZL) | Brousson, Theresa (#2/MLT) |
32 | 1886 | 1918 | 29 | 464 | 432 | A | Warner, Howard (#4/NZL) | Brousson, Theresa (#2/MLT) |
28 | 1174 | 1202 | 26 | 515 | 265 | C | Bonham, Janet (#20/Eng) | Ni Bhriain, Brid (#17/IRL) |
27 | 1918 | 1945 | 27 | 518 | 392 | A | Brousson, Theresa (#2/MLT) | Gipson, Helen (#1/Sco) |
21 | 1268 | 1289 | 26 | 445 | 292 | B | Sweetlove, Kate (#18/Eng) | Huitson, Nicky (#14/Eng) |
18 | 1268 | 1286 | 15 | 491 | 334 | B | Sweetlove, Kate (#18/Eng) | Seychell, Mario (#15/MLT) |
17 | 1536 | 1553 | 9 | 478 | 329 | B | Synnott, Kevin (#10/Eng) | O'Rourke, Nuala (#8/NIr) |
16 | 1056 | 1072 | 27 | 479 | 334 | C | Cilia, Pauline (#23/MLT) | Doyle, Mary (#22/IRL) |
11 | 1202 | 1213 | 27 | 486 | 370 | B | Ni Bhriain, Brid (#17/IRL) | Mayo, Josephine (#16/MLT) |
6 | 1880 | 1886 | 30 | 492 | 409 | A | Lipe, Chris (#3/USA) | Warner, Howard (#4/NZL) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.