Back to round index.

2014 European Open Scrabble Championship: May 22–25

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1837 8 8 14 19 2718.0-14.0+602BBonham, Graham (#11/Eng)
21001 3 8 15 16 5718.0-14.0-17BNi Bhriain, Brid (#17/IRL)
31012 3 13 25 26 32 7.0-25.0-1911CCilia, Pauline (#23/MLT)
41061 2 17 20 26 4016.0-16.0+583BMilton, Daniel (#13/USA)
51063 12 17 21 25 2811.0-21.0-893CFrendo, Pawlu (#24/MLT)
61129 11 15 19 26 3217.0-15.0+671BSynnott, Kevin (#10/Eng)
71372 6 16 29 32 5219.0-13.0+1365AMuscat, Cecil (#6/MLT)
81415 8 20 24 39 4521.0-11.0+1641AVella-Laurenti, Nicky (#9/MLT)
91433 24 25 26 29 3610.0-22.0-1907CXuereb, Alfred (#26/MLT)
1020010 12 34 40 44 6018.0-14.0+1125APantis, Mihai (#7/ROM)
112047 13 32 35 57 6012.0-20.0-871CBonham, Janet (#20/Eng)
122216 23 35 45 53 5910.0-22.0-1575CZammit, Albert (#21/MLT)
1322715 34 38 39 42 59 9.0-23.0-2446CAganaba, Mbeleokpo Mathew (#27/NGA)
1423021 23 33 41 49 6321.0-11.0+1403BSweetlove, Kate (#18/Eng)
152344 20 26 56 58 7020.0-12.0+278AO'Rourke, Nuala (#8/NIr)
1623510 10 19 33 47 11611.0- 6.0+518BMayo, Josephine (#16/MLT)
1724913 39 44 48 51 5414.0-18.0-1262CDoyle, Mary (#22/IRL)
182548 19 30 63 64 7014.0-18.0-567BAdowei, Ebikeme (#19/NGA)
192715 25 41 63 63 7422.5- 9.5+2002ALipe, Chris (#3/USA)
202715 30 41 46 57 9221.0-11.0+1068AGillam, Simon (#5/Sco)
2129545 47 48 48 53 54 3.0-29.0-4230CLoewenstein, Marion (#28/ISR)
2231144 44 44 57 61 6112.0-20.0-1654CMorgan, Mary (#25/IRL)
233359 14 39 78 95 10020.0-12.0+847BBarker, John (#12/AUS)
2433815 17 58 64 86 9819.0-13.0-145BHuitson, Nicky (#14/Eng)
253882 33 40 41 126 14626.0- 6.0+2732AGipson, Helen (#1/Sco)
2645511 32 40 82 107 18324.5- 7.5+3198ABrousson, Theresa (#2/MLT)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.