Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 15–1 | +2015 | A | Warner, Howard (#4/NZL) | 2W:459-329:#21 | 2nd vs. #28 @3 |
2 | 14–2 | +2325 | A | Brousson, Theresa (#2/MLT) | 1W:535-274:#23 | 1st vs. #26 @2 |
3 | 14–2 | +1935 | A | Gipson, Helen (#1/Sco) | 1W:511-433:#12 | 1st vs. #13 @1 |
4 | 12–4 | +1138 | A | Muscat, Cecil (#6/MLT) | 1W:445-381:#19 | |
5 | 12–4 | +603 | B | Huitson, Nicky (#14/Eng) | 2W:460-374:#10 | 1st vs. #21 @10 |
6 | 11–5 | +1212 | A | Vella-Laurenti, Nicky (#9/MLT) | 1W:451-262:#28 | 1st vs. #18 @9 |
7 | 11–5 | +1137 | B | Barker, John (#12/AUS) | 2L:433-511:#1 | 2nd vs. #23 @13 |
8 | 11–5 | +921 | A | Gillam, Simon (#5/Sco) | 1W:491-277:#27 | 1st vs. #22 @5 |
9 | 11–5 | +814 | B | Sweetlove, Kate (#18/Eng) | 1W:430-327:#20 | 2nd vs. #9 @9 |
10 | 10–6 | +1067 | A | Lipe, Chris (#3/USA) | 2W:520-297:#25 | 2nd vs. #24 @4 |
11 | 10–6 | +844 | A | Pantis, Mihai (#7/ROM) | bye | 2nd vs. #20 @7 |
12 | 10–6 | +768 | B | Milton, Daniel (#13/USA) | 1W:446-267:#24 | 2nd vs. #1 @1 |
13 | 10–6 | +589 | B | Bonham, Graham (#11/Eng) | 2W:443-319:#26 | 2nd vs. #16 @11 |
14 | 10–6 | −16 | A | O'Rourke, Nuala (#8/NIr) | 2W:463-370:#17 | 2nd vs. #27 @8 |
15 | 9–7 | +570 | B | Synnott, Kevin (#10/Eng) | 1L:374-460:#14 | 1st vs. #25 @12 |
16 | 8–8 | −182 | B | Adowei, Ebikeme (#19/NGA) | 2L:381-445:#6 | 1st vs. #17 @14 |
17 | 7–9 | +42 | B | Ni Bhriain, Brid (#17/IRL) | 1L:370-463:#8 | 2nd vs. #19 @14 |
18 | 6–10 | −571 | C | Frendo, Pawlu (#24/MLT) | 2L:267-446:#13 | 1st vs. #3 @4 |
19 | 5–11 | −582 | C | Bonham, Janet (#20/Eng) | 2L:327-430:#18 | 1st vs. #7 @7 |
20 | 5–11 | −1060 | C | Doyle, Mary (#22/IRL) | 1L:335-348:#16 | 2nd vs. #5 @5 |
21 | 5–11 | −1571 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) | 2L:277-491:#5 | 1st vs. #8 @8 |
22 | 4–12 | −1494 | C | Morgan, Mary (#25/IRL) | 1L:297-520:#3 | 2nd vs. #10 @12 |
23 | 3–13 | −1623 | C | Xuereb, Alfred (#26/MLT) | 1L:319-443:#11 | 2nd vs. #2 @2 |
24 | 2–14 | −1289 | C | Cilia, Pauline (#23/MLT) | 2L:274-535:#2 | 1st vs. #12 @13 |
25 | 2–14 | −1460 | C | Zammit, Albert (#21/MLT) | 1L:329-459:#4 | 2nd vs. #14 @10 |
26 | 1–0 | +13 | B | Mayo, Josephine (#16/MLT) | 2W:348-335:#22 | 1st vs. #11 @11 |
27 | 0–16 | −3111 | C | Loewenstein, Marion (#28/ISR) | 2L:262-451:#9 | 1st vs. #4 @3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.