Back to round index.
# | Player | Firsts | Seconds | Rd. 16 | Rd. 17 | Rd. 18 | Rd. 19 | Rd. 20 | Rd. 21 | Rd. 22 | Rd. 23 | Rd. 24 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Gipson, Helen | 7 | 8 | 12 | 1 | 1 | 13 | 1 | 1 | 11 | 2 | 1 | 10 | 2 | 1 | 8 | 1 | 1 | 9 | 1 | 1 | 7 | 2 | 1 | 6 | 2 | 1 | 4 | 1 | 1 |
2 | Brousson, Theresa | 7 | 8 | 23 | 1 | 2 | 26 | 1 | 2 | 22 | 2 | 2 | 19 | 2 | 2 | 14 | 1 | 2 | 18 | 1 | 4 | 13 | 2 | 2 | 10 | 2 | 2 | 6 | 1 | 2 |
3 | Lipe, Chris | 8 | 7 | 25 | 2 | 4 | 24 | 2 | 4 | 20 | 1 | 4 | 21 | 1 | 6 | 17 | 2 | 4 | 15 | 2 | 8 | 11 | 1 | 4 | 12 | 1 | 4 | 8 | 2 | 4 |
4 | Warner, Howard | 8 | 7 | 21 | 2 | 3 | 28 | 2 | 3 | 24 | 1 | 3 | 17 | 1 | 3 | 12 | 2 | 3 | 20 | 2 | 3 | 15 | 1 | 3 | 8 | 1 | 3 | 1 | 2 | 1 |
5 | Gillam, Simon | 7 | 8 | 27 | 1 | 5 | 22 | 1 | 5 | 18 | 2 | 5 | 23 | 2 | 5 | 19 | 1 | 5 | 13 | 1 | 5 | 9 | 2 | 5 | 14 | 2 | 5 | 10 | 1 | 3 |
6 | Muscat, Cecil | 7 | 8 | 19 | 1 | 6 | 29 | 1 | 6 | 26 | 2 | 6 | 14 | 2 | 10 | 10 | 1 | 6 | 22 | 1 | 10 | 18 | 2 | 6 | 1 | 1 | 1 | 2 | 2 | 2 |
7 | Pantis, Mihai | 8 | 7 | 29 | 2 | 7 | 20 | 2 | 7 | 15 | 1 | 7 | 25 | 1 | 7 | 21 | 2 | 7 | 11 | 2 | 7 | 1 | 1 | 1 | 17 | 1 | 6 | 12 | 2 | 6 |
8 | O'Rourke, Nuala | 8 | 7 | 17 | 2 | 8 | 27 | 2 | 8 | 28 | 1 | 8 | 12 | 1 | 11 | 1 | 2 | 1 | 24 | 2 | 11 | 20 | 1 | 11 | 4 | 2 | 3 | 3 | 1 | 4 |
9 | Vella-Laurenti, Nicky | 7 | 8 | 28 | 1 | 9 | 18 | 1 | 9 | 13 | 2 | 9 | 27 | 2 | 9 | 23 | 1 | 8 | 1 | 2 | 1 | 5 | 1 | 5 | 19 | 2 | 7 | 14 | 1 | 5 |
10 | Synnott, Kevin | 7 | 8 | 14 | 1 | 10 | 25 | 1 | 12 | 29 | 2 | 10 | 1 | 1 | 1 | 6 | 2 | 6 | 26 | 1 | 6 | 22 | 2 | 7 | 2 | 1 | 2 | 5 | 2 | 3 |
11 | Bonham, Graham | 8 | 7 | 26 | 2 | 11 | 15 | 2 | 11 | 1 | 1 | 1 | 29 | 1 | 12 | 25 | 2 | 9 | 7 | 1 | 7 | 3 | 2 | 4 | 21 | 1 | 8 | 17 | 2 | 8 |
12 | Barker, John | 8 | 7 | 1 | 2 | 1 | 23 | 2 | 13 | 27 | 1 | 11 | 8 | 2 | 11 | 4 | 1 | 3 | 28 | 2 | 12 | 24 | 1 | 12 | 3 | 2 | 4 | 7 | 1 | 6 |
13 | Milton, Daniel | 7 | 8 | 24 | 1 | 12 | 1 | 2 | 1 | 9 | 1 | 9 | 28 | 2 | 8 | 27 | 1 | 10 | 5 | 2 | 5 | 2 | 1 | 2 | 23 | 2 | 9 | 19 | 1 | 7 |
14 | Huitson, Nicky | 8 | 7 | 10 | 2 | 10 | 21 | 1 | 10 | 25 | 2 | 12 | 6 | 1 | 10 | 2 | 2 | 2 | 29 | 1 | 2 | 26 | 2 | 8 | 5 | 1 | 5 | 9 | 2 | 5 |
15 | Seychell, Mario | 8 | 7 | 22 | 2 | 13 | 11 | 1 | 11 | 7 | 2 | 7 | 26 | 1 | 13 | 29 | 2 | 11 | 3 | 1 | 8 | 4 | 2 | 3 | 25 | 1 | 10 | 21 | 2 | 10 |
16 | Mayo, Josephine | 8 | 7 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||
17 | Ni Bhriain, Brid | 7 | 8 | 8 | 1 | 8 | 19 | 2 | 14 | 23 | 1 | 13 | 4 | 2 | 3 | 3 | 1 | 4 | 27 | 2 | 13 | 28 | 1 | 13 | 7 | 2 | 6 | 11 | 1 | 8 |
18 | Sweetlove, Kate | 7 | 8 | 20 | 1 | 14 | 9 | 2 | 9 | 5 | 1 | 5 | 24 | 2 | 14 | 28 | 1 | 12 | 2 | 2 | 4 | 6 | 1 | 6 | 27 | 2 | 11 | 23 | 1 | 9 |
19 | Adowei, Ebikeme | 8 | 7 | 6 | 2 | 6 | 17 | 1 | 14 | 21 | 2 | 14 | 2 | 1 | 2 | 5 | 2 | 5 | 25 | 1 | 9 | 29 | 2 | 9 | 9 | 1 | 7 | 13 | 2 | 7 |
20 | Bonham, Janet | 8 | 7 | 18 | 2 | 14 | 7 | 1 | 7 | 3 | 2 | 4 | 22 | 1 | 4 | 26 | 2 | 13 | 4 | 1 | 3 | 8 | 2 | 11 | 29 | 1 | 12 | 25 | 2 | 12 |
21 | Zammit, Albert | 7 | 8 | 4 | 1 | 3 | 14 | 2 | 10 | 19 | 1 | 14 | 3 | 2 | 6 | 7 | 1 | 7 | 23 | 2 | 14 | 27 | 1 | 14 | 11 | 2 | 8 | 15 | 1 | 10 |
22 | Doyle, Mary | 7 | 8 | 15 | 1 | 13 | 5 | 2 | 5 | 2 | 1 | 2 | 20 | 2 | 4 | 24 | 1 | 14 | 6 | 2 | 10 | 10 | 1 | 7 | 28 | 2 | 13 | 27 | 1 | 11 |
23 | Cilia, Pauline | 8 | 7 | 2 | 2 | 2 | 12 | 1 | 13 | 17 | 2 | 13 | 5 | 1 | 5 | 9 | 2 | 8 | 21 | 1 | 14 | 25 | 2 | 10 | 13 | 1 | 9 | 18 | 2 | 9 |
24 | Frendo, Pawlu | 8 | 7 | 13 | 2 | 12 | 3 | 1 | 4 | 4 | 2 | 3 | 18 | 1 | 14 | 22 | 2 | 14 | 8 | 1 | 11 | 12 | 2 | 12 | 26 | 1 | 14 | 29 | 2 | 14 |
25 | Morgan, Mary | 7 | 8 | 3 | 1 | 4 | 10 | 2 | 12 | 14 | 1 | 12 | 7 | 2 | 7 | 11 | 1 | 9 | 19 | 2 | 9 | 23 | 1 | 10 | 15 | 2 | 10 | 20 | 1 | 12 |
26 | Xuereb, Alfred | 7 | 8 | 11 | 1 | 11 | 2 | 2 | 2 | 6 | 1 | 6 | 15 | 2 | 13 | 20 | 1 | 13 | 10 | 2 | 6 | 14 | 1 | 8 | 24 | 2 | 14 | 28 | 1 | 13 |
27 | Aganaba, Mbeleokpo Mathew | 8 | 7 | 5 | 2 | 5 | 8 | 1 | 8 | 12 | 2 | 11 | 9 | 1 | 9 | 13 | 2 | 10 | 17 | 1 | 13 | 21 | 2 | 14 | 18 | 1 | 11 | 22 | 2 | 11 |
28 | Loewenstein, Marion | 8 | 7 | 9 | 2 | 9 | 4 | 1 | 3 | 8 | 2 | 8 | 13 | 1 | 8 | 18 | 2 | 12 | 12 | 1 | 12 | 17 | 2 | 13 | 22 | 1 | 13 | 26 | 2 | 13 |
29 | Okoro, Okey | 7 | 8 | 7 | 1 | 7 | 6 | 2 | 6 | 10 | 1 | 10 | 11 | 2 | 12 | 15 | 1 | 11 | 14 | 2 | 2 | 19 | 1 | 9 | 20 | 2 | 12 | 24 | 1 | 14 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.