Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | Rd. 17 | Rd. 18 | Rd. 19 | Rd. 20 | Rd. 21 | Rd. 22 | Rd. 23 | Rd. 24 | Rd. 25 | Rd. 26 | Rd. 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Gipson, Helen | 0 | 0 | 29 | 1 | 1 | 28 | 2 | 1 | 27 | 2 | 1 | 25 | 1 | 1 | 26 | 1 | 1 | 24 | 2 | 1 | 23 | 2 | 1 | 21 | 1 | 1 | 22 | 1 | 1 | 20 | 2 | 1 | 19 | 2 | 1 | 17 | 1 | 1 | 18 | 1 | 1 | 15 | 2 | 1 | 14 | 2 | 1 | 12 | 1 | 1 | 13 | 1 | 1 | 11 | 2 | 1 | 10 | 2 | 1 | 8 | 1 | 1 | 9 | 1 | 1 | 7 | 2 | 1 | 6 | 2 | 1 | 4 | 1 | 1 | 5 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 |
2 | Brousson, Theresa | 0 | 0 | 3 | 1 | 2 | 4 | 2 | 2 | 7 | 2 | 4 | 11 | 1 | 2 | 8 | 1 | 2 | 12 | 2 | 2 | 15 | 2 | 2 | 20 | 1 | 2 | 17 | 1 | 2 | 21 | 2 | 2 | 24 | 2 | 2 | 28 | 1 | 2 | 25 | 1 | 2 | 29 | 2 | 2 | 27 | 2 | 2 | 23 | 1 | 2 | 26 | 1 | 2 | 22 | 2 | 2 | 19 | 2 | 2 | 14 | 1 | 2 | 18 | 1 | 4 | 13 | 2 | 2 | 10 | 2 | 2 | 6 | 1 | 2 | 9 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 1 |
3 | Lipe, Chris | 0 | 0 | 2 | 2 | 2 | 6 | 1 | 3 | 5 | 1 | 6 | 9 | 2 | 4 | 10 | 2 | 6 | 14 | 1 | 4 | 13 | 1 | 4 | 18 | 2 | 4 | 19 | 2 | 4 | 23 | 1 | 4 | 22 | 1 | 4 | 26 | 2 | 4 | 27 | 2 | 4 | 28 | 1 | 4 | 29 | 1 | 4 | 25 | 2 | 4 | 24 | 2 | 4 | 20 | 1 | 4 | 21 | 1 | 6 | 17 | 2 | 4 | 15 | 2 | 8 | 11 | 1 | 4 | 12 | 1 | 4 | 8 | 2 | 4 | 7 | 2 | 4 | 1 | 1 | 1 | 4 | 1 | 2 |
4 | Warner, Howard | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 2 | 9 | 1 | 2 | 13 | 2 | 3 | 6 | 2 | 3 | 10 | 1 | 3 | 18 | 1 | 3 | 22 | 2 | 3 | 14 | 2 | 3 | 19 | 1 | 3 | 26 | 1 | 3 | 29 | 2 | 3 | 23 | 2 | 3 | 27 | 1 | 3 | 25 | 1 | 3 | 21 | 2 | 3 | 28 | 2 | 3 | 24 | 1 | 3 | 17 | 1 | 3 | 12 | 2 | 3 | 20 | 2 | 3 | 15 | 1 | 3 | 8 | 1 | 3 | 1 | 2 | 1 | 11 | 2 | 3 | 7 | 1 | 3 | 3 | 2 | 2 |
5 | Gillam, Simon | 0 | 0 | 4 | 1 | 3 | 8 | 2 | 4 | 3 | 2 | 6 | 7 | 1 | 5 | 12 | 1 | 5 | 17 | 2 | 5 | 11 | 2 | 5 | 15 | 1 | 5 | 21 | 1 | 5 | 25 | 2 | 5 | 20 | 2 | 5 | 24 | 1 | 5 | 29 | 1 | 5 | 26 | 2 | 5 | 28 | 2 | 5 | 27 | 1 | 5 | 22 | 1 | 5 | 18 | 2 | 5 | 23 | 2 | 5 | 19 | 1 | 5 | 13 | 1 | 5 | 9 | 2 | 5 | 14 | 2 | 5 | 10 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 6 | 2 | 3 |
6 | Muscat, Cecil | 0 | 0 | 7 | 1 | 4 | 3 | 2 | 3 | 11 | 2 | 3 | 15 | 1 | 6 | 4 | 1 | 3 | 8 | 2 | 6 | 20 | 2 | 6 | 24 | 1 | 6 | 12 | 1 | 6 | 17 | 2 | 6 | 28 | 2 | 6 | 27 | 1 | 6 | 21 | 1 | 6 | 25 | 2 | 6 | 23 | 2 | 6 | 19 | 1 | 6 | 29 | 1 | 6 | 26 | 2 | 6 | 14 | 2 | 10 | 10 | 1 | 6 | 22 | 1 | 10 | 18 | 2 | 6 | 1 | 1 | 1 | 2 | 2 | 2 | 13 | 1 | 5 | 9 | 2 | 4 | 5 | 1 | 3 |
7 | Pantis, Mihai | 0 | 0 | 6 | 2 | 4 | 10 | 1 | 5 | 2 | 1 | 4 | 5 | 2 | 5 | 14 | 2 | 8 | 19 | 1 | 8 | 9 | 1 | 7 | 13 | 2 | 7 | 23 | 2 | 7 | 27 | 1 | 7 | 18 | 1 | 7 | 22 | 2 | 7 | 28 | 2 | 7 | 24 | 1 | 7 | 26 | 1 | 7 | 29 | 2 | 7 | 20 | 2 | 7 | 15 | 1 | 7 | 25 | 1 | 7 | 21 | 2 | 7 | 11 | 2 | 7 | 1 | 1 | 1 | 17 | 1 | 6 | 12 | 2 | 6 | 3 | 1 | 4 | 4 | 2 | 3 | 8 | 1 | 4 |
8 | O'Rourke, Nuala | 0 | 0 | 9 | 2 | 5 | 5 | 1 | 4 | 13 | 1 | 8 | 18 | 2 | 7 | 2 | 2 | 2 | 6 | 1 | 6 | 22 | 1 | 8 | 26 | 2 | 8 | 10 | 2 | 8 | 14 | 1 | 8 | 29 | 1 | 8 | 25 | 2 | 8 | 19 | 2 | 8 | 23 | 1 | 8 | 21 | 1 | 8 | 17 | 2 | 8 | 27 | 2 | 8 | 28 | 1 | 8 | 12 | 1 | 11 | 1 | 2 | 1 | 24 | 2 | 11 | 20 | 1 | 11 | 4 | 2 | 3 | 3 | 1 | 4 | 15 | 2 | 6 | 11 | 1 | 6 | 7 | 2 | 4 |
9 | Vella-Laurenti, Nicky | 0 | 0 | 8 | 1 | 5 | 12 | 2 | 6 | 4 | 2 | 2 | 3 | 1 | 4 | 17 | 1 | 4 | 21 | 2 | 7 | 7 | 2 | 7 | 11 | 1 | 10 | 25 | 1 | 9 | 29 | 2 | 9 | 15 | 2 | 9 | 20 | 1 | 9 | 26 | 1 | 9 | 22 | 2 | 9 | 24 | 2 | 9 | 28 | 1 | 9 | 18 | 1 | 9 | 13 | 2 | 9 | 27 | 2 | 9 | 23 | 1 | 8 | 1 | 2 | 1 | 5 | 1 | 5 | 19 | 2 | 7 | 14 | 1 | 5 | 2 | 2 | 2 | 6 | 1 | 4 | 10 | 2 | 5 |
10 | Synnott, Kevin | 0 | 0 | 11 | 1 | 6 | 7 | 2 | 5 | 15 | 2 | 5 | 20 | 1 | 8 | 3 | 1 | 6 | 4 | 2 | 3 | 24 | 2 | 9 | 28 | 1 | 9 | 8 | 1 | 8 | 12 | 2 | 11 | 27 | 2 | 10 | 23 | 1 | 10 | 17 | 1 | 10 | 21 | 2 | 10 | 19 | 2 | 10 | 14 | 1 | 10 | 25 | 1 | 12 | 29 | 2 | 10 | 1 | 1 | 1 | 6 | 2 | 6 | 26 | 1 | 6 | 22 | 2 | 7 | 2 | 1 | 2 | 5 | 2 | 3 | 18 | 1 | 7 | 13 | 2 | 5 | 9 | 1 | 5 |
11 | Bonham, Graham | 0 | 0 | 10 | 2 | 6 | 14 | 1 | 7 | 6 | 1 | 3 | 2 | 2 | 2 | 19 | 2 | 10 | 23 | 1 | 10 | 5 | 1 | 5 | 9 | 2 | 10 | 27 | 2 | 10 | 28 | 1 | 10 | 13 | 1 | 11 | 18 | 2 | 11 | 24 | 2 | 11 | 20 | 1 | 11 | 22 | 1 | 11 | 26 | 2 | 11 | 15 | 2 | 11 | 1 | 1 | 1 | 29 | 1 | 12 | 25 | 2 | 9 | 7 | 1 | 7 | 3 | 2 | 4 | 21 | 1 | 8 | 17 | 2 | 8 | 4 | 1 | 3 | 8 | 2 | 6 | 12 | 1 | 6 |
12 | Barker, John | 0 | 0 | 13 | 2 | 7 | 9 | 1 | 6 | 18 | 1 | 10 | 22 | 2 | 9 | 5 | 2 | 5 | 2 | 1 | 2 | 26 | 1 | 10 | 29 | 2 | 12 | 6 | 2 | 6 | 10 | 1 | 11 | 25 | 1 | 12 | 21 | 2 | 12 | 14 | 2 | 12 | 19 | 1 | 12 | 17 | 1 | 12 | 1 | 2 | 1 | 23 | 2 | 13 | 27 | 1 | 11 | 8 | 2 | 11 | 4 | 1 | 3 | 28 | 2 | 12 | 24 | 1 | 12 | 3 | 2 | 4 | 7 | 1 | 6 | 20 | 2 | 8 | 15 | 1 | 8 | 11 | 2 | 6 |
13 | Milton, Daniel | 0 | 0 | 12 | 1 | 7 | 17 | 2 | 8 | 8 | 2 | 8 | 4 | 1 | 3 | 21 | 1 | 13 | 25 | 2 | 9 | 3 | 2 | 4 | 7 | 1 | 7 | 29 | 1 | 11 | 26 | 2 | 13 | 11 | 2 | 11 | 15 | 1 | 14 | 22 | 1 | 13 | 18 | 2 | 13 | 20 | 2 | 13 | 24 | 1 | 12 | 1 | 2 | 1 | 9 | 1 | 9 | 28 | 2 | 8 | 27 | 1 | 10 | 5 | 2 | 5 | 2 | 1 | 2 | 23 | 2 | 9 | 19 | 1 | 7 | 6 | 2 | 5 | 10 | 1 | 5 | 14 | 2 | 7 |
14 | Huitson, Nicky | 0 | 0 | 15 | 1 | 8 | 11 | 2 | 7 | 20 | 2 | 7 | 24 | 1 | 10 | 7 | 1 | 8 | 3 | 2 | 4 | 28 | 2 | 11 | 27 | 1 | 11 | 4 | 1 | 3 | 8 | 2 | 8 | 23 | 2 | 13 | 19 | 1 | 13 | 12 | 1 | 12 | 17 | 2 | 14 | 1 | 1 | 1 | 10 | 2 | 10 | 21 | 1 | 10 | 25 | 2 | 12 | 6 | 1 | 10 | 2 | 2 | 2 | 29 | 1 | 2 | 26 | 2 | 8 | 5 | 1 | 5 | 9 | 2 | 5 | 22 | 1 | 9 | 18 | 2 | 7 | 13 | 1 | 7 |
15 | Seychell, Mario | 0 | 0 | 14 | 2 | 8 | 19 | 1 | 9 | 10 | 1 | 5 | 6 | 2 | 6 | 23 | 2 | 11 | 27 | 1 | 11 | 2 | 1 | 2 | 5 | 2 | 5 | 28 | 2 | 12 | 24 | 1 | 12 | 9 | 1 | 9 | 13 | 2 | 14 | 20 | 2 | 14 | 1 | 1 | 1 | 18 | 1 | 14 | 22 | 2 | 13 | 11 | 1 | 11 | 7 | 2 | 7 | 26 | 1 | 13 | 29 | 2 | 11 | 3 | 1 | 8 | 4 | 2 | 3 | 25 | 1 | 10 | 21 | 2 | 10 | 8 | 1 | 6 | 12 | 2 | 8 | 17 | 1 | 8 |
16 | Mayo, Josephine | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ni Bhriain, Brid | 0 | 0 | 18 | 2 | 9 | 13 | 1 | 8 | 22 | 1 | 12 | 26 | 2 | 11 | 9 | 2 | 4 | 5 | 1 | 5 | 29 | 1 | 12 | 25 | 2 | 14 | 2 | 2 | 2 | 6 | 1 | 6 | 21 | 1 | 14 | 1 | 2 | 1 | 10 | 2 | 10 | 14 | 1 | 14 | 12 | 2 | 12 | 8 | 1 | 8 | 19 | 2 | 14 | 23 | 1 | 13 | 4 | 2 | 3 | 3 | 1 | 4 | 27 | 2 | 13 | 28 | 1 | 13 | 7 | 2 | 6 | 11 | 1 | 8 | 24 | 2 | 10 | 20 | 1 | 10 | 15 | 2 | 8 |
18 | Sweetlove, Kate | 0 | 0 | 17 | 1 | 9 | 21 | 2 | 10 | 12 | 2 | 10 | 8 | 1 | 7 | 25 | 1 | 7 | 29 | 2 | 13 | 4 | 2 | 3 | 3 | 1 | 4 | 26 | 1 | 13 | 22 | 2 | 14 | 7 | 2 | 7 | 11 | 1 | 11 | 1 | 2 | 1 | 13 | 1 | 13 | 15 | 2 | 14 | 20 | 1 | 14 | 9 | 2 | 9 | 5 | 1 | 5 | 24 | 2 | 14 | 28 | 1 | 12 | 2 | 2 | 4 | 6 | 1 | 6 | 27 | 2 | 11 | 23 | 1 | 9 | 10 | 2 | 7 | 14 | 1 | 7 | 19 | 2 | 9 |
19 | Adowei, Ebikeme | 0 | 0 | 20 | 1 | 10 | 15 | 2 | 9 | 24 | 2 | 9 | 28 | 1 | 12 | 11 | 1 | 10 | 7 | 2 | 8 | 27 | 2 | 13 | 23 | 1 | 13 | 3 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 14 | 2 | 13 | 8 | 1 | 8 | 12 | 2 | 12 | 10 | 1 | 10 | 6 | 2 | 6 | 17 | 1 | 14 | 21 | 2 | 14 | 2 | 1 | 2 | 5 | 2 | 5 | 25 | 1 | 9 | 29 | 2 | 9 | 9 | 1 | 7 | 13 | 2 | 7 | 26 | 1 | 11 | 22 | 2 | 9 | 18 | 1 | 9 |
20 | Bonham, Janet | 0 | 0 | 19 | 2 | 10 | 23 | 1 | 11 | 14 | 1 | 7 | 10 | 2 | 8 | 27 | 2 | 12 | 28 | 1 | 12 | 6 | 1 | 6 | 2 | 2 | 2 | 24 | 2 | 14 | 1 | 1 | 1 | 5 | 1 | 5 | 9 | 2 | 9 | 15 | 1 | 14 | 11 | 2 | 11 | 13 | 1 | 13 | 18 | 2 | 14 | 7 | 1 | 7 | 3 | 2 | 4 | 22 | 1 | 4 | 26 | 2 | 13 | 4 | 1 | 3 | 8 | 2 | 11 | 29 | 1 | 12 | 25 | 2 | 12 | 12 | 1 | 8 | 17 | 2 | 10 | 21 | 1 | 10 |
21 | Zammit, Albert | 0 | 0 | 22 | 2 | 11 | 18 | 1 | 10 | 26 | 1 | 13 | 29 | 2 | 13 | 13 | 2 | 13 | 9 | 1 | 7 | 25 | 1 | 14 | 1 | 2 | 1 | 5 | 2 | 5 | 2 | 1 | 2 | 17 | 2 | 14 | 12 | 1 | 12 | 6 | 2 | 6 | 10 | 1 | 10 | 8 | 2 | 8 | 4 | 1 | 3 | 14 | 2 | 10 | 19 | 1 | 14 | 3 | 2 | 6 | 7 | 1 | 7 | 23 | 2 | 14 | 27 | 1 | 14 | 11 | 2 | 8 | 15 | 1 | 10 | 28 | 2 | 12 | 24 | 1 | 12 | 20 | 2 | 10 |
22 | Doyle, Mary | 0 | 0 | 21 | 1 | 11 | 25 | 2 | 12 | 17 | 2 | 12 | 12 | 1 | 9 | 29 | 1 | 9 | 26 | 2 | 14 | 8 | 2 | 8 | 4 | 1 | 3 | 1 | 2 | 1 | 18 | 1 | 14 | 3 | 2 | 4 | 7 | 1 | 7 | 13 | 2 | 13 | 9 | 1 | 9 | 11 | 2 | 11 | 15 | 1 | 13 | 5 | 2 | 5 | 2 | 1 | 2 | 20 | 2 | 4 | 24 | 1 | 14 | 6 | 2 | 10 | 10 | 1 | 7 | 28 | 2 | 13 | 27 | 1 | 11 | 14 | 2 | 9 | 19 | 1 | 9 | 23 | 2 | 11 |
23 | Cilia, Pauline | 0 | 0 | 24 | 1 | 12 | 20 | 2 | 11 | 28 | 2 | 11 | 27 | 1 | 14 | 15 | 1 | 11 | 11 | 2 | 10 | 1 | 1 | 1 | 19 | 2 | 13 | 7 | 1 | 7 | 3 | 2 | 4 | 14 | 1 | 13 | 10 | 2 | 10 | 4 | 1 | 3 | 8 | 2 | 8 | 6 | 1 | 6 | 2 | 2 | 2 | 12 | 1 | 13 | 17 | 2 | 13 | 5 | 1 | 5 | 9 | 2 | 8 | 21 | 1 | 14 | 25 | 2 | 10 | 13 | 1 | 9 | 18 | 2 | 9 | 29 | 1 | 13 | 26 | 2 | 11 | 22 | 1 | 11 |
24 | Frendo, Pawlu | 0 | 0 | 23 | 2 | 12 | 27 | 1 | 13 | 19 | 1 | 9 | 14 | 2 | 10 | 28 | 2 | 14 | 1 | 1 | 1 | 10 | 1 | 9 | 6 | 2 | 6 | 20 | 1 | 14 | 15 | 2 | 12 | 2 | 1 | 2 | 5 | 2 | 5 | 11 | 1 | 11 | 7 | 2 | 7 | 9 | 1 | 9 | 13 | 2 | 12 | 3 | 1 | 4 | 4 | 2 | 3 | 18 | 1 | 14 | 22 | 2 | 14 | 8 | 1 | 11 | 12 | 2 | 12 | 26 | 1 | 14 | 29 | 2 | 14 | 17 | 1 | 10 | 21 | 2 | 12 | 25 | 1 | 12 |
25 | Morgan, Mary | 0 | 0 | 26 | 2 | 13 | 22 | 1 | 12 | 29 | 1 | 14 | 1 | 2 | 1 | 18 | 2 | 7 | 13 | 1 | 9 | 21 | 2 | 14 | 17 | 1 | 14 | 9 | 2 | 9 | 5 | 1 | 5 | 12 | 2 | 12 | 8 | 1 | 8 | 2 | 2 | 2 | 6 | 1 | 6 | 4 | 2 | 3 | 3 | 1 | 4 | 10 | 2 | 12 | 14 | 1 | 12 | 7 | 2 | 7 | 11 | 1 | 9 | 19 | 2 | 9 | 23 | 1 | 10 | 15 | 2 | 10 | 20 | 1 | 12 | 27 | 2 | 14 | 28 | 1 | 14 | 24 | 2 | 12 |
26 | Xuereb, Alfred | 0 | 0 | 25 | 1 | 13 | 29 | 2 | 14 | 21 | 2 | 13 | 17 | 1 | 11 | 1 | 2 | 1 | 22 | 1 | 14 | 12 | 2 | 10 | 8 | 1 | 8 | 18 | 2 | 13 | 13 | 1 | 13 | 4 | 2 | 3 | 3 | 1 | 4 | 9 | 2 | 9 | 5 | 1 | 5 | 7 | 2 | 7 | 11 | 1 | 11 | 2 | 2 | 2 | 6 | 1 | 6 | 15 | 2 | 13 | 20 | 1 | 13 | 10 | 2 | 6 | 14 | 1 | 8 | 24 | 2 | 14 | 28 | 1 | 13 | 19 | 2 | 11 | 23 | 1 | 11 | 27 | 2 | 13 |
27 | Aganaba, Mathew | 0 | 0 | 28 | 1 | 14 | 24 | 2 | 13 | 1 | 1 | 1 | 23 | 2 | 14 | 20 | 1 | 12 | 15 | 2 | 11 | 19 | 1 | 13 | 14 | 2 | 11 | 11 | 1 | 10 | 7 | 2 | 7 | 10 | 1 | 10 | 6 | 2 | 6 | 3 | 1 | 4 | 4 | 2 | 3 | 2 | 1 | 2 | 5 | 2 | 5 | 8 | 1 | 8 | 12 | 2 | 11 | 9 | 1 | 9 | 13 | 2 | 10 | 17 | 1 | 13 | 21 | 2 | 14 | 18 | 1 | 11 | 22 | 2 | 11 | 25 | 1 | 14 | 29 | 2 | 13 | 26 | 1 | 13 |
28 | Loewenstein, Marion | 0 | 0 | 27 | 2 | 14 | 1 | 1 | 1 | 23 | 1 | 11 | 19 | 2 | 12 | 24 | 1 | 14 | 20 | 2 | 12 | 14 | 1 | 11 | 10 | 2 | 9 | 15 | 1 | 12 | 11 | 2 | 10 | 6 | 1 | 6 | 2 | 2 | 2 | 7 | 1 | 7 | 3 | 2 | 4 | 5 | 1 | 5 | 9 | 2 | 9 | 4 | 1 | 3 | 8 | 2 | 8 | 13 | 1 | 8 | 18 | 2 | 12 | 12 | 1 | 12 | 17 | 2 | 13 | 22 | 1 | 13 | 26 | 2 | 13 | 21 | 1 | 12 | 25 | 2 | 14 | 29 | 1 | 14 |
29 | Okoro, Okey | 0 | 0 | 1 | 2 | 1 | 26 | 1 | 14 | 25 | 2 | 14 | 21 | 1 | 13 | 22 | 2 | 9 | 18 | 1 | 13 | 17 | 2 | 12 | 12 | 1 | 12 | 13 | 2 | 11 | 9 | 1 | 9 | 8 | 2 | 8 | 4 | 1 | 3 | 5 | 2 | 5 | 2 | 1 | 2 | 3 | 2 | 4 | 7 | 1 | 7 | 6 | 2 | 6 | 10 | 1 | 10 | 11 | 2 | 12 | 15 | 1 | 11 | 14 | 2 | 2 | 19 | 1 | 9 | 20 | 2 | 12 | 24 | 1 | 14 | 23 | 2 | 13 | 27 | 1 | 13 | 28 | 2 | 14 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.