Back to round index.

2014 European Open Scrabble Championship: May 22–25

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1801 3 13 15 19 29 9.0-23.0-2446CAganaba, Mbeleokpo Mathew (#27/NGA)
2835 7 14 15 17 2519.0-13.0-145BHuitson, Nicky (#14/Eng)
3882 8 11 13 19 3521.0-11.0+1641AVella-Laurenti, Nicky (#9/MLT)
4963 6 12 21 24 3021.0-11.0+1068AGillam, Simon (#5/Sco)
51068 15 17 21 22 2320.0-12.0+278AO'Rourke, Nuala (#8/NIr)
61285 14 17 26 32 3419.0-13.0+1365AMuscat, Cecil (#6/MLT)
71378 9 16 26 39 3918.0-14.0-17BNi Bhriain, Brid (#17/IRL)
81453 7 10 39 41 4518.0-14.0+602BBonham, Graham (#11/Eng)
91498 8 9 34 42 4814.0-18.0-1262CDoyle, Mary (#22/IRL)
101711 2 5 32 60 7126.0- 6.0+2732AGipson, Helen (#1/Sco)
1117919 19 28 33 40 4020.0-12.0+847BBarker, John (#12/AUS)
122084 13 26 35 61 6911.0- 6.0+518BMayo, Josephine (#16/MLT)
132212 32 33 46 51 5722.5- 9.5+2002ALipe, Chris (#3/USA)
1422115 33 34 44 46 4911.0-21.0-893CFrendo, Pawlu (#24/MLT)
1522910 25 29 47 50 6812.0-20.0-871CBonham, Janet (#20/Eng)
1623313 25 27 52 53 6316.0-16.0+583BMilton, Daniel (#13/USA)
1724012 34 36 41 56 6117.0-15.0+671BSynnott, Kevin (#10/Eng)
182472 23 35 56 59 7214.0-18.0-567BAdowei, Ebikeme (#19/NGA)
1925932 40 41 44 45 5728.0- 4.0+3679AWarner, Howard (#4/NZL)
2027816 32 52 57 58 6321.0-11.0+1403BSweetlove, Kate (#18/Eng)
212853 11 24 48 54 145 7.0-25.0-1911CCilia, Pauline (#23/MLT)
2228726 39 45 46 63 6810.0-22.0-1575CZammit, Albert (#21/MLT)
2330833 38 43 47 65 8212.0-20.0-1654CMorgan, Mary (#25/IRL)
2431920 26 52 54 74 9324.5- 7.5+3198ABrousson, Theresa (#2/MLT)
2532920 47 47 58 60 9710.0-22.0-1907CXuereb, Alfred (#26/MLT)
2634310 20 44 56 106 10718.0-14.0+1125APantis, Mihai (#7/ROM)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.