Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 473.74 | 28.0- 4.0 | +3679 | A | Warner, Howard (#4/NZL) |
2 | 470.16 | 24.5- 7.5 | +3198 | A | Brousson, Theresa (#2/MLT) |
3 | 469.28 | 26.0- 6.0 | +2732 | A | Gipson, Helen (#1/Sco) |
4 | 443.39 | 18.0-14.0 | +1125 | A | Pantis, Mihai (#7/ROM) |
5 | 441.75 | 21.0-11.0 | +1403 | B | Sweetlove, Kate (#18/Eng) |
6 | 434.68 | 22.5- 9.5 | +2002 | A | Lipe, Chris (#3/USA) |
7 | 432.23 | 19.0-13.0 | +1365 | A | Muscat, Cecil (#6/MLT) |
8 | 421.74 | 21.0-11.0 | +1068 | A | Gillam, Simon (#5/Sco) |
9 | 412.48 | 21.0-11.0 | +1641 | A | Vella-Laurenti, Nicky (#9/MLT) |
10 | 411.52 | 17.0-15.0 | +671 | B | Synnott, Kevin (#10/Eng) |
11 | 405.26 | 20.0-12.0 | +278 | A | O'Rourke, Nuala (#8/NIr) |
12 | 404.48 | 20.0-12.0 | +847 | B | Barker, John (#12/AUS) |
13 | 401.74 | 18.0-14.0 | +602 | B | Bonham, Graham (#11/Eng) |
14 | 399.61 | 19.0-13.0 | -145 | B | Huitson, Nicky (#14/Eng) |
15 | 396.19 | 11.0- 6.0 | +518 | B | Mayo, Josephine (#16/MLT) |
16 | 393.61 | 16.0-16.0 | +583 | B | Milton, Daniel (#13/USA) |
17 | 385.45 | 14.0-18.0 | -567 | B | Adowei, Ebikeme (#19/NGA) |
18 | 385.27 | 18.0-14.0 | -17 | B | Ni Bhriain, Brid (#17/IRL) |
19 | 376.35 | 12.0-20.0 | -871 | C | Bonham, Janet (#20/Eng) |
20 | 368.65 | 12.0-20.0 | -1654 | C | Morgan, Mary (#25/IRL) |
21 | 366.35 | 11.0-21.0 | -893 | C | Frendo, Pawlu (#24/MLT) |
22 | 363.87 | 14.0-18.0 | -1262 | C | Doyle, Mary (#22/IRL) |
23 | 362.35 | 7.0-25.0 | -1911 | C | Cilia, Pauline (#23/MLT) |
24 | 352.48 | 10.0-22.0 | -1575 | C | Zammit, Albert (#21/MLT) |
25 | 351.23 | 10.0-22.0 | -1907 | C | Xuereb, Alfred (#26/MLT) |
26 | 345.10 | 9.0-23.0 | -2446 | C | Aganaba, Mbeleokpo Mathew (#27/NGA) |
27 | 302.48 | 3.0-29.0 | -4230 | C | Loewenstein, Marion (#28/ISR) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.