Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Bruce, Cicely (012/NZL) 2nd | ![]() | Poh, Ying Ming (015/SGP) 1st |
3 | Dangoor, Elie (005/Eng) 2nd | ![]() | O'Rourke, Nuala (008/NIr) 1st |
Doyle, Mary (013/IRL) | bye | ||
4 | Hawkins, Lewis (014/NZL) 2nd | ![]() | Meghen, Eileen (010/IRL) 1st |
2 | Honeybun, Russell (004/AUS) 2nd | ![]() | Kondracka, Ewa (011/POL) 1st |
2 | Kondracka, Ewa (011/POL) 1st | ![]() | Honeybun, Russell (004/AUS) 2nd |
Mahmood, Maliha (016/USA) | bye | ||
Matthews, Jesse (009/CAN) | bye | ||
1 | McKenna, Michael (003/AUS) 2nd | ![]() | Rio, Odette Carmina (002/PHL) 1st |
4 | Meghen, Eileen (010/IRL) 1st | ![]() | Hawkins, Lewis (014/NZL) 2nd |
Muscat, Cecil (006/MLT) | bye | ||
3 | O'Rourke, Nuala (008/NIr) 1st | ![]() | Dangoor, Elie (005/Eng) 2nd |
5 | Poh, Ying Ming (015/SGP) 1st | ![]() | Bruce, Cicely (012/NZL) 2nd |
1 | Rio, Odette Carmina (002/PHL) 1st | ![]() | McKenna, Michael (003/AUS) 2nd |
Tate, Ray (007/Sco) | bye | ||
Warner, Howard (001/NZL) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.