Back to round index.

2013 Scrabble Champions Tournament: Open 3

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 469.17 5.0- 1.0+703Shabaz, Muhammad (09/Pak)
2 464.17 3.0- 3.0+454Warner, Howard (01/NZL)
3 456.00 5.0- 1.0+576Dangoor, Elie (05/Eng)
4 445.83 3.0- 3.0+340Muscat, Cecil (06/MLT)
5 444.83 4.0- 2.0+317Richards, Karen (15/AUS)
6 442.33 5.0- 1.0+504Kretschmer, Adam (11/AUS)
7 442.17 4.0- 2.0+250Honeybun, Russell (03/AUS)
8 435.50 5.0- 1.0+226Sim, Tony (08/SGP)
8 435.50 4.5- 1.5+250Huitson, Nicky (21/Eng)
10 432.17 3.0- 3.0+241Inayatullah, Mohammad (17/PAK)
11 423.67 4.0- 2.0+304Tate, Ray (13/Sco)
12 411.50 4.0- 2.0+13Kang, William (10/MYS)
13 410.67 3.0- 3.0+334Sinton, Peter (04/NZL)
14 408.83 4.0- 2.0+239Balogun, Gboye (32/IRL)
15 405.50 4.0- 2.0+50Hemachandra, Sanath (16/OMN)
16 404.33 4.0- 2.0+200Leah, Tony (02/CAN)
17 401.83 3.0- 3.0+173Jardine, Elisabeth (14/Eng)
18 399.17 3.0- 3.0-40Staunton, Margaret (19/Eng)
19 398.83 2.5- 3.5-10Meghen, Eileen (20/IRL)
20 388.17 3.5- 2.5+120Barker, John (31/AUS)
21 386.50 3.0- 3.0-110Bruce, Cicely (18/NZL)
22 376.67 2.0- 4.0-22Springer, Robert (12/FRA)
23 376.50 1.0- 5.0-289Doyle, Mary (25/IRL)
24 365.00 2.5- 3.5-241Morris, Pam (29/AUT)
25 353.33 1.0- 5.0-479Kondracka, Ewa (22/POL)
26 345.33 1.0- 5.0-549Odelana, Sanmi (30/Eng)
27 344.83 2.0- 4.0-532Sukumar, Sree (27/Eng)
28 344.50 2.0- 4.0-333Alroy, Nancy (24/ISR)
29 334.50 0.0- 6.0-511Kershaw, Jeffrey (07/Eng)
30 332.67 2.0- 4.0-399Mahmood, Maliha (26/Eng)
31 330.50 3.0- 3.0-840Fehily, Peggy (28/DEU)
32 324.83 0.0- 6.0-939Spies, Paul (23/ZAF)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.