Back to round index.
Board | Player | Opponent | |
---|---|---|---|
16 | Alroy, Nancy (24/ISR) 2nd | ![]() | Spies, Paul (23/ZAF) 1st |
6 | Balogun, Gboye (32/IRL) 1st | ![]() | Richards, Karen (15/AUS) 2nd |
4 | Barker, John (31/AUS) 1st | ![]() | Muscat, Cecil (06/MLT) 2nd |
3 | Bruce, Cicely (18/NZL) 2nd | ![]() | Leah, Tony (02/CAN) 1st |
1 | Dangoor, Elie (05/Eng) 1st | ![]() | Honeybun, Russell (03/AUS) 2nd |
13 | Doyle, Mary (25/IRL) 2nd | ![]() | Sinton, Peter (04/NZL) 1st |
14 | Fehily, Peggy (28/DEU) 2nd | ![]() | Kershaw, Jeffrey (07/Eng) 1st |
11 | Hemachandra, Sanath (16/OMN) 1st | ![]() | Mahmood, Maliha (26/Eng) 2nd |
1 | Honeybun, Russell (03/AUS) 2nd | ![]() | Dangoor, Elie (05/Eng) 1st |
7 | Huitson, Nicky (21/Eng) 2nd | ![]() | Springer, Robert (12/FRA) 1st |
12 | Inayatullah, Mohammad (17/PAK) 1st | ![]() | Meghen, Eileen (20/IRL) 2nd |
8 | Jardine, Elisabeth (14/Eng) 2nd | ![]() | Sukumar, Sree (27/Eng) 1st |
2 | Kang, William (10/MYS) 2nd | ![]() | Sim, Tony (08/SGP) 1st |
14 | Kershaw, Jeffrey (07/Eng) 1st | ![]() | Fehily, Peggy (28/DEU) 2nd |
9 | Kondracka, Ewa (22/POL) 1st | ![]() | Odelana, Sanmi (30/Eng) 2nd |
10 | Kretschmer, Adam (11/AUS) 2nd | ![]() | Staunton, Margaret (19/Eng) 1st |
3 | Leah, Tony (02/CAN) 1st | ![]() | Bruce, Cicely (18/NZL) 2nd |
Board | Player | Opponent | |
---|---|---|---|
11 | Mahmood, Maliha (26/Eng) 2nd | ![]() | Hemachandra, Sanath (16/OMN) 1st |
12 | Meghen, Eileen (20/IRL) 2nd | ![]() | Inayatullah, Mohammad (17/PAK) 1st |
15 | Morris, Pam (29/AUT) 1st | ![]() | Tate, Ray (13/Sco) 2nd |
4 | Muscat, Cecil (06/MLT) 2nd | ![]() | Barker, John (31/AUS) 1st |
9 | Odelana, Sanmi (30/Eng) 2nd | ![]() | Kondracka, Ewa (22/POL) 1st |
6 | Richards, Karen (15/AUS) 2nd | ![]() | Balogun, Gboye (32/IRL) 1st |
5 | Shabaz, Muhammad (09/Pak) 2nd | ![]() | Warner, Howard (01/NZL) 1st |
2 | Sim, Tony (08/SGP) 1st | ![]() | Kang, William (10/MYS) 2nd |
13 | Sinton, Peter (04/NZL) 1st | ![]() | Doyle, Mary (25/IRL) 2nd |
16 | Spies, Paul (23/ZAF) 1st | ![]() | Alroy, Nancy (24/ISR) 2nd |
7 | Springer, Robert (12/FRA) 1st | ![]() | Huitson, Nicky (21/Eng) 2nd |
10 | Staunton, Margaret (19/Eng) 1st | ![]() | Kretschmer, Adam (11/AUS) 2nd |
8 | Sukumar, Sree (27/Eng) 1st | ![]() | Jardine, Elisabeth (14/Eng) 2nd |
15 | Tate, Ray (13/Sco) 2nd | ![]() | Morris, Pam (29/AUT) 1st |
5 | Warner, Howard (01/NZL) 1st | ![]() | Shabaz, Muhammad (09/Pak) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.