Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Alroy, Nancy (24/) 1st | ![]() | Sinton, Peter (04/) 2nd |
11 | Balogun, Gboye (32/) 2nd | ![]() | Sukumar, Sree (27/) 1st |
4 | Barker, John (31/) 2nd | ![]() | Mahmood, Maliha (26/) 1st |
16 | Bruce, Cicely (18/) 1st | ![]() | Morris, Pam (29/) 2nd |
1 | Dangoor, Elie (05/) 2nd | ![]() | Warner, Howard (01/) 1st |
10 | Doyle, Mary (25/) 1st | ![]() | Kang, William (10/) 2nd |
13 | Fehily, Peggy (28/) 2nd | ![]() | Meghen, Eileen (20/) 1st |
7 | Hemachandra, Sanath (16/) 1st | ![]() | Honeybun, Russell (03/) 2nd |
7 | Honeybun, Russell (03/) 2nd | ![]() | Hemachandra, Sanath (16/) 1st |
6 | Huitson, Nicky (21/) 2nd | ![]() | Staunton, Margaret (19/) 1st |
15 | Inayatullah, Mohammad (17/) 1st | ![]() | Kershaw, Jeffrey (07/) 2nd |
12 | Jardine, Elisabeth (14/) 2nd | ![]() | Kretschmer, Adam (11/) 1st |
10 | Kang, William (10/) 2nd | ![]() | Doyle, Mary (25/) 1st |
15 | Kershaw, Jeffrey (07/) 2nd | ![]() | Inayatullah, Mohammad (17/) 1st |
8 | Kondracka, Ewa (22/) 2nd | ![]() | Tate, Ray (13/) 1st |
12 | Kretschmer, Adam (11/) 1st | ![]() | Jardine, Elisabeth (14/) 2nd |
3 | Leah, Tony (02/) 1st | ![]() | Sim, Tony (08/) 2nd |
Board | Player | Opponent | |
---|---|---|---|
4 | Mahmood, Maliha (26/) 1st | ![]() | Barker, John (31/) 2nd |
13 | Meghen, Eileen (20/) 1st | ![]() | Fehily, Peggy (28/) 2nd |
16 | Morris, Pam (29/) 2nd | ![]() | Bruce, Cicely (18/) 1st |
2 | Muscat, Cecil (06/) 2nd | ![]() | Richards, Karen (15/) 1st |
9 | Odelana, Sanmi (30/) 2nd | ![]() | Springer, Robert (12/) 1st |
2 | Richards, Karen (15/) 1st | ![]() | Muscat, Cecil (06/) 2nd |
14 | Shabaz, Muhammad (09/) 2nd | ![]() | Spies, Paul (23/) 1st |
3 | Sim, Tony (08/) 2nd | ![]() | Leah, Tony (02/) 1st |
5 | Sinton, Peter (04/) 2nd | ![]() | Alroy, Nancy (24/) 1st |
14 | Spies, Paul (23/) 1st | ![]() | Shabaz, Muhammad (09/) 2nd |
9 | Springer, Robert (12/) 1st | ![]() | Odelana, Sanmi (30/) 2nd |
6 | Staunton, Margaret (19/) 1st | ![]() | Huitson, Nicky (21/) 2nd |
11 | Sukumar, Sree (27/) 1st | ![]() | Balogun, Gboye (32/) 2nd |
8 | Tate, Ray (13/) 1st | ![]() | Kondracka, Ewa (22/) 2nd |
1 | Warner, Howard (01/) 1st | ![]() | Dangoor, Elie (05/) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.