Back to round index.
| Rating Diff.  | Winner Rating  | Loser Rating  | Round | Winning Score  | Losing Score  | Class | Winner | Loser | 
|---|---|---|---|---|---|---|---|---|
| 756 | 1042 | 1798 | 2 | 362 | 327 | C | Doyle, Mary (34/IRL) | Vicary, Christopher (03/Eng) | 
| 614 | 1090 | 1704 | 2 | 374 | 369 | C | McCormick, Cody (40/) | Golding, Andrew (05/CAN) | 
| 421 | 1250 | 1671 | 2 | 431 | 371 | C | Morris, Pam (24/AUT) | Rosenkrantz, Omri (12/ISR) | 
| 352 | 1257 | 1609 | 3 | 442 | 349 | B | Kondracka, Ewa (22/POL) | Tate, Ray (07/Sco) | 
| 306 | 991 | 1297 | 6 | 384 | 374 | C | Hawkins, Lewis (35/NZL) | Barker, John (21/AUS) | 
| 302 | 1318 | 1620 | 2 | 505 | 292 | B | Huitson, Nicky (20/Eng) | Springer, Robert (11/FRA) | 
| 289 | 916 | 1205 | 4 | 393 | 380 | C | Poh, Ying Ming (37/SGP) | Sorensen, Sharon (26/AUS) | 
| 262 | 991 | 1253 | 4 | 438 | 366 | C | Hawkins, Lewis (35/NZL) | Mukherjee, Prithwiraj (23/IND) | 
| 252 | 1109 | 1361 | 1 | 355 | 354 | C | Alroy, Nancy (33/ISR) | Robertshaw, Beverley (27/Eng) | 
| 213 | 877 | 1090 | 6 | 376 | 326 | C | Mahmood, Maliha (28/USA) | McCormick, Cody (40/) | 
| 209 | 833 | 1042 | 6 | 395 | 382 | C | Sukumar, Sree (25/Eng) | Doyle, Mary (34/IRL) | 
| 207 | 1413 | 1620 | 6 | 437 | 312 | B | MacInerney, Ruth (17/Eng) | Springer, Robert (11/FRA) | 
| 191 | 1513 | 1704 | 1 | 421 | 319 | B | Bruce, Cicely (32/NZL) | Golding, Andrew (05/CAN) | 
| 180 | 1311 | 1491 | 2 | 457 | 392 | B | Fawns, Rick (30/NOR) | Landau, Naomi (15/ISR) | 
| 162 | 1257 | 1419 | 1 | 463 | 420 | B | Kondracka, Ewa (22/POL) | Staunton, Margaret (14/Eng) | 
| 152 | 1361 | 1513 | 4 | 434 | 396 | B | Robertshaw, Beverley (27/Eng) | Bruce, Cicely (32/NZL) | 
| 150 | 1491 | 1641 | 6 | 408 | 394 | B | Landau, Naomi (15/ISR) | Kretschmer, Adam (06/AUS) | 
| 141 | 1109 | 1250 | 4 | 396 | 295 | C | Alroy, Nancy (33/ISR) | Morris, Pam (24/AUT) | 
| 129 | 1491 | 1620 | 5 | 497 | 406 | B | Landau, Naomi (15/ISR) | Springer, Robert (11/FRA) | 
| 118 | 991 | 1109 | 5 | 477 | 324 | C | Hawkins, Lewis (35/NZL) | Alroy, Nancy (33/ISR) | 
| 113 | 1205 | 1318 | 3 | 431 | 296 | C | Sorensen, Sharon (26/AUS) | Huitson, Nicky (20/Eng) | 
| 103 | 991 | 1094 | 3 | 311 | 309 | C | Hawkins, Lewis (35/NZL) | Donegan, Michael (31/USA) | 
| 101 | 1297 | 1398 | 5 | 431 | 380 | B | Barker, John (21/AUS) | Odelana, Sanmi (18/Eng) | 
| 87 | 1311 | 1398 | 3 | 412 | 384 | B | Fawns, Rick (30/NOR) | Odelana, Sanmi (18/Eng) | 
| 86 | 1585 | 1671 | 6 | 458 | 399 | A | Jardine, Elisabeth (10/Eng) | Rosenkrantz, Omri (12/ISR) | 
| 69 | 1732 | 1801 | 5 | 391 | 303 | A | Sim, Tony (01/SGP) | Linn, Robert (29/USA) | 
| 66 | 1732 | 1798 | 6 | 430 | 406 | A | Sim, Tony (01/SGP) | Vicary, Christopher (03/Eng) | 
| 61 | 1250 | 1311 | 5 | 457 | 341 | C | Morris, Pam (24/AUT) | Fawns, Rick (30/NOR) | 
| 54 | 1257 | 1311 | 4 | 483 | 320 | B | Kondracka, Ewa (22/POL) | Fawns, Rick (30/NOR) | 
| 53 | 1345 | 1398 | 1 | 434 | 322 | B | Meghen, Eileen (19/IRL) | Odelana, Sanmi (18/Eng) | 
| 51 | 1620 | 1671 | 4 | 472 | 381 | A | Springer, Robert (11/FRA) | Rosenkrantz, Omri (12/ISR) | 
| 48 | 1205 | 1253 | 6 | 449 | 376 | C | Sorensen, Sharon (26/AUS) | Mukherjee, Prithwiraj (23/IND) | 
| 40 | 1583 | 1623 | 5 | 543 | 264 | B | Richards, Karen (09/AUS) | Balogun, Gboye (08/IRL) | 
| 32 | 1609 | 1641 | 5 | 459 | 413 | A | Tate, Ray (07/Sco) | Kretschmer, Adam (06/AUS) | 
| 26 | 1583 | 1609 | 6 | 625 | 369 | B | Richards, Karen (09/AUS) | Tate, Ray (07/Sco) | 
| 26 | 1594 | 1620 | 3 | 481 | 366 | A | McArthur, Jean (13/USA) | Springer, Robert (11/FRA) | 
| 4 | 833 | 837 | 4 | 379 | 326 | C | Sukumar, Sree (25/Eng) | Brath, Brigitte (39/) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.