Back to round index.

2013 Scrabble Champions Tournament: Open 2

Round 5 Alphabetic Pairings

BoardPlayer Opponent
19Alroy, Nancy (33/ISR) 2ndHawkins, Lewis (35/NZL) 1st
17Andersson, Anna (44/SWE) 2ndMahmood, Maliha (28/USA) 1st
3Balogun, Gboye (08/IRL) 1stRichards, Karen (09/AUS) 2nd
10Barker, John (21/AUS) 2ndOdelana, Sanmi (18/Eng) 1st
16Brath, Brigitte (39/) 2ndDonegan, Michael (31/USA) 1st
7Bruce, Cicely (32/NZL) 1stMacInerney, Ruth (17/Eng) 2nd
20Cooper, Sue-Ellen (36/AUS) 1stSukumar, Sree (25/Eng) 2nd
16Donegan, Michael (31/USA) 1stBrath, Brigitte (39/) 2nd
11Doyle, Mary (34/IRL) 1stGolding, Andrew (05/CAN) 2nd
15Fawns, Rick (30/NOR) 2ndMorris, Pam (24/AUT) 1st
11Golding, Andrew (05/CAN) 2ndDoyle, Mary (34/IRL) 1st
19Hawkins, Lewis (35/NZL) 1stAlroy, Nancy (33/ISR) 2nd
2Honeybun, Russell (02/AUS) 2ndMcArthur, Jean (13/USA) 1st
9Huitson, Nicky (20/Eng) 1stKershaw, Jeffrey (38/Eng) 2nd
1Jardine, Elisabeth (10/Eng) 2ndMuscat, Cecil (04/MLT) 1st
9Kershaw, Jeffrey (38/Eng) 2ndHuitson, Nicky (20/Eng) 1st
13Kondracka, Ewa (22/POL) 1stVicary, Christopher (03/Eng) 2nd
BoardPlayer Opponent
6Kretschmer, Adam (06/AUS) 2ndTate, Ray (07/Sco) 1st
5Landau, Naomi (15/ISR) 2ndSpringer, Robert (11/FRA) 1st
4Linn, Robert (29/USA) 1stSim, Tony (01/SGP) 2nd
7MacInerney, Ruth (17/Eng) 2ndBruce, Cicely (32/NZL) 1st
17Mahmood, Maliha (28/USA) 1stAndersson, Anna (44/SWE) 2nd
2McArthur, Jean (13/USA) 1stHoneybun, Russell (02/AUS) 2nd
8McCormick, Cody (40/) 2ndRobertshaw, Beverley (27/Eng) 1st
18Meghen, Eileen (19/IRL) 2ndSorensen, Sharon (26/AUS) 1st
15Morris, Pam (24/AUT) 1stFawns, Rick (30/NOR) 2nd
12Mukherjee, Prithwiraj (23/IND) 2ndStaunton, Margaret (14/Eng) 1st
1Muscat, Cecil (04/MLT) 1stJardine, Elisabeth (10/Eng) 2nd
10Odelana, Sanmi (18/Eng) 1stBarker, John (21/AUS) 2nd
14Pervez, Tariq (16/PAK) 2ndRosenkrantz, Omri (12/ISR) 1st
 Poh, Ying Ming (37/SGP) bye
3Richards, Karen (09/AUS) 2ndBalogun, Gboye (08/IRL) 1st
8Robertshaw, Beverley (27/Eng) 1stMcCormick, Cody (40/) 2nd
14Rosenkrantz, Omri (12/ISR) 1stPervez, Tariq (16/PAK) 2nd
BoardPlayer Opponent
4Sim, Tony (01/SGP) 2ndLinn, Robert (29/USA) 1st
18Sorensen, Sharon (26/AUS) 1stMeghen, Eileen (19/IRL) 2nd
5Springer, Robert (11/FRA) 1stLandau, Naomi (15/ISR) 2nd
12Staunton, Margaret (14/Eng) 1stMukherjee, Prithwiraj (23/IND) 2nd
20Sukumar, Sree (25/Eng) 2ndCooper, Sue-Ellen (36/AUS) 1st
6Tate, Ray (07/Sco) 1stKretschmer, Adam (06/AUS) 2nd
13Vicary, Christopher (03/Eng) 2ndKondracka, Ewa (22/POL) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.