Back to round index.
Board | Player | Opponent | |
---|---|---|---|
15 | Alroy, Nancy (33/ISR) 1st | ![]() | Morris, Pam (24/AUT) 2nd |
2 | Andersson, Anna (44/SWE) 1st | ![]() | Staunton, Margaret (14/Eng) 2nd |
8 | Balogun, Gboye (08/IRL) 2nd | ![]() | Kretschmer, Adam (06/AUS) 1st |
20 | Barker, John (21/AUS) 2nd | ![]() | Kershaw, Jeffrey (38/Eng) 1st |
17 | Brath, Brigitte (39/) 2nd | ![]() | Sukumar, Sree (25/Eng) 1st |
10 | Bruce, Cicely (32/NZL) 1st | ![]() | Robertshaw, Beverley (27/Eng) 2nd |
Cooper, Sue-Ellen (36/AUS) | bye | ||
16 | Donegan, Michael (31/USA) 2nd | ![]() | Golding, Andrew (05/CAN) 1st |
5 | Doyle, Mary (34/IRL) 1st | ![]() | Landau, Naomi (15/ISR) 2nd |
11 | Fawns, Rick (30/NOR) 2nd | ![]() | Kondracka, Ewa (22/POL) 1st |
16 | Golding, Andrew (05/CAN) 1st | ![]() | Donegan, Michael (31/USA) 2nd |
19 | Hawkins, Lewis (35/NZL) 1st | ![]() | Mukherjee, Prithwiraj (23/IND) 2nd |
3 | Honeybun, Russell (02/AUS) 2nd | ![]() | MacInerney, Ruth (17/Eng) 1st |
9 | Huitson, Nicky (20/Eng) 1st | ![]() | Mahmood, Maliha (28/USA) 2nd |
4 | Jardine, Elisabeth (10/Eng) 1st | ![]() | Sim, Tony (01/SGP) 2nd |
20 | Kershaw, Jeffrey (38/Eng) 1st | ![]() | Barker, John (21/AUS) 2nd |
11 | Kondracka, Ewa (22/POL) 1st | ![]() | Fawns, Rick (30/NOR) 2nd |
Board | Player | Opponent | |
---|---|---|---|
8 | Kretschmer, Adam (06/AUS) 1st | ![]() | Balogun, Gboye (08/IRL) 2nd |
5 | Landau, Naomi (15/ISR) 2nd | ![]() | Doyle, Mary (34/IRL) 1st |
6 | Linn, Robert (29/USA) 1st | ![]() | Richards, Karen (09/AUS) 2nd |
3 | MacInerney, Ruth (17/Eng) 1st | ![]() | Honeybun, Russell (02/AUS) 2nd |
9 | Mahmood, Maliha (28/USA) 2nd | ![]() | Huitson, Nicky (20/Eng) 1st |
7 | McArthur, Jean (13/USA) 2nd | ![]() | Muscat, Cecil (04/MLT) 1st |
12 | McCormick, Cody (40/) 2nd | ![]() | Meghen, Eileen (19/IRL) 1st |
12 | Meghen, Eileen (19/IRL) 1st | ![]() | McCormick, Cody (40/) 2nd |
15 | Morris, Pam (24/AUT) 2nd | ![]() | Alroy, Nancy (33/ISR) 1st |
19 | Mukherjee, Prithwiraj (23/IND) 2nd | ![]() | Hawkins, Lewis (35/NZL) 1st |
7 | Muscat, Cecil (04/MLT) 1st | ![]() | McArthur, Jean (13/USA) 2nd |
13 | Odelana, Sanmi (18/Eng) 2nd | ![]() | Vicary, Christopher (03/Eng) 1st |
1 | Pervez, Tariq (16/PAK) 1st | ![]() | Tate, Ray (07/Sco) 2nd |
18 | Poh, Ying Ming (37/SGP) 1st | ![]() | Sorensen, Sharon (26/AUS) 2nd |
6 | Richards, Karen (09/AUS) 2nd | ![]() | Linn, Robert (29/USA) 1st |
10 | Robertshaw, Beverley (27/Eng) 2nd | ![]() | Bruce, Cicely (32/NZL) 1st |
14 | Rosenkrantz, Omri (12/ISR) 2nd | ![]() | Springer, Robert (11/FRA) 1st |
Board | Player | Opponent | |
---|---|---|---|
4 | Sim, Tony (01/SGP) 2nd | ![]() | Jardine, Elisabeth (10/Eng) 1st |
18 | Sorensen, Sharon (26/AUS) 2nd | ![]() | Poh, Ying Ming (37/SGP) 1st |
14 | Springer, Robert (11/FRA) 1st | ![]() | Rosenkrantz, Omri (12/ISR) 2nd |
2 | Staunton, Margaret (14/Eng) 2nd | ![]() | Andersson, Anna (44/SWE) 1st |
17 | Sukumar, Sree (25/Eng) 1st | ![]() | Brath, Brigitte (39/) 2nd |
1 | Tate, Ray (07/Sco) 2nd | ![]() | Pervez, Tariq (16/PAK) 1st |
13 | Vicary, Christopher (03/Eng) 1st | ![]() | Odelana, Sanmi (18/Eng) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.