Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 57 | 1 2 7 11 13 23 | 9.0- 9.0 | +338 | B | Tate, Ray (12/Sco) |
2 | 98 | 1 2 11 17 24 43 | 8.0-10.0 | +344 | C | Bruce, Cicely (40/NZL) |
3 | 142 | 10 12 15 30 36 39 | 8.0-10.0 | +405 | B | Landau, Naomi (21/ISR) |
4 | 154 | 7 11 12 34 36 54 | 9.0- 9.0 | +545 | A | Rosenkrantz, Omri (17/ISR) |
5 | 155 | 10 23 25 27 27 43 | 8.0-10.0 | -33 | C | Hawkins, Lewis (43/NZL) |
6 | 164 | 9 14 25 30 43 43 | 8.5- 9.5 | +194 | A | Balogun, Gboye (13/IRL) |
7 | 170 | 4 7 13 25 59 62 | 7.0-11.0 | -482 | C | Sorensen, Sharon (33/AUS) |
8 | 180 | 20 24 27 32 33 44 | 8.0-10.0 | +188 | C | Fawns, Rick (38/NOR) |
9 | 202 | 9 12 33 44 47 57 | 7.0-11.0 | -320 | B | Meghen, Eileen (25/IRL) |
10 | 203 | 19 19 26 33 48 58 | 3.0-15.0 | -971 | C | Sukumar, Sree (31/Eng) |
11 | 207 | 2 19 20 41 61 64 | 9.0- 9.0 | +231 | C | Mukherjee, Prithwiraj (29/IND) |
12 | 215 | 16 18 21 24 54 82 | 10.5- 7.5 | +309 | A | Vicary, Christopher (07/Eng) |
13 | 220 | 12 21 26 53 54 54 | 8.5- 9.5 | +57 | B | Staunton, Margaret (19/Eng) |
14 | 227 | 6 10 31 32 60 88 | 9.0- 9.0 | +250 | A | Linn, Robert (37/USA) |
15 | 239 | 18 27 35 44 51 64 | 4.0-14.0 | -1400 | C | Mahmood, Maliha (36/USA) |
16 | 251 | 22 23 23 35 45 103 | 11.0- 7.0 | +356 | A | Honeybun, Russell (06/AUS) |
17 | 263 | 7 11 17 24 92 112 | 10.5- 7.5 | +367 | A | Muscat, Cecil (09/MLT) |
18 | 271 | 12 28 41 59 60 71 | 6.0-12.0 | -540 | C | Spies, Paul (32/ZAF) |
19 | 287 | 27 35 37 46 52 90 | 9.0- 9.0 | -31 | B | Odelana, Sanmi (24/Eng) |
20 | 287 | 28 36 48 51 60 64 | 8.0-10.0 | -617 | C | Alroy, Nancy (41/ISR) |
21 | 297 | 8 21 58 59 73 78 | 8.0-10.0 | -525 | B | Huitson, Nicky (26/Eng) |
22 | 302 | 26 39 41 60 64 72 | 6.0-12.0 | -592 | C | Donegan, Michael (39/USA) |
23 | 310 | 14 41 45 46 51 113 | 8.0-10.0 | -338 | C | Morris, Pam (30/AUT) |
24 | 318 | 2 20 51 52 76 117 | 10.0- 8.0 | +422 | B | Pervez, Tariq (22/PAK) |
25 | 321 | 15 19 31 50 78 128 | 9.0- 9.0 | -301 | B | Robertshaw, Beverley (34/Eng) |
26 | 328 | 16 27 37 57 65 126 | 12.0- 6.0 | +566 | B | McArthur, Jean (18/USA) |
27 | 330 | 27 31 36 72 78 86 | 9.0- 9.0 | +233 | A | Kretschmer, Adam (11/AUS) |
28 | 338 | 8 29 48 63 87 103 | 11.0- 7.0 | +775 | A | Toh, Weibin (02/SGP) |
29 | 338 | 24 27 39 77 80 91 | 9.5- 8.5 | -312 | B | Barker, John (27/AUS) |
30 | 341 | 5 13 30 75 102 116 | 9.0- 9.0 | +66 | C | Kondracka, Ewa (28/POL) |
31 | 350 | 3 10 56 76 84 121 | 9.0- 9.0 | -307 | B | Dunn, Matte (20/AUS) |
32 | 351 | 3 21 46 81 96 104 | 11.0- 7.0 | +303 | A | Simonis, Sandie (08/Eng) |
33 | 378 | 28 48 58 71 83 90 | 6.0-12.0 | -748 | C | Cooper, Sue-Ellen (44/AUS) |
34 | 379 | 2 21 29 67 103 157 | 8.0-10.0 | -642 | C | Doyle, Mary (42/IRL) |
35 | 379 | 11 35 35 36 84 178 | 12.0- 6.0 | +981 | A | Simpson, Evan (03/Eng) |
36 | 385 | 3 25 57 88 97 115 | 11.0- 7.0 | +478 | A | Golding, Andrew (10/CAN) |
37 | 395 | 34 40 58 81 90 92 | 8.0-10.0 | -683 | B | Springer, Robert (16/FRA) |
38 | 398 | 3 11 26 74 134 150 | 12.0- 6.0 | +585 | A | Sim, Tony (04/SGP) |
39 | 400 | 18 35 42 97 104 104 | 9.0- 9.0 | +2 | B | Jardine, Elisabeth (15/Eng) |
40 | 513 | 8 10 21 86 137 251 | 10.5- 7.5 | +166 | B | Richards, Karen (14/AUS) |
41 | 541 | 33 58 78 103 125 144 | 3.0- 9.0 | -978 | C | Kershaw, Jeffrey (46/Eng) |
42 | 545 | 19 56 86 90 101 193 | 10.0- 8.0 | -628 | B | MacInerney, Ruth (23/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.