Back to round index.

2013 Scrabble Champions Tournament: Open 1

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1571 2 7 11 13 23 9.0- 9.0+338BTate, Ray (12/Sco)
2981 2 11 17 24 43 8.0-10.0+344CBruce, Cicely (40/NZL)
314210 12 15 30 36 39 8.0-10.0+405BLandau, Naomi (21/ISR)
41547 11 12 34 36 54 9.0- 9.0+545ARosenkrantz, Omri (17/ISR)
515510 23 25 27 27 43 8.0-10.0-33CHawkins, Lewis (43/NZL)
61649 14 25 30 43 43 8.5- 9.5+194ABalogun, Gboye (13/IRL)
71704 7 13 25 59 62 7.0-11.0-482CSorensen, Sharon (33/AUS)
818020 24 27 32 33 44 8.0-10.0+188CFawns, Rick (38/NOR)
92029 12 33 44 47 57 7.0-11.0-320BMeghen, Eileen (25/IRL)
1020319 19 26 33 48 58 3.0-15.0-971CSukumar, Sree (31/Eng)
112072 19 20 41 61 64 9.0- 9.0+231CMukherjee, Prithwiraj (29/IND)
1221516 18 21 24 54 8210.5- 7.5+309AVicary, Christopher (07/Eng)
1322012 21 26 53 54 54 8.5- 9.5+57BStaunton, Margaret (19/Eng)
142276 10 31 32 60 88 9.0- 9.0+250ALinn, Robert (37/USA)
1523918 27 35 44 51 64 4.0-14.0-1400CMahmood, Maliha (36/USA)
1625122 23 23 35 45 10311.0- 7.0+356AHoneybun, Russell (06/AUS)
172637 11 17 24 92 11210.5- 7.5+367AMuscat, Cecil (09/MLT)
1827112 28 41 59 60 71 6.0-12.0-540CSpies, Paul (32/ZAF)
1928727 35 37 46 52 90 9.0- 9.0-31BOdelana, Sanmi (24/Eng)
2028728 36 48 51 60 64 8.0-10.0-617CAlroy, Nancy (41/ISR)
212978 21 58 59 73 78 8.0-10.0-525BHuitson, Nicky (26/Eng)
2230226 39 41 60 64 72 6.0-12.0-592CDonegan, Michael (39/USA)
2331014 41 45 46 51 113 8.0-10.0-338CMorris, Pam (30/AUT)
243182 20 51 52 76 11710.0- 8.0+422BPervez, Tariq (22/PAK)
2532115 19 31 50 78 128 9.0- 9.0-301BRobertshaw, Beverley (34/Eng)
2632816 27 37 57 65 12612.0- 6.0+566BMcArthur, Jean (18/USA)
2733027 31 36 72 78 86 9.0- 9.0+233AKretschmer, Adam (11/AUS)
283388 29 48 63 87 10311.0- 7.0+775AToh, Weibin (02/SGP)
2933824 27 39 77 80 91 9.5- 8.5-312BBarker, John (27/AUS)
303415 13 30 75 102 116 9.0- 9.0+66CKondracka, Ewa (28/POL)
313503 10 56 76 84 121 9.0- 9.0-307BDunn, Matte (20/AUS)
323513 21 46 81 96 10411.0- 7.0+303ASimonis, Sandie (08/Eng)
3337828 48 58 71 83 90 6.0-12.0-748CCooper, Sue-Ellen (44/AUS)
343792 21 29 67 103 157 8.0-10.0-642CDoyle, Mary (42/IRL)
3537911 35 35 36 84 17812.0- 6.0+981ASimpson, Evan (03/Eng)
363853 25 57 88 97 11511.0- 7.0+478AGolding, Andrew (10/CAN)
3739534 40 58 81 90 92 8.0-10.0-683BSpringer, Robert (16/FRA)
383983 11 26 74 134 15012.0- 6.0+585ASim, Tony (04/SGP)
3940018 35 42 97 104 104 9.0- 9.0+2BJardine, Elisabeth (15/Eng)
405138 10 21 86 137 25110.5- 7.5+166BRichards, Karen (14/AUS)
4154133 58 78 103 125 144 3.0- 9.0-978CKershaw, Jeffrey (46/Eng)
4254519 56 86 90 101 19310.0- 8.0-628BMacInerney, Ruth (23/Eng)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.