Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 18.0- 8.0 | +696.0 | 9.00- 4.00 | +348.0 | 69.23 | CAN | 7.50 | 3 12 |
2 | 8.0- 5.0 | +536.0 | 8.00- 5.00 | +536.0 | 61.54 | PAK | 10.00 | 10 |
3 | 23.5- 15.5 | +843.0 | 7.83- 5.17 | +281.0 | 60.29 | SGP | 11.33 | 8 11 15 |
4 | 8.0- 5.0 | +114.0 | 8.00- 5.00 | +114.0 | 61.54 | POL | 14.00 | 14 |
5 | 21.0- 18.0 | +770.0 | 7.00- 6.00 | +256.7 | 52.78 | ISR | 17.33 | 7 16 29 |
6 | 89.0- 74.0 | +282.0 | 6.85- 5.69 | +21.7 | 55.56 | Eng | 21.69 | 1 2 4 6 19 21 23 26 28 30 31 45 46 |
7 | 6.5- 6.5 | +156.0 | 6.50- 6.50 | +156.0 | 50.00 | MLT | 22.00 | 22 |
8 | 46.5- 44.5 | -231.0 | 6.64- 6.36 | -33.0 | 51.18 | AUS | 22.14 | 5 9 18 20 24 36 43 |
9 | 6.0- 7.0 | +247.0 | 6.00- 7.00 | +247.0 | 46.15 | Sco | 25.00 | 25 |
10 | 23.0- 29.0 | -635.0 | 5.75- 7.25 | -158.8 | 42.55 | USA | 29.00 | 13 17 42 44 |
11 | 16.5- 22.5 | -549.0 | 5.50- 7.50 | -183.0 | 42.31 | IRL | 32.33 | 27 32 38 |
12 | 5.0- 8.0 | -3.0 | 5.00- 8.00 | -3.0 | 38.46 | IND | 34.00 | 34 |
13 | 10.0- 16.0 | -36.0 | 5.00- 8.00 | -18.0 | 38.46 | NZL | 34.00 | 33 35 |
14 | 5.0- 8.0 | -487.0 | 5.00- 8.00 | -487.0 | 33.33 | AUT | 37.00 | 37 |
15 | 5.0- 8.0 | -614.0 | 5.00- 8.00 | -614.0 | 38.46 | FRA | 39.00 | 39 |
16 | 4.0- 9.0 | -377.0 | 4.00- 9.00 | -377.0 | 25.00 | NOR | 40.00 | 40 |
17 | 4.0- 9.0 | -412.0 | 4.00- 9.00 | -412.0 | 30.77 | ZAF | 41.00 | 41 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.