Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Nyman, Mark | 1 | 510 | Vicary, Christopher | 7 | 492 | 18 |
| Simpson, Evan | 3 | 540 | Spies, Paul | 32 | 231 | 309 |
| Sim, Tony | 4 | 457 | Bruce, Cicely | 40 | 360 | 97 |
| Nelkon, Philip | 5 | 508 | Golding, Andrew | 10 | 393 | 115 |
| Honeybun, Russell | 6 | 440 | Simonis, Sandie | 8 | 394 | 46 |
| Kretschmer, Adam | 11 | 475 | Pervez, Tariq | 22 | 312 | 163 |
| Tate, Ray | 12 | 459 | Kershaw, Jeffrey | 46 | 279 | 180 |
| Jardine, Elisabeth | 15 | 351 | Landau, Naomi | 21 | 336 | 15 |
| Rosenkrantz, Omri | 17 | 587 | Poh, Ying Ming | 45 | 298 | 289 |
| Staunton, Margaret | 19 | 448 | Cooper, Sue-Ellen | 44 | 342 | 106 |
| Dunn, Matte | 20 | 404 | Muscat, Cecil | 9 | 397 | 7 |
| MacInerney, Ruth | 23 | 398 | Richards, Karen | 14 | 377 | 21 |
| Odelana, Sanmi | 24 | 414 | Meghen, Eileen | 25 | 353 | 61 |
| Barker, John | 27 | 416 | McArthur, Jean | 18 | 389 | 27 |
| Kondracka, Ewa | 28 | 421 | Fawns, Rick | 38 | 397 | 24 |
| Mukherjee, Prithwiraj | 29 | 404 | Doyle, Mary | 42 | 383 | 21 |
| Morris, Pam | 30 | 479 | Huitson, Nicky | 26 | 421 | 58 |
| Sukumar, Sree | 31 | 443 | Springer, Robert | 16 | 351 | 92 |
| Sorensen, Sharon | 33 | 381 | Mahmood, Maliha | 36 | 337 | 44 |
| Robertshaw, Beverley | 34 | 398 | Hawkins, Lewis | 43 | 375 | 23 |
| Matthews, Jesse | 35 | 422 | Balogun, Gboye | 13 | 379 | 43 |
| Linn, Robert | 37 | 463 | Toh, Weibin | 2 | 376 | 87 |
| Alroy, Nancy | 41 | 452 | Donegan, Michael | 39 | 300 | 152 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.