Back to round index.
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 456.61 | 13.0- 5.0 | +1108 | A | Nyman, Mark (01/Eng) |
| 2 | 430.83 | 11.0- 7.0 | +775 | A | Toh, Weibin (02/SGP) |
| 3 | 430.44 | 11.0- 7.0 | +478 | A | Golding, Andrew (10/CAN) |
| 4 | 430.28 | 12.0- 6.0 | +981 | A | Simpson, Evan (03/Eng) |
| 5 | 428.28 | 14.0- 4.0 | +525 | A | Matthews, Jesse (35/CAN) |
| 6 | 425.89 | 9.0- 9.0 | +250 | A | Linn, Robert (37/USA) |
| 7 | 422.89 | 12.0- 6.0 | +585 | A | Sim, Tony (04/SGP) |
| 8 | 420.89 | 13.0- 5.0 | +806 | A | Nelkon, Philip (05/Eng) |
| 9 | 420.33 | 11.0- 7.0 | +356 | A | Honeybun, Russell (06/AUS) |
| 10 | 418.67 | 9.0- 9.0 | +545 | A | Rosenkrantz, Omri (17/ISR) |
| 11 | 416.39 | 10.5- 7.5 | +309 | A | Vicary, Christopher (07/Eng) |
| 12 | 413.71 | 12.0- 6.0 | +148 | C | Poh, Ying Ming (45/SGP) |
| 13 | 411.06 | 8.0-10.0 | +405 | B | Landau, Naomi (21/ISR) |
| 14 | 411.00 | 8.0-10.0 | +344 | C | Bruce, Cicely (40/NZL) |
| 15 | 410.33 | 12.0- 6.0 | +566 | B | McArthur, Jean (18/USA) |
| 16 | 410.22 | 8.5- 9.5 | +194 | A | Balogun, Gboye (13/IRL) |
| 17 | 409.17 | 11.0- 7.0 | +303 | A | Simonis, Sandie (08/Eng) |
| 18 | 408.94 | 10.5- 7.5 | +166 | B | Richards, Karen (14/AUS) |
| 19 | 404.94 | 9.0- 9.0 | +233 | A | Kretschmer, Adam (11/AUS) |
| 20 | 404.39 | 10.0- 8.0 | +422 | B | Pervez, Tariq (22/PAK) |
| 21 | 404.24 | 8.0-10.0 | +188 | C | Fawns, Rick (38/NOR) |
| 22 | 403.67 | 10.5- 7.5 | +367 | A | Muscat, Cecil (09/MLT) |
| 23 | 401.56 | 9.0- 9.0 | +231 | C | Mukherjee, Prithwiraj (29/IND) |
| 24 | 401.28 | 9.0- 9.0 | +66 | C | Kondracka, Ewa (28/POL) |
| 25 | 397.06 | 9.0- 9.0 | +338 | B | Tate, Ray (12/Sco) |
| 26 | 396.67 | 9.5- 8.5 | -312 | B | Barker, John (27/AUS) |
| 27 | 396.00 | 9.0- 9.0 | +2 | B | Jardine, Elisabeth (15/Eng) |
| 28 | 395.11 | 9.0- 9.0 | -301 | B | Robertshaw, Beverley (34/Eng) |
| 29 | 394.94 | 9.0- 9.0 | -307 | B | Dunn, Matte (20/AUS) |
| 30 | 394.67 | 8.5- 9.5 | +57 | B | Staunton, Margaret (19/Eng) |
| 31 | 394.00 | 9.0- 9.0 | -31 | B | Odelana, Sanmi (24/Eng) |
| 32 | 390.61 | 7.0-11.0 | -320 | B | Meghen, Eileen (25/IRL) |
| 33 | 389.44 | 10.0- 8.0 | -628 | B | MacInerney, Ruth (23/Eng) |
| 34 | 389.11 | 8.0-10.0 | -525 | B | Huitson, Nicky (26/Eng) |
| 35 | 382.67 | 6.0-12.0 | -748 | C | Cooper, Sue-Ellen (44/AUS) |
| 36 | 375.44 | 6.0-12.0 | -592 | C | Donegan, Michael (39/USA) |
| 37 | 374.33 | 8.0-10.0 | -33 | C | Hawkins, Lewis (43/NZL) |
| 38 | 369.50 | 6.0-12.0 | -540 | C | Spies, Paul (32/ZAF) |
| 39 | 369.17 | 8.0-10.0 | -642 | C | Doyle, Mary (42/IRL) |
| 40 | 367.00 | 8.0-10.0 | -338 | C | Morris, Pam (30/AUT) |
| 41 | 364.61 | 7.0-11.0 | -482 | C | Sorensen, Sharon (33/AUS) |
| 42 | 359.71 | 3.0-15.0 | -971 | C | Sukumar, Sree (31/Eng) |
| 43 | 359.65 | 8.0-10.0 | -617 | C | Alroy, Nancy (41/ISR) |
| 44 | 354.89 | 8.0-10.0 | -683 | B | Springer, Robert (16/FRA) |
| 45 | 333.83 | 3.0- 9.0 | -978 | C | Kershaw, Jeffrey (46/Eng) |
| 46 | 325.82 | 4.0-14.0 | -1400 | C | Mahmood, Maliha (36/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.