Back to round index.

2013 Scrabble Champions Tournament: Open 1

Round 12 Alphabetic Pairings

BoardPlayer Opponent
7Alroy, Nancy (41/ISR) 2ndSim, Tony (04/SGP) 1st
22Balogun, Gboye (13/IRL) 2ndSpringer, Robert (16/FRA) 1st
17Barker, John (27/AUS) 1stMeghen, Eileen (25/IRL) 2nd
15Bruce, Cicely (40/NZL) 2ndLandau, Naomi (21/ISR) 1st
21Cooper, Sue-Ellen (44/AUS) 1stMahmood, Maliha (36/USA) 2nd
19Donegan, Michael (39/USA) 2ndTate, Ray (12/Sco) 1st
20Doyle, Mary (42/IRL) 1stSukumar, Sree (31/Eng) 2nd
1Dunn, Matte (20/AUS) 2ndNyman, Mark (01/Eng) 1st
16Fawns, Rick (38/NOR) 2ndMorris, Pam (30/AUT) 1st
8Golding, Andrew (10/CAN) 2ndMacInerney, Ruth (23/Eng) 1st
18Hawkins, Lewis (43/NZL) 1stSpies, Paul (32/ZAF) 2nd
2Honeybun, Russell (06/AUS) 2ndNelkon, Philip (05/Eng) 1st
13Huitson, Nicky (26/Eng) 2ndJardine, Elisabeth (15/Eng) 1st
13Jardine, Elisabeth (15/Eng) 1stHuitson, Nicky (26/Eng) 2nd
23Kershaw, Jeffrey (46/Eng) 2ndSorensen, Sharon (33/AUS) 1st
9Kondracka, Ewa (28/POL) 1stRichards, Karen (14/AUS) 2nd
5Kretschmer, Adam (11/AUS) 1stToh, Weibin (02/SGP) 2nd
BoardPlayer Opponent
15Landau, Naomi (21/ISR) 1stBruce, Cicely (40/NZL) 2nd
10Linn, Robert (37/USA) 1stRobertshaw, Beverley (34/Eng) 2nd
8MacInerney, Ruth (23/Eng) 1stGolding, Andrew (10/CAN) 2nd
21Mahmood, Maliha (36/USA) 2ndCooper, Sue-Ellen (44/AUS) 1st
4Matthews, Jesse (35/CAN) 1stPoh, Ying Ming (45/SGP) 2nd
11McArthur, Jean (18/USA) 2ndSimonis, Sandie (08/Eng) 1st
17Meghen, Eileen (25/IRL) 2ndBarker, John (27/AUS) 1st
16Morris, Pam (30/AUT) 1stFawns, Rick (38/NOR) 2nd
12Mukherjee, Prithwiraj (29/IND) 2ndStaunton, Margaret (19/Eng) 1st
14Muscat, Cecil (09/MLT) 1stOdelana, Sanmi (24/Eng) 2nd
2Nelkon, Philip (05/Eng) 1stHoneybun, Russell (06/AUS) 2nd
1Nyman, Mark (01/Eng) 1stDunn, Matte (20/AUS) 2nd
14Odelana, Sanmi (24/Eng) 2ndMuscat, Cecil (09/MLT) 1st
3Pervez, Tariq (22/PAK) 2ndVicary, Christopher (07/Eng) 1st
4Poh, Ying Ming (45/SGP) 2ndMatthews, Jesse (35/CAN) 1st
9Richards, Karen (14/AUS) 2ndKondracka, Ewa (28/POL) 1st
10Robertshaw, Beverley (34/Eng) 2ndLinn, Robert (37/USA) 1st
BoardPlayer Opponent
6Rosenkrantz, Omri (17/ISR) 2ndSimpson, Evan (03/Eng) 1st
7Sim, Tony (04/SGP) 1stAlroy, Nancy (41/ISR) 2nd
11Simonis, Sandie (08/Eng) 1stMcArthur, Jean (18/USA) 2nd
6Simpson, Evan (03/Eng) 1stRosenkrantz, Omri (17/ISR) 2nd
23Sorensen, Sharon (33/AUS) 1stKershaw, Jeffrey (46/Eng) 2nd
18Spies, Paul (32/ZAF) 2ndHawkins, Lewis (43/NZL) 1st
22Springer, Robert (16/FRA) 1stBalogun, Gboye (13/IRL) 2nd
12Staunton, Margaret (19/Eng) 1stMukherjee, Prithwiraj (29/IND) 2nd
20Sukumar, Sree (31/Eng) 2ndDoyle, Mary (42/IRL) 1st
19Tate, Ray (12/Sco) 1stDonegan, Michael (39/USA) 2nd
5Toh, Weibin (02/SGP) 2ndKretschmer, Adam (11/AUS) 1st
3Vicary, Christopher (07/Eng) 1stPervez, Tariq (22/PAK) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.