Back to round index.

2013 Scrabble Champions Tournament: Open 1

Round 8 Alphabetic Pairings

BoardPlayer Opponent
22Alroy, Nancy (41/ISR) 1stDonegan, Michael (39/USA) 2nd
8Balogun, Gboye (13/IRL) 2ndMatthews, Jesse (35/CAN) 1st
16Barker, John (27/AUS) 1stMcArthur, Jean (18/USA) 2nd
4Bruce, Cicely (40/NZL) 2ndSim, Tony (04/SGP) 1st
18Cooper, Sue-Ellen (44/AUS) 2ndStaunton, Margaret (19/Eng) 1st
22Donegan, Michael (39/USA) 2ndAlroy, Nancy (41/ISR) 1st
17Doyle, Mary (42/IRL) 1stMukherjee, Prithwiraj (29/IND) 2nd
10Dunn, Matte (20/AUS) 1stMuscat, Cecil (09/MLT) 2nd
14Fawns, Rick (38/NOR) 1stKondracka, Ewa (28/POL) 2nd
2Golding, Andrew (10/CAN) 1stNelkon, Philip (05/Eng) 2nd
15Hawkins, Lewis (43/NZL) 2ndRobertshaw, Beverley (34/Eng) 1st
6Honeybun, Russell (06/AUS) 2ndSimonis, Sandie (08/Eng) 1st
19Huitson, Nicky (26/Eng) 2ndMorris, Pam (30/AUT) 1st
12Jardine, Elisabeth (15/Eng) 2ndLandau, Naomi (21/ISR) 1st
 Kershaw, Jeffrey (46/Eng) bye
14Kondracka, Ewa (28/POL) 2ndFawns, Rick (38/NOR) 1st
5Kretschmer, Adam (11/AUS) 2ndPervez, Tariq (22/PAK) 1st
BoardPlayer Opponent
12Landau, Naomi (21/ISR) 1stJardine, Elisabeth (15/Eng) 2nd
3Linn, Robert (37/USA) 2ndToh, Weibin (02/SGP) 1st
7MacInerney, Ruth (23/Eng) 2ndRichards, Karen (14/AUS) 1st
20Mahmood, Maliha (36/USA) 1stSorensen, Sharon (33/AUS) 2nd
8Matthews, Jesse (35/CAN) 1stBalogun, Gboye (13/IRL) 2nd
16McArthur, Jean (18/USA) 2ndBarker, John (27/AUS) 1st
13Meghen, Eileen (25/IRL) 2ndOdelana, Sanmi (24/Eng) 1st
19Morris, Pam (30/AUT) 1stHuitson, Nicky (26/Eng) 2nd
17Mukherjee, Prithwiraj (29/IND) 2ndDoyle, Mary (42/IRL) 1st
10Muscat, Cecil (09/MLT) 2ndDunn, Matte (20/AUS) 1st
2Nelkon, Philip (05/Eng) 2ndGolding, Andrew (10/CAN) 1st
1Nyman, Mark (01/Eng) 1stVicary, Christopher (07/Eng) 2nd
13Odelana, Sanmi (24/Eng) 1stMeghen, Eileen (25/IRL) 2nd
5Pervez, Tariq (22/PAK) 1stKretschmer, Adam (11/AUS) 2nd
9Poh, Ying Ming (45/SGP) 2ndRosenkrantz, Omri (17/ISR) 1st
7Richards, Karen (14/AUS) 1stMacInerney, Ruth (23/Eng) 2nd
15Robertshaw, Beverley (34/Eng) 1stHawkins, Lewis (43/NZL) 2nd
BoardPlayer Opponent
9Rosenkrantz, Omri (17/ISR) 1stPoh, Ying Ming (45/SGP) 2nd
4Sim, Tony (04/SGP) 1stBruce, Cicely (40/NZL) 2nd
6Simonis, Sandie (08/Eng) 1stHoneybun, Russell (06/AUS) 2nd
11Simpson, Evan (03/Eng) 1stSpies, Paul (32/ZAF) 2nd
20Sorensen, Sharon (33/AUS) 2ndMahmood, Maliha (36/USA) 1st
11Spies, Paul (32/ZAF) 2ndSimpson, Evan (03/Eng) 1st
21Springer, Robert (16/FRA) 2ndSukumar, Sree (31/Eng) 1st
18Staunton, Margaret (19/Eng) 1stCooper, Sue-Ellen (44/AUS) 2nd
21Sukumar, Sree (31/Eng) 1stSpringer, Robert (16/FRA) 2nd
 Tate, Ray (12/Sco) bye
3Toh, Weibin (02/SGP) 1stLinn, Robert (37/USA) 2nd
1Vicary, Christopher (07/Eng) 2ndNyman, Mark (01/Eng) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.