Back to round index.

2013 Scrabble Champions Tournament: Open 1

Round 7 Alphabetic Pairings

BoardPlayer Opponent
22Alroy, Nancy (41/ISR) 1stTate, Ray (12/Sco) 2nd
7Balogun, Gboye (13/IRL) 2ndMacInerney, Ruth (23/Eng) 1st
21Barker, John (27/AUS) 2ndCooper, Sue-Ellen (44/AUS) 1st
3Bruce, Cicely (40/NZL) 1stToh, Weibin (02/SGP) 2nd
21Cooper, Sue-Ellen (44/AUS) 1stBarker, John (27/AUS) 2nd
23Donegan, Michael (39/USA) 2ndKershaw, Jeffrey (46/Eng) 1st
19Doyle, Mary (42/IRL) 2ndHuitson, Nicky (26/Eng) 1st
12Dunn, Matte (20/AUS) 2ndMeghen, Eileen (25/IRL) 1st
11Fawns, Rick (38/NOR) 1stSimpson, Evan (03/Eng) 2nd
2Golding, Andrew (10/CAN) 2ndVicary, Christopher (07/Eng) 1st
20Hawkins, Lewis (43/NZL) 2ndMahmood, Maliha (36/USA) 1st
5Honeybun, Russell (06/AUS) 1stPervez, Tariq (22/PAK) 2nd
19Huitson, Nicky (26/Eng) 1stDoyle, Mary (42/IRL) 2nd
13Jardine, Elisabeth (15/Eng) 1stOdelana, Sanmi (24/Eng) 2nd
23Kershaw, Jeffrey (46/Eng) 1stDonegan, Michael (39/USA) 2nd
14Kondracka, Ewa (28/POL) 1stLandau, Naomi (21/ISR) 2nd
4Kretschmer, Adam (11/AUS) 1stSim, Tony (04/SGP) 2nd
BoardPlayer Opponent
14Landau, Naomi (21/ISR) 2ndKondracka, Ewa (28/POL) 1st
6Linn, Robert (37/USA) 1stSimonis, Sandie (08/Eng) 2nd
7MacInerney, Ruth (23/Eng) 1stBalogun, Gboye (13/IRL) 2nd
20Mahmood, Maliha (36/USA) 1stHawkins, Lewis (43/NZL) 2nd
8Matthews, Jesse (35/CAN) 1stRichards, Karen (14/AUS) 2nd
16McArthur, Jean (18/USA) 1stSukumar, Sree (31/Eng) 2nd
12Meghen, Eileen (25/IRL) 1stDunn, Matte (20/AUS) 2nd
17Morris, Pam (30/AUT) 2ndMukherjee, Prithwiraj (29/IND) 1st
17Mukherjee, Prithwiraj (29/IND) 1stMorris, Pam (30/AUT) 2nd
10Muscat, Cecil (09/MLT) 1stRosenkrantz, Omri (17/ISR) 2nd
1Nelkon, Philip (05/Eng) 2ndNyman, Mark (01/Eng) 1st
1Nyman, Mark (01/Eng) 1stNelkon, Philip (05/Eng) 2nd
13Odelana, Sanmi (24/Eng) 2ndJardine, Elisabeth (15/Eng) 1st
5Pervez, Tariq (22/PAK) 2ndHoneybun, Russell (06/AUS) 1st
9Poh, Ying Ming (45/SGP) 2ndSpies, Paul (32/ZAF) 1st
8Richards, Karen (14/AUS) 2ndMatthews, Jesse (35/CAN) 1st
15Robertshaw, Beverley (34/Eng) 2ndSorensen, Sharon (33/AUS) 1st
BoardPlayer Opponent
10Rosenkrantz, Omri (17/ISR) 2ndMuscat, Cecil (09/MLT) 1st
4Sim, Tony (04/SGP) 2ndKretschmer, Adam (11/AUS) 1st
6Simonis, Sandie (08/Eng) 2ndLinn, Robert (37/USA) 1st
11Simpson, Evan (03/Eng) 2ndFawns, Rick (38/NOR) 1st
15Sorensen, Sharon (33/AUS) 1stRobertshaw, Beverley (34/Eng) 2nd
9Spies, Paul (32/ZAF) 1stPoh, Ying Ming (45/SGP) 2nd
18Springer, Robert (16/FRA) 1stStaunton, Margaret (19/Eng) 2nd
18Staunton, Margaret (19/Eng) 2ndSpringer, Robert (16/FRA) 1st
16Sukumar, Sree (31/Eng) 2ndMcArthur, Jean (18/USA) 1st
22Tate, Ray (12/Sco) 2ndAlroy, Nancy (41/ISR) 1st
3Toh, Weibin (02/SGP) 2ndBruce, Cicely (40/NZL) 1st
2Vicary, Christopher (07/Eng) 1stGolding, Andrew (10/CAN) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.