Back to round index.

2013 Scrabble Champions Tournament: Open 1

Round 4 Alphabetic Pairings

BoardPlayer Opponent
17Alroy, Nancy (41/ISR) 2ndJardine, Elisabeth (15/Eng) 1st
3Balogun, Gboye (13/IRL) 1stVicary, Christopher (07/Eng) 2nd
9Barker, John (27/AUS) 1stHawkins, Lewis (43/NZL) 2nd
4Bruce, Cicely (40/NZL) 2ndHoneybun, Russell (06/AUS) 1st
21Cooper, Sue-Ellen (44/AUS) 2ndTate, Ray (12/Sco) 1st
13Donegan, Michael (39/USA) 1stGolding, Andrew (10/CAN) 2nd
18Doyle, Mary (42/IRL) 2ndRosenkrantz, Omri (17/ISR) 1st
20Dunn, Matte (20/AUS) 1stLinn, Robert (37/USA) 2nd
12Fawns, Rick (38/NOR) 2ndStaunton, Margaret (19/Eng) 1st
13Golding, Andrew (10/CAN) 2ndDonegan, Michael (39/USA) 1st
9Hawkins, Lewis (43/NZL) 2ndBarker, John (27/AUS) 1st
4Honeybun, Russell (06/AUS) 1stBruce, Cicely (40/NZL) 2nd
10Huitson, Nicky (26/Eng) 2ndPoh, Ying Ming (45/SGP) 1st
17Jardine, Elisabeth (15/Eng) 1stAlroy, Nancy (41/ISR) 2nd
15Kondracka, Ewa (28/POL) 2ndSpies, Paul (32/ZAF) 1st
22Kretschmer, Adam (11/AUS) 2ndMorris, Pam (30/AUT) 1st
14Landau, Naomi (21/ISR) 1stSimonis, Sandie (08/Eng) 2nd
20Linn, Robert (37/USA) 2ndDunn, Matte (20/AUS) 1st
BoardPlayer Opponent
6MacInerney, Ruth (23/Eng) 1stSpringer, Robert (16/FRA) 2nd
 Mahmood, Maliha (36/USA) bye
11Matthews, Jesse (35/CAN) 1stMukherjee, Prithwiraj (29/IND) 2nd
7McArthur, Jean (18/USA) 1stSorensen, Sharon (33/AUS) 2nd
19Meghen, Eileen (25/IRL) 2ndPervez, Tariq (22/PAK) 1st
22Morris, Pam (30/AUT) 1stKretschmer, Adam (11/AUS) 2nd
11Mukherjee, Prithwiraj (29/IND) 2ndMatthews, Jesse (35/CAN) 1st
5Muscat, Cecil (09/MLT) 1stSim, Tony (04/SGP) 2nd
1Nelkon, Philip (05/Eng) 1stToh, Weibin (02/SGP) 2nd
2Nyman, Mark (01/Eng) 2ndSimpson, Evan (03/Eng) 1st
16Odelana, Sanmi (24/Eng) 1stSukumar, Sree (31/Eng) 2nd
19Pervez, Tariq (22/PAK) 1stMeghen, Eileen (25/IRL) 2nd
10Poh, Ying Ming (45/SGP) 1stHuitson, Nicky (26/Eng) 2nd
8Richards, Karen (14/AUS) 2ndRobertshaw, Beverley (34/Eng) 1st
8Robertshaw, Beverley (34/Eng) 1stRichards, Karen (14/AUS) 2nd
18Rosenkrantz, Omri (17/ISR) 1stDoyle, Mary (42/IRL) 2nd
5Sim, Tony (04/SGP) 2ndMuscat, Cecil (09/MLT) 1st
14Simonis, Sandie (08/Eng) 2ndLandau, Naomi (21/ISR) 1st
BoardPlayer Opponent
2Simpson, Evan (03/Eng) 1stNyman, Mark (01/Eng) 2nd
7Sorensen, Sharon (33/AUS) 2ndMcArthur, Jean (18/USA) 1st
15Spies, Paul (32/ZAF) 1stKondracka, Ewa (28/POL) 2nd
6Springer, Robert (16/FRA) 2ndMacInerney, Ruth (23/Eng) 1st
12Staunton, Margaret (19/Eng) 1stFawns, Rick (38/NOR) 2nd
16Sukumar, Sree (31/Eng) 2ndOdelana, Sanmi (24/Eng) 1st
21Tate, Ray (12/Sco) 1stCooper, Sue-Ellen (44/AUS) 2nd
1Toh, Weibin (02/SGP) 2ndNelkon, Philip (05/Eng) 1st
3Vicary, Christopher (07/Eng) 2ndBalogun, Gboye (13/IRL) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.