Back to round index.

2013 Scrabble Champions Tournament: Open 1

Round 3 Alphabetic Pairings

BoardPlayer Opponent
14Alroy, Nancy (41/ISR) 2ndKretschmer, Adam (11/AUS) 1st
16Balogun, Gboye (13/IRL) 2ndSukumar, Sree (31/Eng) 1st
7Barker, John (27/AUS) 2ndBruce, Cicely (40/NZL) 1st
7Bruce, Cicely (40/NZL) 1stBarker, John (27/AUS) 2nd
22Cooper, Sue-Ellen (44/AUS) 1stMorris, Pam (30/AUT) 2nd
9Donegan, Michael (39/USA) 2ndSpringer, Robert (16/FRA) 1st
12Doyle, Mary (42/IRL) 1stLandau, Naomi (21/ISR) 2nd
20Dunn, Matte (20/AUS) 2ndHawkins, Lewis (43/NZL) 1st
 Fawns, Rick (38/NOR) bye
13Golding, Andrew (10/CAN) 1stRichards, Karen (14/AUS) 2nd
20Hawkins, Lewis (43/NZL) 1stDunn, Matte (20/AUS) 2nd
4Honeybun, Russell (06/AUS) 2ndVicary, Christopher (07/Eng) 1st
10Huitson, Nicky (26/Eng) 1stSim, Tony (04/SGP) 2nd
17Jardine, Elisabeth (15/Eng) 2ndPoh, Ying Ming (45/SGP) 1st
21Kondracka, Ewa (28/POL) 1stRosenkrantz, Omri (17/ISR) 2nd
14Kretschmer, Adam (11/AUS) 1stAlroy, Nancy (41/ISR) 2nd
12Landau, Naomi (21/ISR) 2ndDoyle, Mary (42/IRL) 1st
11Linn, Bob (37/USA) 1stMatthews, Jesse (35/CAN) 2nd
BoardPlayer Opponent
6MacInerney, Ruth (23/Eng) 2ndMeghen, Eileen (25/IRL) 1st
18Mahmood, Maliha (36/USA) 1stSpies, Paul (32/ZAF) 2nd
11Matthews, Jesse (35/CAN) 2ndLinn, Bob (37/USA) 1st
2McArthur, Jean (18/USA) 2ndToh, Weibin (02/SGP) 1st
6Meghen, Eileen (25/IRL) 1stMacInerney, Ruth (23/Eng) 2nd
22Morris, Pam (30/AUT) 2ndCooper, Sue-Ellen (44/AUS) 1st
19Mukherjee, Prithwiraj (29/IND) 1stPervez, Tariq (22/PAK) 2nd
5Muscat, Cecil (09/MLT) 2ndSimonis, Sandie (08/Eng) 1st
8Nelkon, Philip (05/Eng) 1stRobertshaw, Beverley (34/Eng) 2nd
1Nyman, Mark (01/Eng) 1stStaunton, Margaret (19/Eng) 2nd
3Odelana, Sanmi (24/Eng) 2ndSimpson, Evan (03/Eng) 1st
19Pervez, Tariq (22/PAK) 2ndMukherjee, Prithwiraj (29/IND) 1st
17Poh, Ying Ming (45/SGP) 1stJardine, Elisabeth (15/Eng) 2nd
13Richards, Karen (14/AUS) 2ndGolding, Andrew (10/CAN) 1st
8Robertshaw, Beverley (34/Eng) 2ndNelkon, Philip (05/Eng) 1st
21Rosenkrantz, Omri (17/ISR) 2ndKondracka, Ewa (28/POL) 1st
10Sim, Tony (04/SGP) 2ndHuitson, Nicky (26/Eng) 1st
5Simonis, Sandie (08/Eng) 1stMuscat, Cecil (09/MLT) 2nd
BoardPlayer Opponent
3Simpson, Evan (03/Eng) 1stOdelana, Sanmi (24/Eng) 2nd
15Sorensen, Sharon (33/AUS) 1stTate, Ray (12/Sco) 2nd
18Spies, Paul (32/ZAF) 2ndMahmood, Maliha (36/USA) 1st
9Springer, Robert (16/FRA) 1stDonegan, Michael (39/USA) 2nd
1Staunton, Margaret (19/Eng) 2ndNyman, Mark (01/Eng) 1st
16Sukumar, Sree (31/Eng) 1stBalogun, Gboye (13/IRL) 2nd
15Tate, Ray (12/Sco) 2ndSorensen, Sharon (33/AUS) 1st
2Toh, Weibin (02/SGP) 1stMcArthur, Jean (18/USA) 2nd
4Vicary, Christopher (07/Eng) 1stHoneybun, Russell (06/AUS) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.