Back to round index.

2013 Scrabble Champions Tournament: Open 1

Round 1 Alphabetic Pairings

BoardPlayer Opponent
3Alroy, Nancy (41/ISR) 1stSimpson, Evan (03/Eng) 2nd
13Balogun, Gboye (13/IRL) 2ndLinn, Robert (37/USA) 1st
12Barker, John (27/AUS) 1stTate, Ray (12/Sco) 2nd
11Bruce, Cicely (40/NZL) 2ndKretschmer, Adam (11/AUS) 1st
7Cooper, Sue-Ellen (44/AUS) 1stVicary, Christopher (07/Eng) 2nd
21Donegan, Michael (39/USA) 1stLandau, Naomi (21/ISR) 2nd
5Doyle, Mary (42/IRL) 1stNelkon, Philip (05/Eng) 2nd
20Dunn, Matte (20/AUS) 2ndOdelana, Sanmi (24/Eng) 1st
2Fawns, Rick (38/NOR) 1stToh, Weibin (02/SGP) 2nd
10Golding, Andrew (10/CAN) 1stKondracka, Ewa (28/POL) 2nd
8Hawkins, Lewis (43/NZL) 1stSimonis, Sandie (08/Eng) 2nd
6Honeybun, Russell (06/AUS) 2ndMorris, Pam (30/AUT) 1st
14Huitson, Nicky (26/Eng) 2ndRichards, Karen (14/AUS) 1st
15Jardine, Elisabeth (15/Eng) 2ndSorensen, Sharon (33/AUS) 1st
 Kershaw, Jeffrey (46/Eng) bye
10Kondracka, Ewa (28/POL) 2ndGolding, Andrew (10/CAN) 1st
11Kretschmer, Adam (11/AUS) 1stBruce, Cicely (40/NZL) 2nd
BoardPlayer Opponent
21Landau, Naomi (21/ISR) 2ndDonegan, Michael (39/USA) 1st
13Linn, Robert (37/USA) 1stBalogun, Gboye (13/IRL) 2nd
17MacInerney, Ruth (23/Eng) 1stRosenkrantz, Omri (17/ISR) 2nd
19Mahmood, Maliha (36/USA) 2ndStaunton, Margaret (19/Eng) 1st
18Matthews, Jesse (35/CAN) 1stMcArthur, Jean (18/USA) 2nd
18McArthur, Jean (18/USA) 2ndMatthews, Jesse (35/CAN) 1st
4Meghen, Eileen (25/IRL) 1stSim, Tony (04/SGP) 2nd
6Morris, Pam (30/AUT) 1stHoneybun, Russell (06/AUS) 2nd
16Mukherjee, Prithwiraj (29/IND) 1stSpringer, Robert (16/FRA) 2nd
9Muscat, Cecil (09/MLT) 2ndSpies, Paul (32/ZAF) 1st
5Nelkon, Philip (05/Eng) 2ndDoyle, Mary (42/IRL) 1st
1Nyman, Mark (01/Eng) 1stPoh, Ying Ming (45/SGP) 2nd
20Odelana, Sanmi (24/Eng) 1stDunn, Matte (20/AUS) 2nd
22Pervez, Tariq (22/PAK) 1stRobertshaw, Beverley (34/Eng) 2nd
1Poh, Ying Ming (45/SGP) 2ndNyman, Mark (01/Eng) 1st
14Richards, Karen (14/AUS) 1stHuitson, Nicky (26/Eng) 2nd
22Robertshaw, Beverley (34/Eng) 2ndPervez, Tariq (22/PAK) 1st
BoardPlayer Opponent
17Rosenkrantz, Omri (17/ISR) 2ndMacInerney, Ruth (23/Eng) 1st
4Sim, Tony (04/SGP) 2ndMeghen, Eileen (25/IRL) 1st
8Simonis, Sandie (08/Eng) 2ndHawkins, Lewis (43/NZL) 1st
3Simpson, Evan (03/Eng) 2ndAlroy, Nancy (41/ISR) 1st
15Sorensen, Sharon (33/AUS) 1stJardine, Elisabeth (15/Eng) 2nd
9Spies, Paul (32/ZAF) 1stMuscat, Cecil (09/MLT) 2nd
16Springer, Robert (16/FRA) 2ndMukherjee, Prithwiraj (29/IND) 1st
19Staunton, Margaret (19/Eng) 1stMahmood, Maliha (36/USA) 2nd
 Sukumar, Sree (31/Eng) bye
12Tate, Ray (12/Sco) 2ndBarker, John (27/AUS) 1st
2Toh, Weibin (02/SGP) 2ndFawns, Rick (38/NOR) 1st
7Vicary, Christopher (07/Eng) 2ndCooper, Sue-Ellen (44/AUS) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.