Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 18.0- 12.0 | -224.0 | 18.00-12.00 | -224.0 | 60.00 | ISR | 19.00 | 19 |
2 | 170.5-129.5 | +4468.0 | 17.05-12.95 | +446.8 | 57.54 | AUS | 31.00 | 11 12 13 16 17 24 25 48 49 95 |
3 | 17.0- 13.0 | +1085.0 | 17.00-13.00 | +1085.0 | 56.67 | IRL | 21.00 | 21 |
4 | 17.0- 13.0 | +375.0 | 17.00-13.00 | +375.0 | 56.67 | BRB | 27.00 | 27 |
5 | 262.5-217.5 | +7616.0 | 16.41-13.59 | +476.0 | 55.49 | USA | 42.06 | 1 4 8 29 31 34 35 36 37 41 50 54 66 74 81 92 |
6 | 197.5-162.5 | +5920.0 | 16.46-13.54 | +493.3 | 55.30 | Eng | 40.00 | 5 7 9 26 32 33 38 39 57 68 69 97 |
7 | 49.0- 41.0 | -3.0 | 16.33-13.67 | -1.0 | 54.44 | NIr | 48.33 | 10 45 90 |
8 | 97.0- 83.0 | +2831.0 | 16.17-13.83 | +471.8 | 54.02 | THA | 49.17 | 3 18 20 75 83 96 |
9 | 32.0- 28.0 | +991.0 | 16.00-14.00 | +495.5 | 53.45 | IND | 46.00 | 14 78 |
10 | 64.0- 56.0 | +1538.0 | 16.00-14.00 | +384.5 | 53.33 | SGP | 40.75 | 22 43 46 52 |
11 | 110.0-100.0 | +2917.0 | 15.71-14.29 | +416.7 | 52.50 | CAN | 49.00 | 6 23 28 53 64 71 98 |
12 | 47.5- 42.5 | +1023.0 | 15.83-14.17 | +341.0 | 52.35 | MYS | 47.67 | 15 51 77 |
13 | 94.0- 86.0 | +2132.0 | 15.67-14.33 | +355.3 | 52.33 | NZL | 57.17 | 2 40 47 67 93 94 |
14 | 15.0- 15.0 | -344.0 | 15.00-15.00 | -344.0 | 51.72 | BHR | 65.00 | 65 |
15 | 90.5- 89.5 | -1178.0 | 15.08-14.92 | -196.3 | 50.29 | Sco | 62.67 | 30 42 60 70 85 89 |
16 | 15.0- 15.0 | +410.0 | 15.00-15.00 | +410.0 | 50.00 | MLT | 56.00 | 56 |
17 | 30.0- 30.0 | +716.0 | 15.00-15.00 | +358.0 | 50.00 | ZAF | 58.00 | 44 72 |
18 | 15.0- 15.0 | +139.0 | 15.00-15.00 | +139.0 | 50.00 | TTO | 59.00 | 59 |
19 | 15.0- 15.0 | -97.0 | 15.00-15.00 | -97.0 | 50.00 | GUY | 61.00 | 61 |
20 | 29.0- 31.0 | +540.0 | 14.50-15.50 | +270.0 | 49.12 | PHL | 67.50 | 62 73 |
21 | 29.0- 31.0 | -246.0 | 14.50-15.50 | -123.0 | 48.33 | ARE | 71.50 | 63 80 |
22 | 14.0- 16.0 | +311.0 | 14.00-16.00 | +311.0 | 46.67 | NLD | 76.00 | 76 |
23 | 28.0- 32.0 | -285.0 | 14.00-16.00 | -142.5 | 46.67 | GHA | 80.50 | 79 82 |
24 | 14.0- 16.0 | -257.0 | 14.00-16.00 | -257.0 | 46.67 | POL | 83.00 | 83 |
25 | 14.0- 16.0 | -348.0 | 14.00-16.00 | -348.0 | 46.67 | Wal | 86.00 | 86 |
26 | 14.0- 16.0 | -450.0 | 14.00-16.00 | -450.0 | 46.67 | LKA | 87.00 | 87 |
27 | 14.0- 16.0 | -828.0 | 14.00-16.00 | -828.0 | 46.67 | SWE | 91.00 | 91 |
28 | 42.0- 48.0 | +610.0 | 14.00-16.00 | +203.3 | 46.59 | PAK | 71.67 | 55 58 102 |
29 | 13.0- 17.0 | -772.0 | 13.00-17.00 | -772.0 | 43.33 | ROM | 99.00 | 99 |
30 | 13.0- 17.0 | -985.0 | 13.00-17.00 | -985.0 | 43.33 | FRA | 100.00 | 100 |
31 | 12.0- 18.0 | +13.0 | 12.00-18.00 | +13.0 | 40.00 | OMN | 101.00 | 101 |
32 | 11.5- 18.5 | -835.0 | 11.50-18.50 | -835.0 | 38.33 | SAU | 103.00 | 103 |
33 | 11.0- 19.0 | -1477.0 | 11.00-19.00 | -1477.0 | 36.67 | NOR | 104.00 | 104 |
34 | 16.0- 44.0 | -6132.0 | 8.00-22.00 | -3066.0 | 26.67 | IDN | 98.50 | 88 109 |
35 | 7.0- 23.0 | -2188.0 | 7.00-23.00 | -2188.0 | 23.33 | JPN | 105.00 | 105 |
36 | 5.0- 25.0 | -3505.0 | 5.00-25.00 | -3505.0 | 16.67 | SVK | 106.00 | 106 |
37 | 3.0- 27.0 | -3113.0 | 3.00-27.00 | -3113.0 | 10.00 | DEU | 108.00 | 108 |
38 | 4.0- 56.0 | -10368.0 | 2.00-28.00 | -5184.0 | 5.17 | CZE | 108.50 | 107 110 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.