Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 17.0- 12.0 | -305.0 | 17.00-12.00 | -305.0 | 58.62 | ISR | 24.00 | 24 |
2 | 165.5-124.5 | +3904.0 | 16.55-12.45 | +390.4 | 57.77 | AUS | 31.30 | 8 9 14 15 18 19 35 53 57 85 |
3 | 194.5-153.5 | +6389.0 | 16.21-12.79 | +532.4 | 56.47 | Eng | 35.50 | 5 6 7 23 25 28 36 45 46 58 59 88 |
4 | 16.0- 13.0 | +974.0 | 16.00-13.00 | +974.0 | 55.17 | IRL | 26.00 | 26 |
5 | 16.0- 13.0 | +357.0 | 16.00-13.00 | +357.0 | 55.17 | BRB | 33.00 | 33 |
6 | 252.5-211.5 | +7147.0 | 15.78-13.22 | +446.7 | 55.15 | USA | 43.19 | 2 4 12 21 27 31 32 40 41 42 44 64 77 78 83 93 |
7 | 95.0- 79.0 | +2998.0 | 15.83-13.17 | +499.7 | 54.76 | THA | 44.00 | 3 16 22 65 71 87 |
8 | 93.0- 81.0 | +2345.0 | 15.50-13.50 | +390.8 | 53.61 | NZL | 51.83 | 1 34 55 56 81 84 |
9 | 31.0- 27.0 | +1057.0 | 15.50-13.50 | +528.5 | 53.57 | IND | 42.50 | 17 68 |
10 | 46.0- 41.0 | -91.0 | 15.33-13.67 | -30.3 | 52.87 | NIr | 54.00 | 13 52 97 |
11 | 45.5- 41.5 | +988.0 | 15.17-13.83 | +329.3 | 51.83 | MYS | 52.33 | 11 60 86 |
12 | 105.0- 98.0 | +2804.0 | 15.00-14.00 | +400.6 | 51.81 | CAN | 52.57 | 10 20 30 63 75 80 90 |
13 | 30.0- 28.0 | +921.0 | 15.00-14.00 | +460.5 | 51.72 | ZAF | 50.00 | 38 62 |
14 | 60.0- 56.0 | +1250.0 | 15.00-14.00 | +312.5 | 51.72 | SGP | 48.25 | 29 49 54 61 |
15 | 15.0- 14.0 | +146.0 | 15.00-14.00 | +146.0 | 51.72 | TTO | 48.00 | 48 |
16 | 15.0- 14.0 | +25.0 | 15.00-14.00 | +25.0 | 51.72 | GUY | 50.00 | 50 |
17 | 14.0- 15.0 | -482.0 | 14.00-15.00 | -482.0 | 50.00 | BHR | 76.00 | 76 |
18 | 85.5- 88.5 | -1706.0 | 14.25-14.75 | -284.3 | 49.11 | Sco | 69.67 | 37 39 70 79 95 98 |
19 | 14.0- 15.0 | +367.0 | 14.00-15.00 | +367.0 | 48.28 | NLD | 66.00 | 66 |
20 | 14.0- 15.0 | +265.0 | 14.00-15.00 | +265.0 | 48.28 | MLT | 67.00 | 67 |
21 | 28.0- 30.0 | -127.0 | 14.00-15.00 | -63.5 | 48.28 | ARE | 70.00 | 51 89 |
22 | 14.0- 15.0 | -250.0 | 14.00-15.00 | -250.0 | 48.28 | Wal | 73.00 | 73 |
23 | 14.0- 15.0 | -319.0 | 14.00-15.00 | -319.0 | 48.28 | LKA | 74.00 | 74 |
24 | 42.0- 45.0 | +821.0 | 14.00-15.00 | +273.7 | 48.24 | PAK | 63.67 | 43 47 101 |
25 | 27.0- 31.0 | +489.0 | 13.50-15.50 | +244.5 | 47.27 | PHL | 77.00 | 72 82 |
26 | 27.0- 31.0 | -255.0 | 13.50-15.50 | -127.5 | 46.55 | GHA | 80.00 | 69 91 |
27 | 13.0- 16.0 | -406.0 | 13.00-16.00 | -406.0 | 44.83 | POL | 92.00 | 92 |
28 | 13.0- 16.0 | -678.0 | 13.00-16.00 | -678.0 | 44.83 | ROM | 96.00 | 96 |
29 | 13.0- 16.0 | -905.0 | 13.00-16.00 | -905.0 | 44.83 | SWE | 99.00 | 99 |
30 | 12.0- 17.0 | +62.0 | 12.00-17.00 | +62.0 | 41.38 | OMN | 100.00 | 100 |
31 | 12.0- 17.0 | -1034.0 | 12.00-17.00 | -1034.0 | 41.38 | FRA | 102.00 | 102 |
32 | 11.0- 18.0 | -1185.0 | 11.00-18.00 | -1185.0 | 37.93 | NOR | 103.00 | 103 |
33 | 10.5- 18.5 | -872.0 | 10.50-18.50 | -872.0 | 36.21 | SAU | 104.00 | 104 |
34 | 15.0- 43.0 | -5968.0 | 7.50-21.50 | -2984.0 | 25.86 | IDN | 101.50 | 94 109 |
35 | 7.0- 22.0 | -2150.0 | 7.00-22.00 | -2150.0 | 24.14 | JPN | 105.00 | 105 |
36 | 5.0- 24.0 | -3356.0 | 5.00-24.00 | -3356.0 | 17.24 | SVK | 106.00 | 106 |
37 | 3.0- 26.0 | -2982.0 | 3.00-26.00 | -2982.0 | 10.34 | DEU | 108.00 | 108 |
38 | 4.0- 54.0 | -10238.0 | 2.00-27.00 | -5119.0 | 5.36 | CZE | 108.50 | 107 110 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.