Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 14.0- 10.0 | -167.0 | 14.00-10.00 | -167.0 | 58.33 | ISR | 29.00 | 29 |
2 | 165.5-122.5 | +5294.0 | 13.79-10.21 | +441.2 | 58.17 | Eng | 32.17 | 5 6 8 13 22 25 28 33 38 57 68 83 |
3 | 135.0-105.0 | +3140.0 | 13.50-10.50 | +314.0 | 56.82 | AUS | 36.10 | 10 12 14 15 27 41 42 45 73 82 |
4 | 40.0- 32.0 | +414.0 | 13.33-10.67 | +138.0 | 55.56 | NIr | 48.33 | 2 43 100 |
5 | 208.5-175.5 | +6006.0 | 13.03-10.97 | +375.4 | 54.97 | USA | 42.62 | 4 9 11 17 20 30 34 39 48 49 51 53 61 69 88 99 |
6 | 26.0- 22.0 | +1236.0 | 13.00-11.00 | +618.0 | 54.17 | ZAF | 38.00 | 26 50 |
7 | 13.0- 11.0 | +574.0 | 13.00-11.00 | +574.0 | 54.17 | MLT | 36.00 | 36 |
8 | 13.0- 11.0 | +376.0 | 13.00-11.00 | +376.0 | 54.17 | GUY | 37.00 | 37 |
9 | 13.0- 11.0 | +288.0 | 13.00-11.00 | +288.0 | 54.17 | TTO | 40.00 | 40 |
10 | 13.0- 11.0 | -564.0 | 13.00-11.00 | -564.0 | 54.17 | SWE | 47.00 | 47 |
11 | 77.0- 67.0 | +1977.0 | 12.83-11.17 | +329.5 | 53.62 | THA | 49.00 | 3 18 44 52 79 98 |
12 | 76.0- 68.0 | +1914.0 | 12.67-11.33 | +319.0 | 52.94 | NZL | 55.67 | 1 23 59 64 91 96 |
13 | 88.0- 80.0 | +2134.0 | 12.57-11.43 | +304.9 | 52.47 | CAN | 49.71 | 7 24 32 46 71 76 92 |
14 | 12.0- 12.0 | -443.0 | 12.00-12.00 | -443.0 | 52.17 | BHR | 67.00 | 67 |
15 | 24.0- 24.0 | +647.0 | 12.00-12.00 | +323.5 | 50.00 | IND | 55.00 | 35 75 |
16 | 12.0- 12.0 | +144.0 | 12.00-12.00 | +144.0 | 50.00 | BRB | 54.00 | 54 |
17 | 48.0- 48.0 | +424.0 | 12.00-12.00 | +106.0 | 50.00 | SGP | 59.75 | 21 60 65 93 |
18 | 12.0- 12.0 | -310.0 | 12.00-12.00 | -310.0 | 50.00 | LKA | 66.00 | 66 |
19 | 72.0- 72.0 | -2208.0 | 12.00-12.00 | -368.0 | 50.00 | Sco | 66.00 | 16 62 63 84 85 86 |
20 | 35.0- 37.0 | +996.0 | 11.67-12.33 | +332.0 | 48.57 | PAK | 60.67 | 31 74 77 |
21 | 34.5- 37.5 | +395.0 | 11.50-12.50 | +131.7 | 47.10 | MYS | 67.33 | 19 89 94 |
22 | 22.0- 26.0 | +608.0 | 11.00-13.00 | +304.0 | 46.67 | PHL | 73.00 | 56 90 |
23 | 11.0- 13.0 | +518.0 | 11.00-13.00 | +518.0 | 45.83 | IRL | 70.00 | 70 |
24 | 11.0- 13.0 | +301.0 | 11.00-13.00 | +301.0 | 45.83 | OMN | 72.00 | 72 |
25 | 22.0- 26.0 | -430.0 | 11.00-13.00 | -215.0 | 45.83 | ARE | 77.50 | 58 97 |
26 | 11.0- 13.0 | -258.0 | 11.00-13.00 | -258.0 | 45.83 | Wal | 80.00 | 80 |
27 | 22.0- 26.0 | -582.0 | 11.00-13.00 | -291.0 | 45.83 | GHA | 78.00 | 55 101 |
28 | 11.0- 13.0 | -398.0 | 11.00-13.00 | -398.0 | 45.83 | POL | 81.00 | 81 |
29 | 11.0- 13.0 | -886.0 | 11.00-13.00 | -886.0 | 45.83 | FRA | 87.00 | 87 |
30 | 10.0- 14.0 | -19.0 | 10.00-14.00 | -19.0 | 41.67 | NLD | 95.00 | 95 |
31 | 9.0- 15.0 | -686.0 | 9.00-15.00 | -686.0 | 37.50 | NOR | 102.00 | 102 |
32 | 9.0- 15.0 | -913.0 | 9.00-15.00 | -913.0 | 37.50 | ROM | 103.00 | 103 |
33 | 8.5- 15.5 | -757.0 | 8.50-15.50 | -757.0 | 35.42 | SAU | 104.00 | 104 |
34 | 13.0- 35.0 | -4404.0 | 6.50-17.50 | -2202.0 | 27.08 | IDN | 93.50 | 78 109 |
35 | 6.0- 18.0 | -1562.0 | 6.00-18.00 | -1562.0 | 25.00 | JPN | 105.00 | 105 |
36 | 5.0- 19.0 | -2587.0 | 5.00-19.00 | -2587.0 | 20.83 | SVK | 106.00 | 106 |
37 | 3.0- 21.0 | -2269.0 | 3.00-21.00 | -2269.0 | 12.50 | DEU | 108.00 | 108 |
38 | 4.0- 44.0 | -7943.0 | 2.00-22.00 | -3971.5 | 6.52 | CZE | 108.50 | 107 110 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.