Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 2.0- 0.0 | +294.0 | 2.00- 0.00 | +294.0 | 100.00 | IRL | 11.00 | 11 |
2 | 2.0- 0.0 | +216.0 | 2.00- 0.00 | +216.0 | 100.00 | POL | 15.00 | 15 |
3 | 2.0- 0.0 | +190.0 | 2.00- 0.00 | +190.0 | 100.00 | MLT | 18.00 | 18 |
4 | 2.0- 0.0 | +105.0 | 2.00- 0.00 | +105.0 | 100.00 | SWE | 26.00 | 26 |
5 | 7.0- 1.0 | +729.0 | 1.75- 0.25 | +182.2 | 87.50 | SGP | 24.00 | 10 19 20 47 |
6 | 8.0- 2.0 | +219.0 | 1.60- 0.40 | +43.8 | 80.00 | Sco | 42.40 | 14 23 27 71 77 |
7 | 11.0- 5.0 | +558.0 | 1.38- 0.62 | +69.8 | 71.43 | AUS | 43.00 | 5 12 24 39 42 69 75 78 |
8 | 18.5- 9.5 | +1656.0 | 1.32- 0.68 | +118.3 | 66.07 | USA | 37.50 | 2 6 16 17 22 30 38 40 43 50 58 60 61 82 |
9 | 14.0- 8.0 | +1147.0 | 1.27- 0.73 | +104.3 | 63.64 | Eng | 39.00 | 3 13 21 28 32 37 44 48 54 64 85 |
10 | 1.0- 1.0 | +161.0 | 1.00- 1.00 | +161.0 | 50.00 | ISR | 34.00 | 34 |
11 | 2.0- 2.0 | +191.0 | 1.00- 1.00 | +95.5 | 50.00 | ZAF | 42.00 | 33 51 |
12 | 2.0- 2.0 | +141.0 | 1.00- 1.00 | +70.5 | 50.00 | PHL | 49.50 | 4 95 |
13 | 7.0- 7.0 | +474.0 | 1.00- 1.00 | +67.7 | 50.00 | CAN | 49.57 | 1 6 41 45 66 89 99 |
14 | 1.0- 1.0 | +66.0 | 1.00- 1.00 | +66.0 | 50.00 | NLD | 45.00 | 45 |
15 | 1.0- 1.0 | +52.0 | 1.00- 1.00 | +52.0 | 50.00 | Wsc | 49.00 | 49 |
16 | 2.0- 2.0 | +102.0 | 1.00- 1.00 | +51.0 | 50.00 | GHA | 49.00 | 36 62 |
17 | 1.0- 1.0 | +21.0 | 1.00- 1.00 | +21.0 | 50.00 | GUY | 52.00 | 52 |
18 | 1.0- 1.0 | -3.0 | 1.00- 1.00 | -3.0 | 50.00 | LKA | 56.00 | 56 |
19 | 5.0- 5.0 | -162.0 | 1.00- 1.00 | -32.4 | 50.00 | LCQ | 60.80 | 8 29 79 87 101 |
20 | 2.0- 2.0 | -85.0 | 1.00- 1.00 | -42.5 | 50.00 | ARE | 61.00 | 59 63 |
21 | 1.0- 1.0 | -123.0 | 1.00- 1.00 | -123.0 | 50.00 | Wal | 72.00 | 72 |
22 | 1.0- 1.0 | -127.0 | 1.00- 1.00 | -127.0 | 50.00 | TTO | 73.00 | 73 |
22 | 1.0- 1.0 | -127.0 | 1.00- 1.00 | -127.0 | 50.00 | OMN | 73.00 | 73 |
24 | 1.0- 1.0 | -170.0 | 1.00- 1.00 | -170.0 | 50.00 | BHR | 80.00 | 80 |
25 | 5.0- 7.0 | +137.0 | 0.83- 1.17 | +22.8 | 41.67 | THA | 58.50 | 25 31 57 67 83 88 |
26 | 2.0- 4.0 | -170.0 | 0.67- 1.33 | -56.7 | 33.33 | NIr | 67.67 | 9 96 98 |
27 | 2.0- 4.0 | -235.0 | 0.67- 1.33 | -78.3 | 33.33 | MYS | 71.67 | 53 76 86 |
28 | 0.5- 1.5 | -5.0 | 0.50- 1.50 | -5.0 | 25.00 | SAU | 81.00 | 81 |
29 | 1.0- 3.0 | -27.0 | 0.50- 1.50 | -13.5 | 25.00 | IND | 64.00 | 35 93 |
30 | 1.0- 3.0 | -302.0 | 0.50- 1.50 | -151.0 | 25.00 | PAK | 81.00 | 68 94 |
31 | 1.0- 3.0 | -594.0 | 0.50- 1.50 | -297.0 | 25.00 | IDN | 87.50 | 65 110 |
32 | 2.0- 8.0 | -692.0 | 0.40- 1.60 | -138.4 | 20.00 | NZL | 80.40 | 55 69 84 92 102 |
33 | 0.0- 2.0 | -137.0 | 0.00- 2.00 | -137.0 | 0.00 | Wscru | 90.00 | 90 |
34 | 0.0- 2.0 | -160.0 | 0.00- 2.00 | -160.0 | 0.00 | BRB | 91.00 | 91 |
35 | 0.0- 2.0 | -237.0 | 0.00- 2.00 | -237.0 | 0.00 | FRA | 97.00 | 97 |
36 | 0.0- 2.0 | -271.0 | 0.00- 2.00 | -271.0 | 0.00 | Wysc | 100.00 | 100 |
37 | 0.0- 2.0 | -345.0 | 0.00- 2.00 | -345.0 | 0.00 | DEU | 103.00 | 103 |
38 | 0.0- 2.0 | -351.0 | 0.00- 2.00 | -351.0 | 0.00 | NOR | 104.00 | 104 |
39 | 0.0- 2.0 | -371.0 | 0.00- 2.00 | -371.0 | 0.00 | ROM | 105.00 | 105 |
40 | 0.0- 2.0 | -398.0 | 0.00- 2.00 | -398.0 | 0.00 | CSK | 106.00 | 106 |
41 | 0.0- 2.0 | -416.0 | 0.00- 2.00 | -416.0 | 0.00 | JPN | 107.00 | 107 |
42 | 0.0- 2.0 | -429.0 | 0.00- 2.00 | -429.0 | 0.00 | SVK | 108.00 | 108 |
43 | 0.0- 2.0 | -522.0 | 0.00- 2.00 | -522.0 | 0.00 | CZE | 109.00 | 109 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.