Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1.0- 0.0 | +200.0 | 1.00- 0.00 | +200.0 | 100.00 | IRL | 7.00 | 7 |
2 | 1.0- 0.0 | +149.0 | 1.00- 0.00 | +149.0 | 100.00 | POL | 16.00 | 16 |
3 | 4.0- 0.0 | +562.0 | 1.00- 0.00 | +140.5 | 100.00 | SGP | 20.25 | 2 13 17 49 |
4 | 1.0- 0.0 | +132.0 | 1.00- 0.00 | +132.0 | 100.00 | Wsc | 19.00 | 19 |
5 | 1.0- 0.0 | +91.0 | 1.00- 0.00 | +91.0 | 100.00 | NLD | 22.00 | 22 |
6 | 1.0- 0.0 | +48.0 | 1.00- 0.00 | +48.0 | 100.00 | Wal | 35.00 | 35 |
7 | 1.0- 0.0 | +35.0 | 1.00- 0.00 | +35.0 | 100.00 | TTO | 40.00 | 40 |
8 | 1.0- 0.0 | +30.0 | 1.00- 0.00 | +30.0 | 100.00 | OMN | 42.00 | 42 |
9 | 1.0- 0.0 | +20.0 | 1.00- 0.00 | +20.0 | 100.00 | SWE | 47.00 | 47 |
10 | 2.0- 0.0 | +24.0 | 1.00- 0.00 | +12.0 | 100.00 | ARE | 51.00 | 48 54 |
11 | 1.0- 0.0 | +10.0 | 1.00- 0.00 | +10.0 | 100.00 | MLT | 52.00 | 52 |
12 | 7.0- 1.0 | +601.0 | 0.88- 0.12 | +75.1 | 87.50 | AUS | 34.75 | 3 6 14 27 31 46 53 98 |
13 | 9.0- 5.0 | +524.0 | 0.64- 0.36 | +37.4 | 64.29 | USA | 44.79 | 5 20 21 32 33 36 36 38 44 58 59 76 80 89 |
14 | 7.0- 4.0 | +472.0 | 0.64- 0.36 | +42.9 | 63.64 | Eng | 42.73 | 8 14 26 28 30 34 45 68 68 70 79 |
15 | 3.0- 2.0 | +55.0 | 0.60- 0.40 | +11.0 | 60.00 | LCQ | 50.60 | 12 39 42 64 96 |
16 | 3.0- 2.0 | -81.0 | 0.60- 0.40 | -16.2 | 60.00 | Sco | 55.20 | 24 25 40 92 95 |
17 | 1.0- 1.0 | +159.0 | 0.50- 0.50 | +79.5 | 50.00 | PHL | 37.00 | 9 65 |
18 | 1.0- 1.0 | +103.0 | 0.50- 0.50 | +51.5 | 50.00 | IND | 47.00 | 10 84 |
19 | 1.0- 1.0 | -50.0 | 0.50- 0.50 | -25.0 | 50.00 | PAK | 59.50 | 29 90 |
20 | 1.0- 1.0 | -224.0 | 0.50- 0.50 | -112.0 | 50.00 | IDN | 78.50 | 50 107 |
21 | 3.0- 4.0 | +276.0 | 0.43- 0.57 | +39.4 | 42.86 | CAN | 49.57 | 4 11 51 56 66 72 87 |
22 | 2.0- 4.0 | -36.0 | 0.33- 0.67 | -6.0 | 33.33 | THA | 67.17 | 1 54 78 82 88 100 |
23 | 1.0- 2.0 | -79.0 | 0.33- 0.67 | -26.3 | 33.33 | MYS | 62.00 | 23 70 93 |
24 | 1.0- 2.0 | -125.0 | 0.33- 0.67 | -41.7 | 33.33 | NIr | 68.33 | 18 86 101 |
25 | 0.0- 1.0 | -5.0 | 0.00- 1.00 | -5.0 | 0.00 | SAU | 56.00 | 56 |
26 | 0.0- 1.0 | -12.0 | 0.00- 1.00 | -12.0 | 0.00 | ISR | 60.00 | 60 |
27 | 0.0- 1.0 | -13.0 | 0.00- 1.00 | -13.0 | 0.00 | Wscru | 61.00 | 61 |
28 | 0.0- 1.0 | -27.0 | 0.00- 1.00 | -27.0 | 0.00 | GUY | 67.00 | 67 |
29 | 0.0- 2.0 | -77.0 | 0.00- 1.00 | -38.5 | 0.00 | GHA | 71.50 | 62 81 |
30 | 0.0- 1.0 | -42.0 | 0.00- 1.00 | -42.0 | 0.00 | BRB | 74.00 | 74 |
31 | 0.0- 1.0 | -50.0 | 0.00- 1.00 | -50.0 | 0.00 | LKA | 77.00 | 77 |
32 | 0.0- 2.0 | -107.0 | 0.00- 1.00 | -53.5 | 0.00 | ZAF | 78.50 | 74 83 |
33 | 0.0- 1.0 | -78.0 | 0.00- 1.00 | -78.0 | 0.00 | Wysc | 85.00 | 85 |
34 | 0.0- 5.0 | -511.0 | 0.00- 1.00 | -102.2 | 0.00 | NZL | 84.60 | 63 73 91 94 102 |
35 | 0.0- 1.0 | -153.0 | 0.00- 1.00 | -153.0 | 0.00 | FRA | 96.00 | 96 |
36 | 0.0- 1.0 | -161.0 | 0.00- 1.00 | -161.0 | 0.00 | NOR | 99.00 | 99 |
37 | 0.0- 1.0 | -193.0 | 0.00- 1.00 | -193.0 | 0.00 | DEU | 103.00 | 103 |
38 | 0.0- 1.0 | -200.0 | 0.00- 1.00 | -200.0 | 0.00 | SVK | 104.00 | 104 |
39 | 0.0- 1.0 | -202.0 | 0.00- 1.00 | -202.0 | 0.00 | ROM | 105.00 | 105 |
40 | 0.0- 1.0 | -236.0 | 0.00- 1.00 | -236.0 | 0.00 | BHR | 106.00 | 106 |
41 | 0.0- 1.0 | -243.0 | 0.00- 1.00 | -243.0 | 0.00 | JPN | 108.00 | 108 |
42 | 0.0- 1.0 | -244.0 | 0.00- 1.00 | -244.0 | 0.00 | CSK | 109.00 | 109 |
43 | 0.0- 1.0 | -342.0 | 0.00- 1.00 | -342.0 | 0.00 | CZE | 110.00 | 110 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.