Back to round index.
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 1684 | PHL | ![]() | Abordo, Chris |
2 | 1515 | GHA | ![]() | Addo-Quaye, George |
3 | 2056 | LCQ | ![]() | Adamson, Tim |
4 | 1970 | GHA | ![]() | Akonor, Michael |
5 | 2081 | Eng | ![]() | Allan, Paul |
6 | 1484 | SWE | ![]() | Andersson, Gunnar |
7 | 2064 | USA | ![]() | Armstrong, Peter |
8 | 1835 | MYS | ![]() | Balasingam, Vannitha |
9 | 2220 | USA | ![]() | Bassett-Bouchard, Conrad |
10 | 2038 | Eng | ![]() | Beevers, Craig |
11 | 1490 | FRA | ![]() | Bohbot, Herve |
12 | 1933 | SGP | ![]() | Liew, Kian Boon |
13 | 1990 | USA | ![]() | Bowman, Brian |
14 | 1952 | MLT | ![]() | Brousson, Theresa |
15 | 1598 | NLD | ![]() | Buddhdev, Anand |
16 | 1801 | BRB | ![]() | Bullock, Orlet |
17 | 1861 | THA | ![]() | Carter, Gerald |
18 | 1855 | NZL | ![]() | Cavenagh, Nicholas |
19 | 1793 | TTO | ![]() | Charles, Leslie |
20 | 1842 | SGP | ![]() | Cheah, Siu Hean |
21 | 1789 | THA | ![]() | Choomai, Apirat |
22 | 1971 | USA | ![]() | Clinchy, Evans |
23 | 1965 | ISR | ![]() | Cohen, Evan |
24 | 1836 | NZL | ![]() | Craig, Joanne |
25 | 1839 | USA | ![]() | Cree, Chris |
26 | 1928 | CAN | ![]() | Daniel, Robin Pollock |
27 | 1857 | USA | ![]() | Day, Jesse |
28 | 1717 | POL | ![]() | Dominiczak, Rafal |
29 | 1857 | ZAF | ![]() | Early, Dylan |
30 | 1818 | LCQ | ![]() | Dangoor, Elie |
31 | 2165 | AUS | ![]() | Eldar, David |
32 | 1985 | LCQ | ![]() | Andronowski, Piotr |
33 | 1877 | AUS | ![]() | Farlow, Cameron |
34 | 858 | DEU | ![]() | Fehily, Peggy |
35 | 2017 | AUS | ![]() | Fernando, Naween |
36 | 2107 | Wscru | ![]() | Fisher, Andrew |
37 | 1096 | NOR | ![]() | Frydenlund, Anlaug |
38 | 1982 | USA | ![]() | Gabriel, Marty |
39 | 2178 | NIr | ![]() | Gallen, Paul |
40 | 1688 | Sco | ![]() | Gillam, Simon |
41 | 2033 | Sco | ![]() | Gipson, Helen |
42 | 1906 | AUS | ![]() | Halsall, Trevor |
43 | 0 | IDN | ![]() | Hardiyanto, H |
44 | 1917 | Eng | ![]() | Harrison, Martin |
45 | 1584 | OMN | ![]() | Hemachandra, Sanath |
46 | 1901 | ZAF | ![]() | Hovelmeier, Trevor |
47 | 1574 | PAK | ![]() | Inayatullah, Mohammad |
48 | 1667 | MYS | ![]() | Kang, William |
49 | 1864 | USA | ![]() | Keller, Jason |
50 | 1915 | Eng | ![]() | Kelly, Wayne |
51 | 1884 | NIr | ![]() | Kennedy, Rik |
52 | 1883 | PAK | ![]() | Khatri, Waseem |
53 | 1945 | Eng | ![]() | Kirk, Terry |
54 | 1964 | USA | ![]() | Koenig, David |
55 | 2101 | THA | ![]() | Koowirat, Thacha |
56 | 1976 | USA | ![]() | Kramer, Jim |
57 | 1130 | JPN | ![]() | Kuroda, Kunihiko |
58 | 1790 | CAN | ![]() | Leah, Tony |
59 | 1935 | USA | ![]() | Lipe, Chris |
60 | 1772 | ARE | ![]() | Lobo, Selwyn |
61 | 2134 | CAN | ![]() | Logan, Adam |
62 | 2103 | Eng | ![]() | Mackay, Lewis |
63 | 2132 | AUS | ![]() | May, Chris |
64 | 1625 | GUY | ![]() | McDonald, Abigail |
65 | 1867 | Wysc | ![]() | McKenna, Michael |
66 | 2043 | IRL | ![]() | McMahon, Kevin |
67 | 2181 | THA | ![]() | Nemitrmansuk, Pakorn |
68 | 1818 | CAN | ![]() | Newman, Geoffrey |
69 | 2005 | USA | ![]() | OLaughlin, John |
70 | 1527 | NIr | ![]() | O'Rourke, Nuala |
71 | 2059 | LCQ | ![]() | Okosagah, Sammy |
72 | 2074 | AUS | ![]() | Okulicz, Edward |
73 | 2039 | Sco | ![]() | Owolabi, Lukeman |
74 | 1964 | CAN | ![]() | Panitch, Max |
75 | 2104 | THA | ![]() | Panyasophonlert, Komol |
76 | 1963 | AUS | ![]() | Perrins, Esther |
77 | 1918 | USA | ![]() | Polatnick, Steve |
78 | 1782 | IND | ![]() | Prabhu, Nakul |
79 | 0 | LCQ | ![]() | Shabaz, Muhammad |
80 | 2102 | AUS | ![]() | Richards, Alastair |
81 | 2360 | Wsc | ![]() | Richards, Nigel |
82 | 1959 | PHL | ![]() | Rio, Odette Carmina |
83 | 2009 | Eng | ![]() | Robertshaw, Phil |
84 | 1059 | CSK | ![]() | Rodr, Tomas |
85 | 2020 | IND | ![]() | Rodrigues, Sherwin |
86 | 1567 | ROM | ![]() | Sandu, Dan |
87 | 1475 | IDN | ![]() | Satria, Fadlan |
88 | 2053 | Sco | ![]() | Scott, Neil |
89 | 1962 | Eng | ![]() | Shin, Austin |
90 | 1680 | BHR | ![]() | Siddiqui, Irfan |
91 | 1937 | Sco | ![]() | Simmons, Allan |
92 | 1824 | NZL | ![]() | Sinton, Peter |
93 | 2140 | Eng | ![]() | Smitheram, Brett |
94 | 0 | SVK | ![]() | Snabel, Viliam |
95 | 1224 | SAU | ![]() | Sreejayan, Sanjeev |
96 | 1766 | ARE | ![]() | Sulaiman, Mohammad |
97 | 1985 | THA | ![]() | Sutthasin, Taewan |
98 | 1747 | MYS | ![]() | Tan, Jin Chor |
99 | 1878 | NZL | ![]() | Thorogood, Blue |
100 | 1820 | CAN | ![]() | Tunnicliffe, Matthew |
101 | 1762 | LKA | ![]() | Wanniarachchi, Lakshan |
102 | 1938 | CAN | ![]() | Wapnick, Joel |
103 | 2001 | NZL | ![]() | Warner, Howard |
104 | 1861 | Eng | ![]() | Webb, David |
105 | 2079 | SGP | ![]() | Wee, Ming Hui Hubert |
106 | 2103 | USA | ![]() | Wiegand, Dave |
107 | 1828 | Eng | ![]() | Wilde, Howard |
108 | 1872 | Wal | ![]() | Williams, Gareth |
109 | 0 | CZE | ![]() | Williamsova, Radana |
110 | 1551 | SGP | ![]() | Wong, Zhi Yuan |
- |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.