Back to round index.

2013 Scrabble Champions Tournament

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1493 4 6 10 11 1514.5-16.5+607Shin, Austin (089/Eng)
2493 4 9 9 10 1412.0-19.0-171Hemachandra, Sanath (045/OMN)
3511 2 2 10 16 2016.0-15.0+391Robertshaw, Phil (083/Eng)
4601 3 3 4 14 3515.5-15.5+1081Kirk, Terry (053/Eng)
5662 5 8 9 17 2517.0-14.0+1121Pakorn (067/THA)
6707 8 8 10 18 1914.5-16.5+613Cree, Chris (025/USA)
7723 5 6 12 13 3319.0-12.0+660Richards, Alastair (080/AUS)
8814 7 10 13 19 2818.0-13.0+1515Fisher, Andrew (036/AUS)
9824 6 11 11 18 3216.0-15.0+679Lipe, Chris (059/USA)
10844 9 13 14 15 2914.5-16.5-413Owolabi, Lukeman (073/Sco)
11876 7 13 14 23 2414.0-17.0+499Polatnick, Steve (077/USA)
12885 9 13 16 17 2816.5-14.5+128OLaughlin, John (069/USA)
13886 7 10 20 20 2514.0-17.0-196Keller, Jason (049/USA)
14928 11 14 18 19 2214.0-17.0+71Dangoor, Elie (030/Eng)
15961 2 6 22 28 3715.0-16.0+646Panitch, Max (074/CAN)
16965 13 15 20 20 2313.0-18.0+318Cavenagh, Nicholas (018/NZL)
17966 6 16 17 21 3014.0-17.0+463Abordo, Chris (001/PHL)
18987 8 8 17 25 3316.0-15.0+734Khatri, Waseem (052/PAK)
191021 8 13 25 26 2915.0-16.0-469Satria, Fadlan (087/IDN)
201032 6 13 16 19 4717.0-14.0+454Warner, Howard (103/NZL)
211074 5 7 8 33 5016.0-15.0-144Wapnick, Joel (102/CAN)
221078 11 12 13 28 3514.0-17.0+651Early, Dylan (029/ZAF)
231108 16 16 16 20 3414.0-17.0-26Prabhu, Nakul (078/IND)
2411210 12 13 16 24 3714.0-17.0-147Akonor, Michael (004/GHA)
251154 6 17 19 25 4416.0-15.0+993Wong, Zhi Yuan (110/SGP)
261154 15 17 18 24 3717.0-14.0+433Clinchy, Evans (022/USA)
271198 9 15 21 33 3316.0-15.0+714Gabriel, Marty (038/USA)
281216 9 10 14 38 4415.0-16.0+449Apirat (021/THA)
291222 13 15 26 28 38 7.0-24.0-2386Kuroda, Kunihiko (057/JPN)
301243 16 25 25 25 3015.0-16.0+217Wilde, Howard (107/Eng)
311252 3 11 13 41 5518.0-13.0+1090McMahon, Kevin (066/IRL)
321262 9 14 15 22 6419.0-12.0+714Perrins, Esther (076/AUS)
331265 5 5 8 40 6317.0-14.0+582Eldar, David (031/AUS)
341272 15 23 26 28 3314.0-17.0-272Dominiczak, Rafal (028/POL)
351277 10 23 24 31 3217.0-14.0+476Daniel, Robin Pollock (026/CAN)
361292 11 16 26 36 38 3.0-28.0-3153Fehily, Peggy (034/DEU)
371304 14 17 27 33 3514.0-17.0+801Thorogood, Blue (099/NZL)
381305 13 23 26 27 3615.0-16.0-84Lobo, Selwyn (060/ARE)
391353 6 10 32 34 5017.0-14.0-130Craig, Joanne (024/NZL)
401371 3 7 17 31 7819.0-12.0+1128Rodrigues, Sherwin (085/IND)
411448 12 15 17 27 6516.0-15.0+21McDonald, Abigail (064/GUY)
4214414 16 20 24 26 4414.0-17.0+173Gerald (017/THA)
431489 10 24 33 34 3817.0-14.0-98Farlow, Cameron (033/AUS)
441505 21 26 29 34 3512.5-18.5-651Sreejayan, Sanjeev (095/SAU)
451507 18 24 24 25 5217.0-14.0+466Day, Jesse (027/USA)
461518 18 18 22 42 4317.0-14.0+192Bullock, Orlet (016/BRB)
471519 15 19 33 34 4115.0-16.0-713Andersson, Gunnar (006/SWE)
4815711 17 23 25 32 4916.0-15.0-91Kennedy, Rik (051/NIr)
4915817 23 25 26 28 3915.0-16.0+932Leah, Tony (058/CAN)
501611 5 18 39 41 5715.0-16.0-67Taewan (097/THA)
511624 14 20 24 28 7211.0-20.0-1592Frydenlund, Anlaug (037/NOR)
521625 13 14 16 45 6915.0-16.0-252Rio, Odette Carmina (082/PHL)
5316519 20 22 23 28 5319.0-12.0+994Logan, Adam (061/CAN)
5416710 20 27 27 39 4416.0-15.0+549Brousson, Theresa (014/MLT)
551685 26 29 30 35 4319.0-12.0+495May, Chris (063/AUS)
561722 9 15 24 58 6418.0-13.0+190Thacha (055/THA)
571759 12 23 28 40 6317.0-14.0-93Liew, Kian Boon (012/SGP)
581808 19 24 25 47 5717.5-13.5+738Harrison, Martin (044/Eng)
591904 12 24 28 58 6414.0-17.0-365Gipson, Helen (041/Sco)
601922 28 35 41 42 4415.0-16.0+93Kang, William (048/MYS)
6119314 26 30 32 36 5519.0-12.0+861Mackay, Lewis (062/Eng)
6220217 24 25 26 54 5614.0-17.0+10Buddhdev, Anand (015/NLD)
6320622 26 29 37 40 5212.0-19.0-289Inayatullah, Mohammad (047/PAK)
642077 11 22 42 45 8016.0-15.0+159Charles, Leslie (019/TTO)
652088 12 43 43 47 5516.0-15.0-148Hovelmeier, Trevor (046/ZAF)
662089 13 38 39 44 6522.0- 9.0+2052Okosagah, Sammy (071/USA)
6720811 14 21 31 54 7714.0-17.0+374McKenna, Michael (065/AUS)
682121 5 48 49 49 6016.5-14.5+561Bowman, Brian (013/USA)
692176 13 18 47 59 7418.0-13.0+381Tunnicliffe, Matthew (100/CAN)
7021720 28 36 40 42 5117.0-14.0+369Fernando, Naween (035/AUS)
7121811 21 32 45 48 6120.0-11.0+725Smitheram, Brett (093/Eng)
7221910 13 29 50 53 6415.0-16.0-149Wanniarachchi, Lakshan (101/LKA)
7321912 13 28 29 60 7716.0-15.0+71Simmons, Allan (091/Sco)
7422311 24 36 48 49 5514.0-17.0-133Newman, Geoffrey (068/CAN)
7522524 30 33 44 44 5016.0-15.0+75Andronowski, Piotr (032/Sco)
762287 10 15 23 78 9518.5-12.5+211Okulicz, Edward (072/AUS)
772333 12 27 51 59 8118.0-13.0+155Bassett-Bouchard, Conrad (009/USA)
782365 15 22 34 70 9016.0-15.0+128Cheah, Siu Hean (020/SGP)
792406 6 18 50 67 9314.0-17.0-415Williams, Gareth (108/Wal)
802442 30 36 42 63 7117.0-14.0+783Koenig, David (054/USA)
8125027 37 45 46 46 4915.5-15.5+113Tan, Jin Chor (098/MYS)
8225119 19 20 54 59 8020.0-11.0+983Beevers, Craig (010/Eng)
8325123 30 42 44 47 6518.0-13.0+505Kelly, Wayne (050/Eng)
842633 6 47 65 66 7618.0-13.0+649Balasingam, Vannitha (008/MYS)
8527113 21 37 41 71 8820.0-11.0+819Gallen, Paul (039/NIr)
862729 20 24 44 87 8815.0-16.0-536Adamson, Tim (003/USA)
8727412 16 35 37 81 9319.0-12.0-172Cohen, Evan (023/ISR)
8827423 35 44 51 53 6816.0-15.0-486Sinton, Peter (092/NZL)
8927714 34 40 40 70 7917.0-14.0-34Scott, Neil (088/Sco)
9028825 35 37 49 67 7520.0-11.0+953Kramer, Jim (056/USA)
9129020 28 41 58 68 7514.0-17.0-913Bohbot, Herve (011/FRA)
922929 24 32 60 75 9215.0-16.0-624Gillam, Simon (040/Sco)
933117 21 54 55 77 97 0.0-31.0-6898Williamsova, Radana (109/CZE)
9431317 42 59 61 66 6815.0-16.0-174Addo-Quaye, George (002/GHA)
9531514 24 46 72 78 8115.0-16.0+146Shabaz, Muhammad (079/PAK)
9631518 49 53 55 67 7316.0-15.0+255Webb, David (104/Eng)
9731721 22 53 63 71 8721.0-10.0+1215Komol (075/THA)
983191 20 63 69 83 8315.0-16.0-364Siddiqui, Irfan (090/BHR)
993297 41 54 72 77 7815.0-16.0-268Sulaiman, Mohammad (096/ARE)
10032933 34 51 64 69 7818.0-13.0+746Wee, Ming Hui Hubert (105/SGP)
10133226 43 51 68 71 7322.0- 9.0+1498Richards, Nigel (081/NZL)
10233313 18 56 62 90 9414.0-17.0-645Sandu, Dan (086/ROM)
10334029 40 46 68 71 8618.0-13.0-118Allan, Paul (005/Eng)
10434032 39 55 59 65 90 5.0-26.0-3643Snabel, Viliam (094/SVK)
10535334 45 53 65 72 84 4.0-27.0-3919Rodr, Tomas (084/CZE)
1063646 20 73 77 82 10615.0-16.0-620O'Rourke, Nuala (070/NIr)
10736728 39 50 75 77 9816.0-15.0-274Halsall, Trevor (042/AUS)
10840226 42 65 73 84 11217.0-14.0-348Armstrong, Peter (007/USA)
10942416 25 41 62 135 145 2.0-29.0-5976Hardiyanto, H (043/IDN)
11044418 20 90 92 111 11322.0- 9.0+791Wiegand, Dave (106/USA)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.