Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 49 | 3 4 6 10 11 15 | 14.5-16.5 | +607 | Shin, Austin (089/Eng) |
2 | 49 | 3 4 9 9 10 14 | 12.0-19.0 | -171 | Hemachandra, Sanath (045/OMN) |
3 | 51 | 1 2 2 10 16 20 | 16.0-15.0 | +391 | Robertshaw, Phil (083/Eng) |
4 | 60 | 1 3 3 4 14 35 | 15.5-15.5 | +1081 | Kirk, Terry (053/Eng) |
5 | 66 | 2 5 8 9 17 25 | 17.0-14.0 | +1121 | Pakorn (067/THA) |
6 | 70 | 7 8 8 10 18 19 | 14.5-16.5 | +613 | Cree, Chris (025/USA) |
7 | 72 | 3 5 6 12 13 33 | 19.0-12.0 | +660 | Richards, Alastair (080/AUS) |
8 | 81 | 4 7 10 13 19 28 | 18.0-13.0 | +1515 | Fisher, Andrew (036/AUS) |
9 | 82 | 4 6 11 11 18 32 | 16.0-15.0 | +679 | Lipe, Chris (059/USA) |
10 | 84 | 4 9 13 14 15 29 | 14.5-16.5 | -413 | Owolabi, Lukeman (073/Sco) |
11 | 87 | 6 7 13 14 23 24 | 14.0-17.0 | +499 | Polatnick, Steve (077/USA) |
12 | 88 | 5 9 13 16 17 28 | 16.5-14.5 | +128 | OLaughlin, John (069/USA) |
13 | 88 | 6 7 10 20 20 25 | 14.0-17.0 | -196 | Keller, Jason (049/USA) |
14 | 92 | 8 11 14 18 19 22 | 14.0-17.0 | +71 | Dangoor, Elie (030/Eng) |
15 | 96 | 1 2 6 22 28 37 | 15.0-16.0 | +646 | Panitch, Max (074/CAN) |
16 | 96 | 5 13 15 20 20 23 | 13.0-18.0 | +318 | Cavenagh, Nicholas (018/NZL) |
17 | 96 | 6 6 16 17 21 30 | 14.0-17.0 | +463 | Abordo, Chris (001/PHL) |
18 | 98 | 7 8 8 17 25 33 | 16.0-15.0 | +734 | Khatri, Waseem (052/PAK) |
19 | 102 | 1 8 13 25 26 29 | 15.0-16.0 | -469 | Satria, Fadlan (087/IDN) |
20 | 103 | 2 6 13 16 19 47 | 17.0-14.0 | +454 | Warner, Howard (103/NZL) |
21 | 107 | 4 5 7 8 33 50 | 16.0-15.0 | -144 | Wapnick, Joel (102/CAN) |
22 | 107 | 8 11 12 13 28 35 | 14.0-17.0 | +651 | Early, Dylan (029/ZAF) |
23 | 110 | 8 16 16 16 20 34 | 14.0-17.0 | -26 | Prabhu, Nakul (078/IND) |
24 | 112 | 10 12 13 16 24 37 | 14.0-17.0 | -147 | Akonor, Michael (004/GHA) |
25 | 115 | 4 6 17 19 25 44 | 16.0-15.0 | +993 | Wong, Zhi Yuan (110/SGP) |
26 | 115 | 4 15 17 18 24 37 | 17.0-14.0 | +433 | Clinchy, Evans (022/USA) |
27 | 119 | 8 9 15 21 33 33 | 16.0-15.0 | +714 | Gabriel, Marty (038/USA) |
28 | 121 | 6 9 10 14 38 44 | 15.0-16.0 | +449 | Apirat (021/THA) |
29 | 122 | 2 13 15 26 28 38 | 7.0-24.0 | -2386 | Kuroda, Kunihiko (057/JPN) |
30 | 124 | 3 16 25 25 25 30 | 15.0-16.0 | +217 | Wilde, Howard (107/Eng) |
31 | 125 | 2 3 11 13 41 55 | 18.0-13.0 | +1090 | McMahon, Kevin (066/IRL) |
32 | 126 | 2 9 14 15 22 64 | 19.0-12.0 | +714 | Perrins, Esther (076/AUS) |
33 | 126 | 5 5 5 8 40 63 | 17.0-14.0 | +582 | Eldar, David (031/AUS) |
34 | 127 | 2 15 23 26 28 33 | 14.0-17.0 | -272 | Dominiczak, Rafal (028/POL) |
35 | 127 | 7 10 23 24 31 32 | 17.0-14.0 | +476 | Daniel, Robin Pollock (026/CAN) |
36 | 129 | 2 11 16 26 36 38 | 3.0-28.0 | -3153 | Fehily, Peggy (034/DEU) |
37 | 130 | 4 14 17 27 33 35 | 14.0-17.0 | +801 | Thorogood, Blue (099/NZL) |
38 | 130 | 5 13 23 26 27 36 | 15.0-16.0 | -84 | Lobo, Selwyn (060/ARE) |
39 | 135 | 3 6 10 32 34 50 | 17.0-14.0 | -130 | Craig, Joanne (024/NZL) |
40 | 137 | 1 3 7 17 31 78 | 19.0-12.0 | +1128 | Rodrigues, Sherwin (085/IND) |
41 | 144 | 8 12 15 17 27 65 | 16.0-15.0 | +21 | McDonald, Abigail (064/GUY) |
42 | 144 | 14 16 20 24 26 44 | 14.0-17.0 | +173 | Gerald (017/THA) |
43 | 148 | 9 10 24 33 34 38 | 17.0-14.0 | -98 | Farlow, Cameron (033/AUS) |
44 | 150 | 5 21 26 29 34 35 | 12.5-18.5 | -651 | Sreejayan, Sanjeev (095/SAU) |
45 | 150 | 7 18 24 24 25 52 | 17.0-14.0 | +466 | Day, Jesse (027/USA) |
46 | 151 | 8 18 18 22 42 43 | 17.0-14.0 | +192 | Bullock, Orlet (016/BRB) |
47 | 151 | 9 15 19 33 34 41 | 15.0-16.0 | -713 | Andersson, Gunnar (006/SWE) |
48 | 157 | 11 17 23 25 32 49 | 16.0-15.0 | -91 | Kennedy, Rik (051/NIr) |
49 | 158 | 17 23 25 26 28 39 | 15.0-16.0 | +932 | Leah, Tony (058/CAN) |
50 | 161 | 1 5 18 39 41 57 | 15.0-16.0 | -67 | Taewan (097/THA) |
51 | 162 | 4 14 20 24 28 72 | 11.0-20.0 | -1592 | Frydenlund, Anlaug (037/NOR) |
52 | 162 | 5 13 14 16 45 69 | 15.0-16.0 | -252 | Rio, Odette Carmina (082/PHL) |
53 | 165 | 19 20 22 23 28 53 | 19.0-12.0 | +994 | Logan, Adam (061/CAN) |
54 | 167 | 10 20 27 27 39 44 | 16.0-15.0 | +549 | Brousson, Theresa (014/MLT) |
55 | 168 | 5 26 29 30 35 43 | 19.0-12.0 | +495 | May, Chris (063/AUS) |
56 | 172 | 2 9 15 24 58 64 | 18.0-13.0 | +190 | Thacha (055/THA) |
57 | 175 | 9 12 23 28 40 63 | 17.0-14.0 | -93 | Liew, Kian Boon (012/SGP) |
58 | 180 | 8 19 24 25 47 57 | 17.5-13.5 | +738 | Harrison, Martin (044/Eng) |
59 | 190 | 4 12 24 28 58 64 | 14.0-17.0 | -365 | Gipson, Helen (041/Sco) |
60 | 192 | 2 28 35 41 42 44 | 15.0-16.0 | +93 | Kang, William (048/MYS) |
61 | 193 | 14 26 30 32 36 55 | 19.0-12.0 | +861 | Mackay, Lewis (062/Eng) |
62 | 202 | 17 24 25 26 54 56 | 14.0-17.0 | +10 | Buddhdev, Anand (015/NLD) |
63 | 206 | 22 26 29 37 40 52 | 12.0-19.0 | -289 | Inayatullah, Mohammad (047/PAK) |
64 | 207 | 7 11 22 42 45 80 | 16.0-15.0 | +159 | Charles, Leslie (019/TTO) |
65 | 208 | 8 12 43 43 47 55 | 16.0-15.0 | -148 | Hovelmeier, Trevor (046/ZAF) |
66 | 208 | 9 13 38 39 44 65 | 22.0- 9.0 | +2052 | Okosagah, Sammy (071/USA) |
67 | 208 | 11 14 21 31 54 77 | 14.0-17.0 | +374 | McKenna, Michael (065/AUS) |
68 | 212 | 1 5 48 49 49 60 | 16.5-14.5 | +561 | Bowman, Brian (013/USA) |
69 | 217 | 6 13 18 47 59 74 | 18.0-13.0 | +381 | Tunnicliffe, Matthew (100/CAN) |
70 | 217 | 20 28 36 40 42 51 | 17.0-14.0 | +369 | Fernando, Naween (035/AUS) |
71 | 218 | 11 21 32 45 48 61 | 20.0-11.0 | +725 | Smitheram, Brett (093/Eng) |
72 | 219 | 10 13 29 50 53 64 | 15.0-16.0 | -149 | Wanniarachchi, Lakshan (101/LKA) |
73 | 219 | 12 13 28 29 60 77 | 16.0-15.0 | +71 | Simmons, Allan (091/Sco) |
74 | 223 | 11 24 36 48 49 55 | 14.0-17.0 | -133 | Newman, Geoffrey (068/CAN) |
75 | 225 | 24 30 33 44 44 50 | 16.0-15.0 | +75 | Andronowski, Piotr (032/Sco) |
76 | 228 | 7 10 15 23 78 95 | 18.5-12.5 | +211 | Okulicz, Edward (072/AUS) |
77 | 233 | 3 12 27 51 59 81 | 18.0-13.0 | +155 | Bassett-Bouchard, Conrad (009/USA) |
78 | 236 | 5 15 22 34 70 90 | 16.0-15.0 | +128 | Cheah, Siu Hean (020/SGP) |
79 | 240 | 6 6 18 50 67 93 | 14.0-17.0 | -415 | Williams, Gareth (108/Wal) |
80 | 244 | 2 30 36 42 63 71 | 17.0-14.0 | +783 | Koenig, David (054/USA) |
81 | 250 | 27 37 45 46 46 49 | 15.5-15.5 | +113 | Tan, Jin Chor (098/MYS) |
82 | 251 | 19 19 20 54 59 80 | 20.0-11.0 | +983 | Beevers, Craig (010/Eng) |
83 | 251 | 23 30 42 44 47 65 | 18.0-13.0 | +505 | Kelly, Wayne (050/Eng) |
84 | 263 | 3 6 47 65 66 76 | 18.0-13.0 | +649 | Balasingam, Vannitha (008/MYS) |
85 | 271 | 13 21 37 41 71 88 | 20.0-11.0 | +819 | Gallen, Paul (039/NIr) |
86 | 272 | 9 20 24 44 87 88 | 15.0-16.0 | -536 | Adamson, Tim (003/USA) |
87 | 274 | 12 16 35 37 81 93 | 19.0-12.0 | -172 | Cohen, Evan (023/ISR) |
88 | 274 | 23 35 44 51 53 68 | 16.0-15.0 | -486 | Sinton, Peter (092/NZL) |
89 | 277 | 14 34 40 40 70 79 | 17.0-14.0 | -34 | Scott, Neil (088/Sco) |
90 | 288 | 25 35 37 49 67 75 | 20.0-11.0 | +953 | Kramer, Jim (056/USA) |
91 | 290 | 20 28 41 58 68 75 | 14.0-17.0 | -913 | Bohbot, Herve (011/FRA) |
92 | 292 | 9 24 32 60 75 92 | 15.0-16.0 | -624 | Gillam, Simon (040/Sco) |
93 | 311 | 7 21 54 55 77 97 | 0.0-31.0 | -6898 | Williamsova, Radana (109/CZE) |
94 | 313 | 17 42 59 61 66 68 | 15.0-16.0 | -174 | Addo-Quaye, George (002/GHA) |
95 | 315 | 14 24 46 72 78 81 | 15.0-16.0 | +146 | Shabaz, Muhammad (079/PAK) |
96 | 315 | 18 49 53 55 67 73 | 16.0-15.0 | +255 | Webb, David (104/Eng) |
97 | 317 | 21 22 53 63 71 87 | 21.0-10.0 | +1215 | Komol (075/THA) |
98 | 319 | 1 20 63 69 83 83 | 15.0-16.0 | -364 | Siddiqui, Irfan (090/BHR) |
99 | 329 | 7 41 54 72 77 78 | 15.0-16.0 | -268 | Sulaiman, Mohammad (096/ARE) |
100 | 329 | 33 34 51 64 69 78 | 18.0-13.0 | +746 | Wee, Ming Hui Hubert (105/SGP) |
101 | 332 | 26 43 51 68 71 73 | 22.0- 9.0 | +1498 | Richards, Nigel (081/NZL) |
102 | 333 | 13 18 56 62 90 94 | 14.0-17.0 | -645 | Sandu, Dan (086/ROM) |
103 | 340 | 29 40 46 68 71 86 | 18.0-13.0 | -118 | Allan, Paul (005/Eng) |
104 | 340 | 32 39 55 59 65 90 | 5.0-26.0 | -3643 | Snabel, Viliam (094/SVK) |
105 | 353 | 34 45 53 65 72 84 | 4.0-27.0 | -3919 | Rodr, Tomas (084/CZE) |
106 | 364 | 6 20 73 77 82 106 | 15.0-16.0 | -620 | O'Rourke, Nuala (070/NIr) |
107 | 367 | 28 39 50 75 77 98 | 16.0-15.0 | -274 | Halsall, Trevor (042/AUS) |
108 | 402 | 26 42 65 73 84 112 | 17.0-14.0 | -348 | Armstrong, Peter (007/USA) |
109 | 424 | 16 25 41 62 135 145 | 2.0-29.0 | -5976 | Hardiyanto, H (043/IDN) |
110 | 444 | 18 20 90 92 111 113 | 22.0- 9.0 | +791 | Wiegand, Dave (106/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.