Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 14374 | 22.0- 9.0 | +1498 | Richards, Nigel (081/NZL) |
2 | 14171 | 18.0-13.0 | +1515 | Fisher, Andrew (036/AUS) |
3 | 14161 | 22.0- 9.0 | +2052 | Okosagah, Sammy (071/USA) |
4 | 14086 | 20.0-11.0 | +953 | Kramer, Jim (056/USA) |
5 | 13942 | 16.0-15.0 | +549 | Brousson, Theresa (014/MLT) |
6 | 13913 | 21.0-10.0 | +1215 | Komol (075/THA) |
7 | 13903 | 19.0-12.0 | +861 | Mackay, Lewis (062/Eng) |
8 | 13897 | 20.0-11.0 | +819 | Gallen, Paul (039/NIr) |
8 | 13897 | 18.0-13.0 | +746 | Wee, Ming Hui Hubert (105/SGP) |
10 | 13863 | 17.0-14.0 | +1121 | Pakorn (067/THA) |
11 | 13853 | 20.0-11.0 | +725 | Smitheram, Brett (093/Eng) |
12 | 13783 | 22.0- 9.0 | +791 | Wiegand, Dave (106/USA) |
13 | 13725 | 19.0-12.0 | +1128 | Rodrigues, Sherwin (085/IND) |
14 | 13719 | 18.0-13.0 | +1090 | McMahon, Kevin (066/IRL) |
15 | 13716 | 16.0-15.0 | +993 | Wong, Zhi Yuan (110/SGP) |
16 | 13685 | 16.0-15.0 | +734 | Khatri, Waseem (052/PAK) |
17 | 13656 | 17.5-13.5 | +738 | Harrison, Martin (044/Eng) |
18 | 13595 | 19.0-12.0 | +994 | Logan, Adam (061/CAN) |
19 | 13460 | 14.0-17.0 | +801 | Thorogood, Blue (099/NZL) |
20 | 13453 | 18.0-13.0 | +381 | Tunnicliffe, Matthew (100/CAN) |
21 | 13451 | 17.0-14.0 | +454 | Warner, Howard (103/NZL) |
22 | 13428 | 19.0-12.0 | +660 | Richards, Alastair (080/AUS) |
23 | 13427 | 16.0-15.0 | +255 | Webb, David (104/Eng) |
24 | 13410 | 17.0-14.0 | +783 | Koenig, David (054/USA) |
25 | 13409 | 17.0-14.0 | +433 | Clinchy, Evans (022/USA) |
26 | 13396 | 16.0-15.0 | +679 | Lipe, Chris (059/USA) |
27 | 13348 | 18.0-13.0 | +505 | Kelly, Wayne (050/Eng) |
27 | 13348 | 18.5-12.5 | +211 | Okulicz, Edward (072/AUS) |
29 | 13346 | 14.5-16.5 | +607 | Shin, Austin (089/Eng) |
30 | 13329 | 20.0-11.0 | +983 | Beevers, Craig (010/Eng) |
31 | 13327 | 18.0-13.0 | +155 | Bassett-Bouchard, Conrad (009/USA) |
32 | 13308 | 17.0-14.0 | +476 | Daniel, Robin Pollock (026/CAN) |
33 | 13300 | 17.0-14.0 | +369 | Fernando, Naween (035/AUS) |
33 | 13300 | 15.0-16.0 | +646 | Panitch, Max (074/CAN) |
35 | 13296 | 18.0-13.0 | +190 | Thacha (055/THA) |
36 | 13282 | 15.0-16.0 | +932 | Leah, Tony (058/CAN) |
37 | 13281 | 15.0-16.0 | +217 | Wilde, Howard (107/Eng) |
38 | 13280 | 16.0-15.0 | +391 | Robertshaw, Phil (083/Eng) |
39 | 13277 | 17.0-14.0 | +466 | Day, Jesse (027/USA) |
39 | 13277 | 19.0-12.0 | +495 | May, Chris (063/AUS) |
41 | 13270 | 14.0-17.0 | -365 | Gipson, Helen (041/Sco) |
42 | 13262 | 16.0-15.0 | +21 | McDonald, Abigail (064/GUY) |
43 | 13237 | 16.5-14.5 | +561 | Bowman, Brian (013/USA) |
44 | 13236 | 19.0-12.0 | +714 | Perrins, Esther (076/AUS) |
45 | 13199 | 18.0-13.0 | -118 | Allan, Paul (005/Eng) |
46 | 13194 | 15.0-16.0 | +449 | Apirat (021/THA) |
47 | 13188 | 18.0-13.0 | +649 | Balasingam, Vannitha (008/MYS) |
48 | 13106 | 14.0-17.0 | +173 | Gerald (017/THA) |
49 | 13091 | 16.0-15.0 | +75 | Andronowski, Piotr (032/Sco) |
50 | 13087 | 16.0-15.0 | -144 | Wapnick, Joel (102/CAN) |
51 | 13080 | 16.0-15.0 | +71 | Simmons, Allan (091/Sco) |
52 | 13076 | 14.0-17.0 | +651 | Early, Dylan (029/ZAF) |
53 | 13058 | 14.0-17.0 | +499 | Polatnick, Steve (077/USA) |
54 | 13041 | 16.0-15.0 | +159 | Charles, Leslie (019/TTO) |
55 | 13032 | 16.0-15.0 | +128 | Cheah, Siu Hean (020/SGP) |
56 | 13024 | 16.0-15.0 | +714 | Gabriel, Marty (038/USA) |
57 | 13015 | 17.0-14.0 | -130 | Craig, Joanne (024/NZL) |
58 | 12991 | 14.0-17.0 | +10 | Buddhdev, Anand (015/NLD) |
59 | 12966 | 14.0-17.0 | +71 | Dangoor, Elie (030/Eng) |
60 | 12953 | 15.0-16.0 | -149 | Wanniarachchi, Lakshan (101/LKA) |
61 | 12930 | 16.5-14.5 | +128 | OLaughlin, John (069/USA) |
62 | 12910 | 14.5-16.5 | +613 | Cree, Chris (025/USA) |
63 | 12894 | 17.0-14.0 | -98 | Farlow, Cameron (033/AUS) |
64 | 12881 | 17.0-14.0 | +582 | Eldar, David (031/AUS) |
65 | 12880 | 14.0-17.0 | -196 | Keller, Jason (049/USA) |
66 | 12859 | 16.0-15.0 | -91 | Kennedy, Rik (051/NIr) |
67 | 12855 | 15.0-16.0 | -67 | Taewan (097/THA) |
68 | 12844 | 17.0-14.0 | -348 | Armstrong, Peter (007/USA) |
69 | 12842 | 17.0-14.0 | -93 | Liew, Kian Boon (012/SGP) |
70 | 12838 | 14.0-17.0 | -272 | Dominiczak, Rafal (028/POL) |
71 | 12836 | 14.5-16.5 | -413 | Owolabi, Lukeman (073/Sco) |
72 | 12832 | 14.0-17.0 | -147 | Akonor, Michael (004/GHA) |
73 | 12830 | 15.0-16.0 | -536 | Adamson, Tim (003/USA) |
74 | 12821 | 13.0-18.0 | +318 | Cavenagh, Nicholas (018/NZL) |
75 | 12800 | 15.0-16.0 | -252 | Rio, Odette Carmina (082/PHL) |
76 | 12789 | 14.0-17.0 | +374 | McKenna, Michael (065/AUS) |
77 | 12780 | 15.0-16.0 | +146 | Shabaz, Muhammad (079/PAK) |
78 | 12728 | 17.0-14.0 | -34 | Scott, Neil (088/Sco) |
79 | 12688 | 17.0-14.0 | +192 | Bullock, Orlet (016/BRB) |
80 | 12684 | 15.0-16.0 | -364 | Siddiqui, Irfan (090/BHR) |
81 | 12656 | 15.0-16.0 | -174 | Addo-Quaye, George (002/GHA) |
81 | 12656 | 15.0-16.0 | -469 | Satria, Fadlan (087/IDN) |
83 | 12653 | 15.5-15.5 | +113 | Tan, Jin Chor (098/MYS) |
84 | 12635 | 15.5-15.5 | +1081 | Kirk, Terry (053/Eng) |
85 | 12634 | 15.0-16.0 | -268 | Sulaiman, Mohammad (096/ARE) |
86 | 12631 | 14.0-17.0 | -26 | Prabhu, Nakul (078/IND) |
87 | 12602 | 14.0-17.0 | -133 | Newman, Geoffrey (068/CAN) |
88 | 12595 | 16.0-15.0 | -148 | Hovelmeier, Trevor (046/ZAF) |
89 | 12505 | 16.0-15.0 | -486 | Sinton, Peter (092/NZL) |
90 | 12487 | 15.0-16.0 | -713 | Andersson, Gunnar (006/SWE) |
91 | 12481 | 19.0-12.0 | -172 | Cohen, Evan (023/ISR) |
91 | 12481 | 16.0-15.0 | -274 | Halsall, Trevor (042/AUS) |
93 | 12411 | 15.0-16.0 | -84 | Lobo, Selwyn (060/ARE) |
94 | 12387 | 15.0-16.0 | -624 | Gillam, Simon (040/Sco) |
95 | 12351 | 12.0-19.0 | -289 | Inayatullah, Mohammad (047/PAK) |
96 | 12259 | 14.0-17.0 | -415 | Williams, Gareth (108/Wal) |
97 | 12243 | 15.0-16.0 | -620 | O'Rourke, Nuala (070/NIr) |
98 | 12220 | 12.0-19.0 | -171 | Hemachandra, Sanath (045/OMN) |
99 | 12160 | 14.0-17.0 | +463 | Abordo, Chris (001/PHL) |
100 | 12091 | 15.0-16.0 | +93 | Kang, William (048/MYS) |
101 | 11945 | 14.0-17.0 | -645 | Sandu, Dan (086/ROM) |
102 | 11856 | 12.5-18.5 | -651 | Sreejayan, Sanjeev (095/SAU) |
103 | 11683 | 14.0-17.0 | -913 | Bohbot, Herve (011/FRA) |
104 | 11380 | 11.0-20.0 | -1592 | Frydenlund, Anlaug (037/NOR) |
105 | 10912 | 7.0-24.0 | -2386 | Kuroda, Kunihiko (057/JPN) |
106 | 10464 | 4.0-27.0 | -3919 | Rodr, Tomas (084/CZE) |
107 | 10458 | 3.0-28.0 | -3153 | Fehily, Peggy (034/DEU) |
108 | 9973 | 5.0-26.0 | -3643 | Snabel, Viliam (094/SVK) |
109 | 8996 | 2.0-29.0 | -5976 | Hardiyanto, H (043/IDN) |
110 | 8292 | 0.0-31.0 | -6898 | Williamsova, Radana (109/CZE) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.