Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 19.0- 12.0 | -172.0 | 19.00-12.00 | -172.0 | 61.29 | ISR | 15.00 | 15 |
2 | 18.0- 13.0 | +1090.0 | 18.00-13.00 | +1090.0 | 58.06 | IRL | 18.00 | 18 |
3 | 174.5-135.5 | +4548.0 | 17.45-13.55 | +454.8 | 56.96 | AUS | 31.80 | 12 13 14 16 17 29 34 38 58 87 |
4 | 17.0- 14.0 | +192.0 | 17.00-14.00 | +192.0 | 54.84 | BRB | 35.00 | 35 |
5 | 67.0- 57.0 | +1774.0 | 16.75-14.25 | +443.5 | 54.03 | SGP | 37.50 | 19 37 43 51 |
6 | 203.5-168.5 | +6316.0 | 16.96-14.04 | +526.3 | 55.14 | Eng | 40.67 | 5 8 11 21 25 26 48 49 60 65 81 89 |
7 | 272.5-223.5 | +7747.0 | 17.03-13.97 | +484.2 | 55.75 | USA | 42.19 | 1 3 6 24 28 31 33 40 41 42 45 46 76 80 85 94 |
8 | 100.0- 86.0 | +3081.0 | 16.67-14.33 | +513.5 | 53.89 | THA | 45.67 | 4 23 27 64 68 88 |
9 | 51.0- 42.0 | +108.0 | 17.00-14.00 | +36.0 | 54.84 | NIr | 46.33 | 7 55 77 |
10 | 16.0- 15.0 | +549.0 | 16.00-15.00 | +549.0 | 51.61 | MLT | 47.00 | 47 |
11 | 114.0-103.0 | +3152.0 | 16.29-14.71 | +450.3 | 52.66 | CAN | 47.86 | 10 22 30 56 62 63 92 |
12 | 48.5- 44.5 | +855.0 | 16.17-14.83 | +285.0 | 51.70 | MYS | 49.33 | 20 61 67 |
13 | 33.0- 29.0 | +1102.0 | 16.50-14.50 | +551.0 | 53.33 | IND | 50.00 | 9 91 |
14 | 16.0- 15.0 | +159.0 | 16.00-15.00 | +159.0 | 51.61 | TTO | 50.00 | 50 |
15 | 99.0- 87.0 | +2455.0 | 16.50-14.50 | +409.2 | 53.37 | NZL | 52.50 | 2 32 39 59 83 100 |
16 | 16.0- 15.0 | +21.0 | 16.00-15.00 | +21.0 | 51.61 | GUY | 54.00 | 54 |
17 | 92.5- 93.5 | -1290.0 | 15.42-15.58 | -215.0 | 49.72 | Sco | 66.17 | 36 52 53 78 82 96 |
18 | 15.0- 16.0 | -149.0 | 15.00-16.00 | -149.0 | 48.39 | LKA | 70.00 | 70 |
19 | 30.0- 32.0 | +503.0 | 15.00-16.00 | +251.5 | 48.39 | ZAF | 70.50 | 57 84 |
20 | 30.0- 32.0 | -352.0 | 15.00-16.00 | -176.0 | 48.39 | ARE | 71.00 | 69 73 |
21 | 43.0- 50.0 | +591.0 | 14.33-16.67 | +197.0 | 46.15 | PAK | 71.00 | 44 66 103 |
22 | 15.0- 16.0 | -364.0 | 15.00-16.00 | -364.0 | 50.00 | BHR | 74.00 | 74 |
23 | 15.0- 16.0 | -713.0 | 15.00-16.00 | -713.0 | 48.39 | SWE | 79.00 | 79 |
24 | 29.0- 33.0 | +211.0 | 14.50-16.50 | +105.5 | 47.46 | PHL | 79.00 | 72 86 |
25 | 29.0- 33.0 | -321.0 | 14.50-16.50 | -160.5 | 46.77 | GHA | 82.00 | 71 93 |
26 | 14.0- 17.0 | +10.0 | 14.00-17.00 | +10.0 | 45.16 | NLD | 90.00 | 90 |
27 | 17.0- 45.0 | -6445.0 | 8.50-22.50 | -3222.5 | 27.42 | IDN | 92.00 | 75 109 |
28 | 14.0- 17.0 | -272.0 | 14.00-17.00 | -272.0 | 45.16 | POL | 95.00 | 95 |
29 | 14.0- 17.0 | -415.0 | 14.00-17.00 | -415.0 | 45.16 | Wal | 97.00 | 97 |
30 | 14.0- 17.0 | -645.0 | 14.00-17.00 | -645.0 | 45.16 | ROM | 98.00 | 98 |
31 | 14.0- 17.0 | -913.0 | 14.00-17.00 | -913.0 | 45.16 | FRA | 99.00 | 99 |
32 | 12.5- 18.5 | -651.0 | 12.50-18.50 | -651.0 | 40.32 | SAU | 101.00 | 101 |
33 | 12.0- 19.0 | -171.0 | 12.00-19.00 | -171.0 | 38.71 | OMN | 102.00 | 102 |
34 | 11.0- 20.0 | -1592.0 | 11.00-20.00 | -1592.0 | 35.48 | NOR | 104.00 | 104 |
35 | 7.0- 24.0 | -2386.0 | 7.00-24.00 | -2386.0 | 22.58 | JPN | 105.00 | 105 |
36 | 5.0- 26.0 | -3643.0 | 5.00-26.00 | -3643.0 | 16.13 | SVK | 106.00 | 106 |
37 | 3.0- 28.0 | -3153.0 | 3.00-28.00 | -3153.0 | 9.68 | DEU | 108.00 | 108 |
38 | 4.0- 58.0 | -10817.0 | 2.00-29.00 | -5408.5 | 5.00 | CZE | 108.50 | 107 110 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.