Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 151.0-109.0 | +4261.0 | 15.10-10.90 | +426.1 | 58.82 | AUS | 29.30 | 6 9 13 14 15 26 28 41 67 74 |
2 | 179.5-132.5 | +6195.0 | 14.96-11.04 | +516.2 | 58.30 | Eng | 31.33 | 4 7 10 11 22 23 25 36 48 52 57 81 |
3 | 14.0- 12.0 | +258.0 | 14.00-12.00 | +258.0 | 53.85 | TTO | 39.00 | 39 |
4 | 87.0- 69.0 | +3032.0 | 14.50-11.50 | +505.3 | 56.00 | THA | 39.67 | 1 17 29 33 61 97 |
5 | 226.5-189.5 | +6445.0 | 14.16-11.84 | +402.8 | 55.17 | USA | 42.44 | 2 5 12 19 30 32 37 38 46 49 50 53 70 72 79 85 |
6 | 43.0- 35.0 | +309.0 | 14.33-11.67 | +103.0 | 55.13 | NIr | 45.67 | 8 43 86 |
7 | 14.0- 12.0 | -500.0 | 14.00-12.00 | -500.0 | 53.85 | ISR | 47.00 | 47 |
8 | 13.0- 13.0 | +755.0 | 13.00-13.00 | +755.0 | 50.00 | IRL | 51.00 | 51 |
9 | 82.0- 74.0 | +1991.0 | 13.67-12.33 | +331.8 | 52.70 | NZL | 53.17 | 3 21 45 64 91 95 |
10 | 13.0- 13.0 | +389.0 | 13.00-13.00 | +389.0 | 50.00 | MLT | 54.00 | 54 |
11 | 13.0- 13.0 | +276.0 | 13.00-13.00 | +276.0 | 50.00 | BRB | 55.00 | 55 |
12 | 93.0- 89.0 | +2200.0 | 13.29-12.71 | +314.3 | 51.14 | CAN | 55.29 | 16 18 24 68 73 90 98 |
13 | 26.0- 26.0 | +829.0 | 13.00-13.00 | +414.5 | 50.00 | ZAF | 55.50 | 40 71 |
14 | 26.0- 26.0 | +662.0 | 13.00-13.00 | +331.0 | 50.00 | IND | 55.50 | 34 77 |
15 | 52.0- 52.0 | +370.0 | 13.00-13.00 | +92.5 | 50.00 | SGP | 59.00 | 35 42 66 93 |
16 | 13.0- 13.0 | +45.0 | 13.00-13.00 | +45.0 | 50.00 | GUY | 60.00 | 60 |
17 | 38.0- 40.0 | +847.0 | 12.67-13.33 | +282.3 | 48.68 | PAK | 61.00 | 31 56 96 |
18 | 38.5- 39.5 | +666.0 | 12.83-13.17 | +222.0 | 48.63 | MYS | 61.33 | 20 75 89 |
19 | 13.0- 13.0 | -213.0 | 13.00-13.00 | -213.0 | 50.00 | LKA | 63.00 | 63 |
20 | 13.0- 13.0 | -310.0 | 13.00-13.00 | -310.0 | 52.00 | BHR | 65.00 | 65 |
21 | 13.0- 13.0 | -614.0 | 13.00-13.00 | -614.0 | 50.00 | SWE | 69.00 | 69 |
22 | 25.0- 27.0 | -208.0 | 12.50-13.50 | -104.0 | 48.08 | ARE | 70.00 | 62 78 |
23 | 76.0- 80.0 | -2070.0 | 12.67-13.33 | -345.0 | 48.67 | Sco | 71.00 | 27 44 82 84 88 101 |
24 | 25.0- 27.0 | -259.0 | 12.50-13.50 | -129.5 | 48.08 | GHA | 71.00 | 59 83 |
25 | 24.0- 28.0 | +609.0 | 12.00-14.00 | +304.5 | 46.94 | PHL | 75.00 | 58 92 |
26 | 12.0- 14.0 | +174.0 | 12.00-14.00 | +174.0 | 46.15 | NLD | 76.00 | 76 |
27 | 12.0- 14.0 | -252.0 | 12.00-14.00 | -252.0 | 46.15 | Wal | 80.00 | 80 |
28 | 12.0- 14.0 | -517.0 | 12.00-14.00 | -517.0 | 46.15 | POL | 87.00 | 87 |
29 | 11.0- 15.0 | +10.0 | 11.00-15.00 | +10.0 | 42.31 | OMN | 94.00 | 94 |
30 | 11.0- 15.0 | -680.0 | 11.00-15.00 | -680.0 | 42.31 | ROM | 100.00 | 100 |
31 | 11.0- 15.0 | -1013.0 | 11.00-15.00 | -1013.0 | 42.31 | FRA | 102.00 | 102 |
32 | 9.0- 17.0 | -1120.0 | 9.00-17.00 | -1120.0 | 34.62 | NOR | 103.00 | 103 |
33 | 8.5- 17.5 | -920.0 | 8.50-17.50 | -920.0 | 32.69 | SAU | 104.00 | 104 |
34 | 13.0- 39.0 | -5457.0 | 6.50-19.50 | -2728.5 | 25.00 | IDN | 104.00 | 99 109 |
35 | 7.0- 19.0 | -1821.0 | 7.00-19.00 | -1821.0 | 26.92 | JPN | 105.00 | 105 |
36 | 5.0- 21.0 | -2819.0 | 5.00-21.00 | -2819.0 | 19.23 | SVK | 106.00 | 106 |
37 | 3.0- 23.0 | -2586.0 | 3.00-23.00 | -2586.0 | 11.54 | DEU | 108.00 | 108 |
38 | 4.0- 48.0 | -8964.0 | 2.00-24.00 | -4482.0 | 6.00 | CZE | 108.50 | 107 110 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.