Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 122.0- 88.0 | +3731.0 | 12.20- 8.80 | +373.1 | 58.67 | AUS | 32.40 | 5 8 11 16 30 34 35 48 64 73 |
2 | 145.5-106.5 | +4231.0 | 12.12- 8.88 | +352.6 | 58.44 | Eng | 33.58 | 3 7 9 10 17 25 32 36 46 47 75 96 |
3 | 11.0- 10.0 | +503.0 | 11.00-10.00 | +503.0 | 52.38 | MLT | 39.00 | 39 |
4 | 182.5-153.5 | +5110.0 | 11.41- 9.59 | +319.4 | 55.00 | USA | 42.75 | 4 13 15 20 21 23 27 31 38 42 60 68 71 76 78 97 |
5 | 11.0- 10.0 | +87.0 | 11.00-10.00 | +87.0 | 52.38 | TTO | 45.00 | 45 |
6 | 22.0- 20.0 | +1012.0 | 11.00-10.00 | +506.0 | 52.38 | ZAF | 45.50 | 29 62 |
7 | 44.0- 40.0 | +690.0 | 11.00-10.00 | +172.5 | 52.38 | SGP | 48.25 | 14 44 50 85 |
8 | 76.0- 71.0 | +1798.0 | 10.86-10.14 | +256.9 | 51.77 | CAN | 50.14 | 19 22 41 59 63 67 80 |
9 | 67.0- 59.0 | +1754.0 | 11.17- 9.83 | +292.3 | 53.28 | THA | 50.17 | 2 18 24 82 84 91 |
10 | 21.0- 21.0 | +566.0 | 10.50-10.50 | +283.0 | 50.00 | IND | 52.50 | 40 65 |
11 | 11.0- 10.0 | -182.0 | 11.00-10.00 | -182.0 | 52.38 | LKA | 53.00 | 53 |
12 | 65.0- 61.0 | +1144.0 | 10.83-10.17 | +190.7 | 51.69 | NZL | 55.83 | 1 28 51 55 99 101 |
13 | 11.0- 10.0 | -251.0 | 11.00-10.00 | -251.0 | 52.38 | ISR | 56.00 | 56 |
14 | 33.0- 30.0 | -75.0 | 11.00-10.00 | -25.0 | 52.38 | NIr | 56.33 | 6 70 93 |
15 | 11.0- 10.0 | -383.0 | 11.00-10.00 | -383.0 | 55.00 | BHR | 57.00 | 57 |
16 | 11.0- 10.0 | -441.0 | 11.00-10.00 | -441.0 | 52.38 | SWE | 58.00 | 58 |
17 | 64.0- 62.0 | -1719.0 | 10.67-10.33 | -286.5 | 50.83 | Sco | 60.67 | 12 49 54 72 74 103 |
18 | 10.0- 11.0 | +647.0 | 10.00-11.00 | +647.0 | 47.62 | IRL | 61.00 | 61 |
19 | 30.5- 32.5 | +191.0 | 10.17-10.83 | +63.7 | 47.50 | MYS | 62.00 | 26 77 83 |
20 | 20.0- 22.0 | +539.0 | 10.00-11.00 | +269.5 | 48.72 | PHL | 65.50 | 33 98 |
21 | 10.0- 11.0 | +186.0 | 10.00-11.00 | +186.0 | 47.62 | GUY | 66.00 | 66 |
22 | 29.0- 34.0 | +550.0 | 9.67-11.33 | +183.3 | 45.90 | PAK | 68.00 | 37 81 86 |
23 | 20.0- 22.0 | -625.0 | 10.00-11.00 | -312.5 | 47.62 | GHA | 69.00 | 43 95 |
24 | 20.0- 22.0 | -392.0 | 10.00-11.00 | -196.0 | 47.62 | ARE | 70.00 | 52 88 |
25 | 9.0- 12.0 | +338.0 | 9.00-12.00 | +338.0 | 42.86 | OMN | 79.00 | 79 |
26 | 9.0- 12.0 | -183.0 | 9.00-12.00 | -183.0 | 42.86 | BRB | 87.00 | 87 |
27 | 9.0- 12.0 | -292.0 | 9.00-12.00 | -292.0 | 42.86 | POL | 89.00 | 89 |
28 | 12.0- 30.0 | -3833.0 | 6.00-15.00 | -1916.5 | 28.57 | IDN | 89.00 | 69 109 |
29 | 9.0- 12.0 | -417.0 | 9.00-12.00 | -417.0 | 42.86 | Wal | 90.00 | 90 |
30 | 9.0- 12.0 | -564.0 | 9.00-12.00 | -564.0 | 42.86 | ROM | 92.00 | 92 |
31 | 9.0- 12.0 | -712.0 | 9.00-12.00 | -712.0 | 42.86 | FRA | 94.00 | 94 |
32 | 8.0- 13.0 | -142.0 | 8.00-13.00 | -142.0 | 38.10 | NLD | 100.00 | 100 |
33 | 8.0- 13.0 | -514.0 | 8.00-13.00 | -514.0 | 38.10 | NOR | 102.00 | 102 |
34 | 7.5- 13.5 | -753.0 | 7.50-13.50 | -753.0 | 35.71 | SAU | 104.00 | 104 |
35 | 6.0- 15.0 | -1200.0 | 6.00-15.00 | -1200.0 | 28.57 | JPN | 105.00 | 105 |
36 | 5.0- 16.0 | -2052.0 | 5.00-16.00 | -2052.0 | 23.81 | SVK | 106.00 | 106 |
37 | 3.0- 18.0 | -1764.0 | 3.00-18.00 | -1764.0 | 14.29 | DEU | 108.00 | 108 |
38 | 4.0- 38.0 | -6583.0 | 2.00-19.00 | -3291.5 | 7.50 | CZE | 108.50 | 107 110 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.