Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 9.0- 7.0 | +816.0 | 9.00- 7.00 | +816.0 | 56.25 | IRL | 24.00 | 24 |
2 | 9.0- 7.0 | +515.0 | 9.00- 7.00 | +515.0 | 56.25 | MLT | 28.00 | 28 |
3 | 112.5- 79.5 | +3537.0 | 9.38- 6.62 | +294.8 | 59.36 | Eng | 35.58 | 3 4 11 12 17 18 26 36 55 67 87 91 |
4 | 62.0- 50.0 | +1951.0 | 8.86- 7.14 | +278.7 | 55.66 | CAN | 38.14 | 14 19 31 33 45 51 74 |
5 | 54.0- 42.0 | +1968.0 | 9.00- 7.00 | +328.0 | 56.38 | THA | 38.83 | 2 20 25 50 61 75 |
6 | 9.0- 7.0 | +73.0 | 9.00- 7.00 | +73.0 | 56.25 | POL | 39.00 | 39 |
7 | 89.0- 71.0 | +2590.0 | 8.90- 7.10 | +259.0 | 55.92 | AUS | 39.40 | 7 13 22 35 38 42 49 53 54 81 |
8 | 138.5-117.5 | +4800.0 | 8.66- 7.34 | +300.0 | 54.73 | USA | 45.69 | 5 6 8 15 21 23 29 32 46 68 70 72 79 82 86 89 |
9 | 34.0- 30.0 | +559.0 | 8.50- 7.50 | +139.8 | 53.12 | SGP | 47.00 | 16 34 58 80 |
10 | 17.0- 15.0 | +34.0 | 8.50- 7.50 | +17.0 | 53.12 | GHA | 47.50 | 43 52 |
11 | 24.5- 23.5 | +420.0 | 8.17- 7.83 | +140.0 | 51.09 | MYS | 48.00 | 27 48 69 |
12 | 26.0- 22.0 | -226.0 | 8.67- 7.33 | -75.3 | 54.17 | NIr | 49.67 | 10 41 98 |
13 | 51.0- 45.0 | +846.0 | 8.50- 7.50 | +141.0 | 53.41 | NZL | 51.50 | 1 30 44 65 77 92 |
14 | 16.0- 16.0 | +621.0 | 8.00- 8.00 | +310.5 | 50.00 | PHL | 51.50 | 47 56 |
15 | 49.0- 47.0 | -1007.0 | 8.17- 7.83 | -167.8 | 51.11 | Sco | 59.67 | 9 59 63 64 78 85 |
16 | 8.0- 8.0 | -217.0 | 8.00- 8.00 | -217.0 | 50.00 | TTO | 60.00 | 60 |
17 | 16.0- 16.0 | -444.0 | 8.00- 8.00 | -222.0 | 50.00 | ARE | 62.00 | 40 84 |
18 | 8.0- 8.0 | -249.0 | 8.00- 8.00 | -249.0 | 50.00 | ISR | 62.00 | 62 |
19 | 15.0- 17.0 | +368.0 | 7.50- 8.50 | +184.0 | 46.88 | ZAF | 63.50 | 37 90 |
20 | 15.0- 17.0 | +170.0 | 7.50- 8.50 | +85.0 | 46.88 | IND | 65.00 | 57 73 |
21 | 8.0- 8.0 | -543.0 | 8.00- 8.00 | -543.0 | 50.00 | SWE | 66.00 | 66 |
22 | 7.0- 9.0 | -49.0 | 7.00- 9.00 | -49.0 | 43.75 | BRB | 76.00 | 76 |
23 | 7.0- 9.0 | -377.0 | 7.00- 9.00 | -377.0 | 43.75 | LKA | 83.00 | 83 |
24 | 19.0- 29.0 | -2.0 | 6.33- 9.67 | -0.7 | 39.13 | PAK | 86.67 | 71 94 95 |
25 | 6.5- 9.5 | -217.0 | 6.50- 9.50 | -217.0 | 40.62 | SAU | 88.00 | 88 |
26 | 6.0- 10.0 | -65.0 | 6.00-10.00 | -65.0 | 37.50 | GUY | 93.00 | 93 |
27 | 6.0- 10.0 | -399.0 | 6.00-10.00 | -399.0 | 37.50 | NLD | 96.00 | 96 |
28 | 6.0- 10.0 | -556.0 | 6.00-10.00 | -556.0 | 37.50 | Wal | 97.00 | 97 |
29 | 6.0- 10.0 | -750.0 | 6.00-10.00 | -750.0 | 37.50 | FRA | 100.00 | 100 |
30 | 6.0- 10.0 | -786.0 | 6.00-10.00 | -786.0 | 40.00 | BHR | 101.00 | 101 |
31 | 6.0- 10.0 | -869.0 | 6.00-10.00 | -869.0 | 37.50 | ROM | 102.00 | 102 |
32 | 5.0- 11.0 | -197.0 | 5.00-11.00 | -197.0 | 31.25 | OMN | 103.00 | 103 |
33 | 5.0- 11.0 | -810.0 | 5.00-11.00 | -810.0 | 31.25 | JPN | 104.00 | 104 |
34 | 8.0- 24.0 | -3133.0 | 4.00-12.00 | -1566.5 | 25.00 | IDN | 104.00 | 99 109 |
35 | 5.0- 11.0 | -904.0 | 5.00-11.00 | -904.0 | 31.25 | NOR | 105.00 | 105 |
36 | 4.0- 12.0 | -1504.0 | 4.00-12.00 | -1504.0 | 25.00 | SVK | 106.00 | 106 |
37 | 3.0- 13.0 | -1014.0 | 3.00-13.00 | -1014.0 | 18.75 | DEU | 108.00 | 108 |
38 | 4.0- 28.0 | -4950.0 | 2.00-14.00 | -2475.0 | 10.00 | CZE | 108.50 | 107 110 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.