Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 9.0- 6.0 | +827.0 | 9.00- 6.00 | +827.0 | 60.00 | IRL | 16.00 | 16 |
2 | 61.0- 44.0 | +2431.0 | 8.71- 6.29 | +347.3 | 58.42 | CAN | 29.86 | 9 19 20 25 33 40 63 |
3 | 8.0- 7.0 | +506.0 | 8.00- 7.00 | +506.0 | 53.33 | MLT | 37.00 | 37 |
4 | 102.5- 77.5 | +2594.0 | 8.54- 6.46 | +216.2 | 57.81 | Eng | 39.92 | 4 6 7 15 22 23 24 35 69 79 96 99 |
5 | 132.5-107.5 | +4963.0 | 8.28- 6.72 | +310.2 | 56.07 | USA | 42.88 | 2 8 11 12 18 27 30 36 42 56 58 64 70 74 80 98 |
6 | 81.0- 69.0 | +2257.0 | 8.10- 6.90 | +225.7 | 54.23 | AUS | 43.70 | 10 17 26 28 31 44 60 66 67 88 |
7 | 50.0- 40.0 | +1770.0 | 8.33- 6.67 | +295.0 | 55.68 | THA | 44.00 | 1 29 34 53 62 85 |
8 | 33.0- 27.0 | +504.0 | 8.25- 6.75 | +126.0 | 55.00 | SGP | 44.50 | 13 45 48 72 |
9 | 23.5- 21.5 | +392.0 | 7.83- 7.17 | +130.7 | 52.33 | MYS | 44.67 | 38 39 57 |
10 | 8.0- 7.0 | +32.0 | 8.00- 7.00 | +32.0 | 53.33 | POL | 46.00 | 46 |
11 | 16.0- 14.0 | +56.0 | 8.00- 7.00 | +28.0 | 53.33 | GHA | 48.50 | 32 65 |
12 | 25.0- 20.0 | -8.0 | 8.33- 6.67 | -2.7 | 55.56 | NIr | 48.67 | 5 50 91 |
13 | 15.0- 15.0 | +632.0 | 7.50- 7.50 | +316.0 | 50.00 | ZAF | 51.00 | 21 81 |
14 | 15.0- 15.0 | +604.0 | 7.50- 7.50 | +302.0 | 50.00 | PHL | 51.00 | 43 59 |
15 | 48.0- 42.0 | -370.0 | 8.00- 7.00 | -61.7 | 53.57 | Sco | 52.00 | 14 49 51 52 68 78 |
16 | 8.0- 7.0 | -463.0 | 8.00- 7.00 | -463.0 | 53.33 | SWE | 55.00 | 55 |
17 | 46.0- 44.0 | +410.0 | 7.67- 7.33 | +68.3 | 51.22 | NZL | 57.33 | 3 41 54 77 82 87 |
18 | 15.0- 15.0 | -403.0 | 7.50- 7.50 | -201.5 | 50.00 | ARE | 61.50 | 47 76 |
19 | 7.0- 8.0 | -279.0 | 7.00- 8.00 | -279.0 | 46.67 | ISR | 73.00 | 73 |
20 | 7.0- 8.0 | -323.0 | 7.00- 8.00 | -323.0 | 46.67 | TTO | 75.00 | 75 |
21 | 13.0- 17.0 | -89.0 | 6.50- 8.50 | -44.5 | 43.33 | IND | 77.00 | 71 83 |
22 | 18.0- 27.0 | +5.0 | 6.00- 9.00 | +1.7 | 39.53 | PAK | 82.33 | 61 84 102 |
23 | 6.0- 9.0 | -132.0 | 6.00- 9.00 | -132.0 | 40.00 | BRB | 86.00 | 86 |
24 | 6.0- 9.0 | -285.0 | 6.00- 9.00 | -285.0 | 40.00 | NLD | 89.00 | 89 |
25 | 6.0- 9.0 | -452.0 | 6.00- 9.00 | -452.0 | 40.00 | Wal | 90.00 | 90 |
26 | 6.0- 9.0 | -495.0 | 6.00- 9.00 | -495.0 | 40.00 | LKA | 92.00 | 92 |
27 | 6.0- 9.0 | -736.0 | 6.00- 9.00 | -736.0 | 40.00 | BHR | 94.00 | 94 |
28 | 6.0- 9.0 | -856.0 | 6.00- 9.00 | -856.0 | 40.00 | ROM | 95.00 | 95 |
29 | 5.5- 9.5 | -230.0 | 5.50- 9.50 | -230.0 | 36.67 | SAU | 97.00 | 97 |
30 | 5.0- 10.0 | -193.0 | 5.00-10.00 | -193.0 | 33.33 | OMN | 100.00 | 100 |
31 | 5.0- 10.0 | -218.0 | 5.00-10.00 | -218.0 | 33.33 | GUY | 101.00 | 101 |
32 | 8.0- 22.0 | -2979.0 | 4.00-11.00 | -1489.5 | 26.67 | IDN | 101.00 | 93 109 |
33 | 5.0- 10.0 | -778.0 | 5.00-10.00 | -778.0 | 33.33 | FRA | 103.00 | 103 |
34 | 5.0- 10.0 | -782.0 | 5.00-10.00 | -782.0 | 33.33 | JPN | 104.00 | 104 |
35 | 4.0- 11.0 | -949.0 | 4.00-11.00 | -949.0 | 26.67 | NOR | 105.00 | 105 |
36 | 3.0- 12.0 | -842.0 | 3.00-12.00 | -842.0 | 20.00 | DEU | 107.00 | 107 |
37 | 3.0- 12.0 | -1508.0 | 3.00-12.00 | -1508.0 | 20.00 | SVK | 108.00 | 108 |
38 | 4.0- 26.0 | -4613.0 | 2.00-13.00 | -2306.5 | 10.71 | CZE | 108.00 | 106 110 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.