Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 8.0- 6.0 | +704.0 | 8.00- 6.00 | +704.0 | 57.14 | IRL | 26.00 | 26 |
2 | 8.0- 6.0 | +550.0 | 8.00- 6.00 | +550.0 | 57.14 | MLT | 28.00 | 28 |
3 | 57.0- 41.0 | +2539.0 | 8.14- 5.86 | +362.7 | 58.33 | CAN | 30.29 | 11 15 22 30 36 47 51 |
4 | 33.0- 23.0 | +864.0 | 8.25- 5.75 | +216.0 | 58.93 | SGP | 34.25 | 6 34 39 58 |
5 | 97.5- 70.5 | +2653.0 | 8.12- 5.88 | +221.1 | 59.00 | Eng | 38.00 | 3 8 9 17 18 25 33 35 56 70 89 93 |
6 | 15.0- 13.0 | +687.0 | 7.50- 6.50 | +343.5 | 53.57 | PHL | 38.00 | 32 44 |
7 | 22.5- 19.5 | +581.0 | 7.50- 6.50 | +193.7 | 53.75 | MYS | 39.33 | 29 43 46 |
8 | 47.0- 37.0 | +1756.0 | 7.83- 6.17 | +292.7 | 56.10 | THA | 42.00 | 1 23 41 49 62 76 |
9 | 122.5-101.5 | +4382.0 | 7.66- 6.34 | +273.9 | 55.53 | USA | 43.75 | 4 10 13 14 20 27 31 37 45 50 52 65 72 82 88 90 |
10 | 15.0- 13.0 | +887.0 | 7.50- 6.50 | +443.5 | 53.57 | ZAF | 44.50 | 16 73 |
11 | 75.0- 65.0 | +2185.0 | 7.50- 6.50 | +218.5 | 53.73 | AUS | 45.40 | 12 19 21 24 38 54 55 74 77 80 |
12 | 23.0- 19.0 | -74.0 | 7.67- 6.33 | -24.7 | 54.76 | NIr | 53.67 | 2 61 98 |
13 | 45.0- 39.0 | -468.0 | 7.50- 6.50 | -78.0 | 53.85 | Sco | 53.67 | 7 40 63 64 68 80 |
14 | 7.0- 7.0 | -30.0 | 7.00- 7.00 | -30.0 | 50.00 | POL | 57.00 | 57 |
15 | 14.0- 14.0 | -207.0 | 7.00- 7.00 | -103.5 | 50.00 | GHA | 58.50 | 42 75 |
16 | 7.0- 7.0 | -91.0 | 7.00- 7.00 | -91.0 | 50.00 | ISR | 60.00 | 60 |
17 | 41.0- 43.0 | -156.0 | 6.83- 7.17 | -26.0 | 48.68 | NZL | 63.50 | 5 53 67 69 91 96 |
18 | 7.0- 7.0 | -281.0 | 7.00- 7.00 | -281.0 | 50.00 | TTO | 66.00 | 66 |
19 | 7.0- 7.0 | -467.0 | 7.00- 7.00 | -467.0 | 50.00 | SWE | 71.00 | 71 |
20 | 13.0- 15.0 | -526.0 | 6.50- 7.50 | -263.0 | 46.43 | ARE | 72.00 | 59 85 |
21 | 6.0- 8.0 | -61.0 | 6.00- 8.00 | -61.0 | 42.86 | BRB | 78.00 | 78 |
22 | 17.0- 25.0 | +24.0 | 5.67- 8.33 | +8.0 | 40.00 | PAK | 79.00 | 48 94 95 |
23 | 6.0- 8.0 | -214.0 | 6.00- 8.00 | -214.0 | 42.86 | NLD | 83.00 | 83 |
24 | 6.0- 8.0 | -338.0 | 6.00- 8.00 | -338.0 | 42.86 | Wal | 84.00 | 84 |
25 | 11.0- 17.0 | -171.0 | 5.50- 8.50 | -85.5 | 39.29 | IND | 85.50 | 79 92 |
26 | 6.0- 8.0 | -766.0 | 6.00- 8.00 | -766.0 | 42.86 | ROM | 87.00 | 87 |
27 | 5.0- 9.0 | -519.0 | 5.00- 9.00 | -519.0 | 35.71 | LKA | 97.00 | 97 |
28 | 8.0- 20.0 | -2687.0 | 4.00-10.00 | -1343.5 | 28.57 | IDN | 97.50 | 86 109 |
29 | 5.0- 9.0 | -676.0 | 5.00- 9.00 | -676.0 | 35.71 | FRA | 99.00 | 99 |
30 | 5.0- 9.0 | -823.0 | 5.00- 9.00 | -823.0 | 35.71 | BHR | 100.00 | 100 |
31 | 4.5- 9.5 | -525.0 | 4.50- 9.50 | -525.0 | 32.14 | SAU | 101.00 | 101 |
32 | 4.0- 10.0 | -221.0 | 4.00-10.00 | -221.0 | 28.57 | OMN | 102.00 | 102 |
33 | 4.0- 10.0 | -454.0 | 4.00-10.00 | -454.0 | 28.57 | GUY | 103.00 | 103 |
34 | 4.0- 10.0 | -820.0 | 4.00-10.00 | -820.0 | 28.57 | JPN | 104.00 | 104 |
35 | 4.0- 10.0 | -877.0 | 4.00-10.00 | -877.0 | 28.57 | NOR | 105.00 | 105 |
36 | 3.0- 11.0 | -804.0 | 3.00-11.00 | -804.0 | 21.43 | DEU | 107.00 | 107 |
37 | 3.0- 11.0 | -1272.0 | 3.00-11.00 | -1272.0 | 21.43 | SVK | 108.00 | 108 |
38 | 4.0- 24.0 | -4284.0 | 2.00-12.00 | -2142.0 | 11.54 | CZE | 108.00 | 106 110 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.