Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 8.0- 3.0 | +883.0 | 8.00- 3.00 | +883.0 | 72.73 | IRL | 4.00 | 4 |
2 | 46.0- 31.0 | +2574.0 | 6.57- 4.43 | +367.7 | 60.00 | CAN | 32.71 | 5 11 16 30 46 60 61 |
3 | 78.5- 53.5 | +3267.0 | 6.54- 4.46 | +272.2 | 60.25 | Eng | 34.42 | 9 13 15 18 21 23 26 27 45 50 81 85 |
4 | 39.0- 27.0 | +1755.0 | 6.50- 4.50 | +292.5 | 59.38 | THA | 37.50 | 1 28 34 38 56 68 |
5 | 6.0- 5.0 | +325.0 | 6.00- 5.00 | +325.0 | 54.55 | MLT | 39.00 | 39 |
6 | 25.0- 19.0 | +1054.0 | 6.25- 4.75 | +263.5 | 56.82 | SGP | 40.50 | 7 22 43 90 |
7 | 62.0- 48.0 | +1701.0 | 6.20- 4.80 | +170.1 | 56.73 | AUS | 42.20 | 12 14 17 29 31 43 51 64 70 91 |
8 | 12.0- 10.0 | +544.0 | 6.00- 5.00 | +272.0 | 54.55 | ZAF | 43.00 | 24 62 |
9 | 98.5- 77.5 | +3711.0 | 6.16- 4.84 | +231.9 | 56.91 | USA | 43.75 | 2 3 6 20 25 37 40 41 49 52 57 58 72 73 82 83 |
10 | 17.5- 15.5 | +394.0 | 5.83- 5.17 | +131.3 | 53.23 | MYS | 44.33 | 33 34 66 |
11 | 6.0- 5.0 | +48.0 | 6.00- 5.00 | +48.0 | 54.55 | POL | 47.00 | 47 |
12 | 12.0- 10.0 | +58.0 | 6.00- 5.00 | +29.0 | 54.55 | GHA | 47.50 | 32 63 |
13 | 11.0- 11.0 | +542.0 | 5.50- 5.50 | +271.0 | 50.00 | PHL | 50.50 | 42 59 |
14 | 36.0- 30.0 | -520.0 | 6.00- 5.00 | -86.7 | 54.84 | Sco | 52.83 | 10 53 54 55 67 78 |
15 | 16.0- 17.0 | -412.0 | 5.33- 5.67 | -137.3 | 48.48 | NIr | 61.67 | 8 77 100 |
16 | 5.0- 6.0 | -11.0 | 5.00- 6.00 | -11.0 | 45.45 | LKA | 69.00 | 69 |
17 | 5.0- 6.0 | -41.0 | 5.00- 6.00 | -41.0 | 45.45 | ISR | 71.00 | 71 |
18 | 10.0- 12.0 | -394.0 | 5.00- 6.00 | -197.0 | 45.45 | ARE | 71.00 | 48 94 |
19 | 29.0- 37.0 | -447.0 | 4.83- 6.17 | -74.5 | 43.33 | NZL | 72.00 | 19 75 76 84 86 92 |
20 | 5.0- 6.0 | -312.0 | 5.00- 6.00 | -312.0 | 45.45 | SWE | 74.00 | 74 |
21 | 9.0- 13.0 | +70.0 | 4.50- 6.50 | +35.0 | 40.91 | IND | 76.50 | 65 88 |
22 | 12.0- 21.0 | -342.0 | 4.00- 7.00 | -114.0 | 36.36 | PAK | 77.67 | 36 98 99 |
23 | 5.0- 6.0 | -428.0 | 5.00- 6.00 | -428.0 | 45.45 | TTO | 79.00 | 79 |
24 | 5.0- 6.0 | -632.0 | 5.00- 6.00 | -632.0 | 45.45 | ROM | 80.00 | 80 |
25 | 4.0- 7.0 | -67.0 | 4.00- 7.00 | -67.0 | 36.36 | OMN | 87.00 | 87 |
26 | 4.0- 7.0 | -130.0 | 4.00- 7.00 | -130.0 | 36.36 | BRB | 89.00 | 89 |
27 | 4.0- 7.0 | -319.0 | 4.00- 7.00 | -319.0 | 36.36 | GUY | 93.00 | 93 |
28 | 4.0- 7.0 | -722.0 | 4.00- 7.00 | -722.0 | 36.36 | BHR | 95.00 | 95 |
29 | 3.5- 7.5 | -508.0 | 3.50- 7.50 | -508.0 | 31.82 | SAU | 97.00 | 97 |
30 | 3.0- 8.0 | -606.0 | 3.00- 8.00 | -606.0 | 27.27 | NLD | 101.00 | 101 |
31 | 3.0- 8.0 | -696.0 | 3.00- 8.00 | -696.0 | 27.27 | Wal | 102.00 | 102 |
32 | 6.0- 16.0 | -2505.0 | 3.00- 8.00 | -1252.5 | 27.27 | IDN | 102.50 | 96 109 |
33 | 3.0- 8.0 | -840.0 | 3.00- 8.00 | -840.0 | 27.27 | JPN | 103.00 | 103 |
34 | 3.0- 8.0 | -880.0 | 3.00- 8.00 | -880.0 | 27.27 | FRA | 104.00 | 104 |
35 | 2.0- 9.0 | -680.0 | 2.00- 9.00 | -680.0 | 18.18 | DEU | 106.00 | 106 |
36 | 2.0- 9.0 | -879.0 | 2.00- 9.00 | -879.0 | 18.18 | NOR | 107.00 | 107 |
37 | 3.0- 19.0 | -3367.0 | 1.50- 9.50 | -1683.5 | 10.00 | CZE | 107.50 | 105 110 |
38 | 2.0- 9.0 | -1188.0 | 2.00- 9.00 | -1188.0 | 18.18 | SVK | 108.00 | 108 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.