Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 5.0- 1.0 | +534.0 | 5.00- 1.00 | +534.0 | 83.33 | Wsc | 5.00 | 5 |
2 | 4.0- 2.0 | +412.0 | 4.00- 2.00 | +412.0 | 66.67 | Wysc | 15.00 | 15 |
3 | 4.0- 2.0 | +317.0 | 4.00- 2.00 | +317.0 | 66.67 | IRL | 22.00 | 22 |
4 | 7.0- 5.0 | +735.0 | 3.50- 2.50 | +367.5 | 58.33 | PHL | 28.00 | 14 42 |
5 | 23.0- 13.0 | +1378.0 | 3.83- 2.17 | +229.7 | 63.89 | THA | 35.50 | 1 7 23 38 48 96 |
6 | 3.0- 3.0 | +409.0 | 3.00- 3.00 | +409.0 | 50.00 | Wscru | 40.00 | 40 |
7 | 43.5- 28.5 | +1963.0 | 3.62- 2.38 | +163.6 | 60.71 | Eng | 40.25 | 8 10 17 18 25 26 27 36 69 72 81 94 |
8 | 13.0- 11.0 | +806.0 | 3.25- 2.75 | +201.5 | 54.17 | SGP | 41.25 | 16 19 44 86 |
9 | 57.0- 39.0 | +2815.0 | 3.56- 2.44 | +175.9 | 60.47 | USA | 41.88 | 2 6 9 13 24 31 33 39 43 47 58 60 64 66 78 97 |
10 | 25.0- 17.0 | +1490.0 | 3.57- 2.43 | +212.9 | 60.00 | CAN | 42.57 | 3 4 35 49 58 70 79 |
11 | 23.0- 13.0 | +265.0 | 3.83- 2.17 | +44.2 | 65.62 | Sco | 43.33 | 11 12 31 56 74 76 |
12 | 7.0- 5.0 | +272.0 | 3.50- 2.50 | +136.0 | 58.33 | ZAF | 43.50 | 30 57 |
13 | 7.0- 5.0 | +124.0 | 3.50- 2.50 | +62.0 | 58.33 | GHA | 46.50 | 20 73 |
14 | 3.0- 3.0 | +171.0 | 3.00- 3.00 | +171.0 | 50.00 | POL | 50.00 | 50 |
15 | 3.0- 3.0 | +158.0 | 3.00- 3.00 | +158.0 | 50.00 | MLT | 51.00 | 51 |
16 | 26.0- 22.0 | +23.0 | 3.25- 2.75 | +2.9 | 54.35 | AUS | 51.62 | 27 29 34 37 55 61 71 99 |
17 | 3.0- 3.0 | +86.0 | 3.00- 3.00 | +86.0 | 50.00 | ISR | 54.00 | 54 |
18 | 9.0- 9.0 | -55.0 | 3.00- 3.00 | -18.3 | 50.00 | NIr | 58.67 | 21 68 87 |
19 | 3.0- 3.0 | +6.0 | 3.00- 3.00 | +6.0 | 50.00 | LKA | 63.00 | 63 |
20 | 6.0- 6.0 | -10.0 | 3.00- 3.00 | -5.0 | 50.00 | ARE | 63.50 | 62 65 |
21 | 5.0- 7.0 | +85.0 | 2.50- 3.50 | +42.5 | 41.67 | IND | 65.00 | 45 85 |
22 | 8.0- 10.0 | -10.0 | 2.67- 3.33 | -3.3 | 44.44 | MYS | 66.67 | 41 77 82 |
23 | 3.0- 3.0 | -98.0 | 3.00- 3.00 | -98.0 | 50.00 | FRA | 67.00 | 67 |
24 | 7.0- 11.0 | -179.0 | 2.33- 3.67 | -59.7 | 38.89 | PAK | 67.00 | 46 53 102 |
25 | 3.0- 3.0 | -260.0 | 3.00- 3.00 | -260.0 | 50.00 | BHR | 75.00 | 75 |
26 | 10.0- 20.0 | -813.0 | 2.00- 4.00 | -162.6 | 33.33 | NZL | 82.40 | 52 80 90 92 98 |
27 | 2.0- 4.0 | -80.0 | 2.00- 4.00 | -80.0 | 33.33 | BRB | 83.00 | 83 |
28 | 2.0- 4.0 | -115.0 | 2.00- 4.00 | -115.0 | 33.33 | OMN | 84.00 | 84 |
29 | 2.0- 4.0 | -292.0 | 2.00- 4.00 | -292.0 | 33.33 | SWE | 88.00 | 88 |
30 | 2.0- 4.0 | -293.0 | 2.00- 4.00 | -293.0 | 33.33 | ROM | 89.00 | 89 |
31 | 2.0- 4.0 | -323.0 | 2.00- 4.00 | -323.0 | 33.33 | TTO | 91.00 | 91 |
32 | 1.5- 4.5 | -186.0 | 1.50- 4.50 | -186.0 | 25.00 | SAU | 95.00 | 95 |
33 | 1.0- 5.0 | -437.0 | 1.00- 5.00 | -437.0 | 16.67 | GUY | 100.00 | 100 |
34 | 1.0- 5.0 | -461.0 | 1.00- 5.00 | -461.0 | 16.67 | NLD | 101.00 | 101 |
35 | 2.0- 10.0 | -2050.0 | 1.00- 5.00 | -1025.0 | 16.67 | IDN | 101.00 | 93 109 |
36 | 1.0- 5.0 | -563.0 | 1.00- 5.00 | -563.0 | 16.67 | JPN | 103.00 | 103 |
37 | 1.0- 5.0 | -602.0 | 1.00- 5.00 | -602.0 | 16.67 | NOR | 104.00 | 104 |
38 | 1.0- 5.0 | -603.0 | 1.00- 5.00 | -603.0 | 16.67 | Wal | 105.00 | 105 |
39 | 1.0- 5.0 | -712.0 | 1.00- 5.00 | -712.0 | 16.67 | DEU | 106.00 | 106 |
40 | 0.0- 6.0 | -1104.0 | 0.00- 6.00 | -1104.0 | 0.00 | SVK | 107.00 | 107 |
41 | 0.0- 6.0 | -1234.0 | 0.00- 6.00 | -1234.0 | 0.00 | CSK | 108.00 | 108 |
42 | 0.0- 6.0 | -1569.0 | 0.00- 6.00 | -1569.0 | 0.00 | CZE | 110.00 | 110 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.