Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Abordo, Chris | 1 | 429 | Sreejayan, Sanjeev | 95 | 342 | 87 |
| Adamson, Tim | 3 | 430 | Carter, Gerald | 17 | 410 | 20 |
| Akonor, Michael | 4 | 502 | O'Rourke, Nuala | 70 | 382 | 120 |
| Balasingam, Vannitha | 8 | 437 | Koowirat, Thacha | 55 | 373 | 64 |
| Bassett-Bouchard, Conrad | 9 | 557 | Hovelmeier, Trevor | 46 | 362 | 195 |
| Bohbot, Herve | 11 | 389 | Inayatullah, Mohammad | 47 | 349 | 40 |
| Liew, Kian Boon | 12 | 376 | Kirk, Terry | 53 | 362 | 14 |
| Bullock, Orlet | 16 | 403 | Farlow, Cameron | 33 | 369 | 34 |
| Cavenagh, Nicholas | 18 | 528 | Williamsova, Radana | 109 | 222 | 306 |
| Clinchy, Evans | 22 | 531 | Sinton, Peter | 92 | 341 | 190 |
| Cohen, Evan | 23 | 431 | Andronowski, Piotr | 32 | 310 | 121 |
| Craig, Joanne | 24 | 493 | Buddhdev, Anand | 15 | 422 | 71 |
| Day, Jesse | 27 | 416 | OLaughlin, John | 69 | 403 | 13 |
| Dominiczak, Rafal | 28 | 453 | Hardiyanto, H | 43 | 264 | 189 |
| Early, Dylan | 29 | 486 | Addo-Quaye, George | 2 | 380 | 106 |
| Dangoor, Elie | 30 | 571 | Snabel, Viliam | 94 | 248 | 323 |
| Eldar, David | 31 | 490 | Wilde, Howard | 107 | 398 | 92 |
| Fernando, Naween | 35 | 473 | Armstrong, Peter | 7 | 389 | 84 |
| Frydenlund, Anlaug | 37 | 344 | Hemachandra, Sanath | 45 | 330 | 14 |
| Halsall, Trevor | 42 | 449 | Brousson, Theresa | 14 | 422 | 27 |
| Kennedy, Rik | 51 | 451 | Panitch, Max | 74 | 449 | 2 |
| Khatri, Waseem | 52 | 433 | Rio, Odette Carmina | 82 | 352 | 81 |
| Koenig, David | 54 | 459 | Wanniarachchi, Lakshan | 101 | 395 | 64 |
| Kramer, Jim | 56 | 495 | Harrison, Martin | 44 | 448 | 47 |
| Leah, Tony | 58 | 465 | Andersson, Gunnar | 6 | 382 | 83 |
| Lobo, Selwyn | 60 | 388 | Fehily, Peggy | 34 | 362 | 26 |
| Logan, Adam | 61 | 477 | Nemitrmansuk, Pakorn | 67 | 404 | 73 |
| May, Chris | 63 | 394 | Fisher, Andrew | 36 | 387 | 7 |
| McKenna, Michael | 65 | 468 | Rodr, Tomas | 84 | 313 | 155 |
| McMahon, Kevin | 66 | 490 | Bowman, Brian | 13 | 384 | 106 |
| Okosagah, Sammy | 71 | 371 | Beevers, Craig | 10 | 351 | 20 |
| Okulicz, Edward | 72 | 344 | Robertshaw, Phil | 83 | 342 | 2 |
| Perrins, Esther | 76 | 452 | Daniel, Robin Pollock | 26 | 442 | 10 |
| Prabhu, Nakul | 78 | 494 | Gipson, Helen | 41 | 436 | 58 |
| Shabaz, Muhammad | 79 | 390 | Choomai, Apirat | 21 | 380 | 10 |
| Richards, Alastair | 80 | 460 | Allan, Paul | 5 | 298 | 162 |
| Richards, Nigel | 81 | 454 | Mackay, Lewis | 62 | 356 | 98 |
| Rodrigues, Sherwin | 85 | 495 | Lipe, Chris | 59 | 372 | 123 |
| Satria, Fadlan | 87 | 473 | Kuroda, Kunihiko | 57 | 311 | 162 |
| Scott, Neil | 88 | 457 | McDonald, Abigail | 64 | 336 | 121 |
| Shin, Austin | 89 | 459 | Cree, Chris | 25 | 305 | 154 |
| Simmons, Allan | 91 | 554 | Newman, Geoffrey | 68 | 402 | 152 |
| Smitheram, Brett | 93 | 461 | Gallen, Paul | 39 | 338 | 123 |
| Sulaiman, Mohammad | 96 | 451 | Gabriel, Marty | 38 | 345 | 106 |
| Sutthasin, Taewan | 97 | 492 | Kang, William | 48 | 429 | 63 |
| Tan, Jin Chor | 98 | 519 | Owolabi, Lukeman | 73 | 386 | 133 |
| Thorogood, Blue | 99 | 501 | Gillam, Simon | 40 | 360 | 141 |
| Tunnicliffe, Matthew | 100 | 553 | Kelly, Wayne | 50 | 324 | 229 |
| Wapnick, Joel | 102 | 496 | Sandu, Dan | 86 | 295 | 201 |
| Warner, Howard | 103 | 474 | Cheah, Siu Hean | 20 | 459 | 15 |
| Webb, David | 104 | 484 | Siddiqui, Irfan | 90 | 415 | 69 |
| Wee, Ming Hui Hubert | 105 | 483 | Charles, Leslie | 19 | 370 | 113 |
| Wiegand, Dave | 106 | 480 | Panyasophonlert, Komol | 75 | 427 | 53 |
| Williams, Gareth | 108 | 395 | Polatnick, Steve | 77 | 371 | 24 |
| Wong, Zhi Yuan | 110 | 565 | Keller, Jason | 49 | 315 | 250 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.