Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Adamson, Tim | 3 | 406 | Sutthasin, Taewan | 97 | 367 | 39 |
| Allan, Paul | 5 | 458 | Okulicz, Edward | 72 | 352 | 106 |
| Balasingam, Vannitha | 8 | 501 | Armstrong, Peter | 7 | 347 | 154 |
| Beevers, Craig | 10 | 455 | Wiegand, Dave | 106 | 342 | 113 |
| Bowman, Brian | 13 | 430 | Kuroda, Kunihiko | 57 | 341 | 89 |
| Buddhdev, Anand | 15 | 551 | Williamsova, Radana | 109 | 282 | 269 |
| Bullock, Orlet | 16 | 437 | Williams, Gareth | 108 | 344 | 93 |
| Charles, Leslie | 19 | 559 | McDonald, Abigail | 64 | 270 | 289 |
| Cheah, Siu Hean | 20 | 511 | Wanniarachchi, Lakshan | 101 | 416 | 95 |
| Choomai, Apirat | 21 | 489 | Sreejayan, Sanjeev | 95 | 312 | 177 |
| Craig, Joanne | 24 | 456 | Dominiczak, Rafal | 28 | 454 | 2 |
| Early, Dylan | 29 | 436 | Sandu, Dan | 86 | 315 | 121 |
| Dangoor, Elie | 30 | 412 | Owolabi, Lukeman | 73 | 403 | 9 |
| Eldar, David | 31 | 434 | Panitch, Max | 74 | 343 | 91 |
| Andronowski, Piotr | 32 | 471 | Bassett-Bouchard, Conrad | 9 | 468 | 3 |
| Farlow, Cameron | 33 | 483 | McKenna, Michael | 65 | 383 | 100 |
| Fernando, Naween | 35 | 450 | Daniel, Robin Pollock | 26 | 331 | 119 |
| Fisher, Andrew | 36 | 469 | Panyasophonlert, Komol | 75 | 374 | 95 |
| Frydenlund, Anlaug | 37 | 450 | Gillam, Simon | 40 | 375 | 75 |
| Gabriel, Marty | 38 | 426 | Liew, Kian Boon | 12 | 308 | 118 |
| Gallen, Paul | 39 | 582 | Robertshaw, Phil | 83 | 345 | 237 |
| Gipson, Helen | 41 | 406 | Satria, Fadlan | 87 | 398 | 8 |
| Hemachandra, Sanath | 45 | 393 | Kang, William | 48 | 365 | 28 |
| Hovelmeier, Trevor | 46 | 428 | Scott, Neil | 88 | 309 | 119 |
| Inayatullah, Mohammad | 47 | 440 | Snabel, Viliam | 94 | 401 | 39 |
| Keller, Jason | 49 | 454 | Cavenagh, Nicholas | 18 | 449 | 5 |
| Kelly, Wayne | 50 | 409 | Clinchy, Evans | 22 | 318 | 91 |
| Khatri, Waseem | 52 | 468 | Carter, Gerald | 17 | 371 | 97 |
| Kirk, Terry | 53 | 483 | Fehily, Peggy | 34 | 299 | 184 |
| Koenig, David | 54 | 515 | Addo-Quaye, George | 2 | 336 | 179 |
| Koowirat, Thacha | 55 | 493 | Lipe, Chris | 59 | 452 | 41 |
| Kramer, Jim | 56 | 474 | Sinton, Peter | 92 | 405 | 69 |
| Lobo, Selwyn | 60 | 493 | Hardiyanto, H | 43 | 288 | 205 |
| Mackay, Lewis | 62 | 394 | Smitheram, Brett | 93 | 346 | 48 |
| May, Chris | 63 | 446 | Harrison, Martin | 44 | 427 | 19 |
| Nemitrmansuk, Pakorn | 67 | 451 | Andersson, Gunnar | 6 | 355 | 96 |
| OLaughlin, John | 69 | 463 | McMahon, Kevin | 66 | 422 | 41 |
| O'Rourke, Nuala | 70 | 470 | Abordo, Chris | 1 | 418 | 52 |
| Okosagah, Sammy | 71 | 478 | Wee, Ming Hui Hubert | 105 | 385 | 93 |
| Perrins, Esther | 76 | 452 | Halsall, Trevor | 42 | 342 | 110 |
| Prabhu, Nakul | 78 | 528 | Simmons, Allan | 91 | 350 | 178 |
| Shabaz, Muhammad | 79 | 394 | Wong, Zhi Yuan | 110 | 375 | 19 |
| Richards, Alastair | 80 | 499 | Day, Jesse | 27 | 402 | 97 |
| Richards, Nigel | 81 | 499 | Logan, Adam | 61 | 412 | 87 |
| Rodrigues, Sherwin | 85 | 425 | Bohbot, Herve | 11 | 357 | 68 |
| Shin, Austin | 89 | 435 | Polatnick, Steve | 77 | 396 | 39 |
| Siddiqui, Irfan | 90 | 497 | Cree, Chris | 25 | 395 | 102 |
| Sulaiman, Mohammad | 96 | 425 | Newman, Geoffrey | 68 | 377 | 48 |
| Tan, Jin Chor | 98 | 510 | Leah, Tony | 58 | 428 | 82 |
| Thorogood, Blue | 99 | 529 | Rodr, Tomas | 84 | 382 | 147 |
| Tunnicliffe, Matthew | 100 | 472 | Rio, Odette Carmina | 82 | 385 | 87 |
| Wapnick, Joel | 102 | 460 | Akonor, Michael | 4 | 400 | 60 |
| Warner, Howard | 103 | 461 | Kennedy, Rik | 51 | 444 | 17 |
| Webb, David | 104 | 508 | Brousson, Theresa | 14 | 415 | 93 |
| Wilde, Howard | 107 | 393 | Cohen, Evan | 23 | 358 | 35 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.