Back to round index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Adamson, Tim | 3 | 467 | Dangoor, Elie | 30 | 456 | 11 | 
| Allan, Paul | 5 | 502 | Akonor, Michael | 4 | 478 | 24 | 
| Andersson, Gunnar | 6 | 451 | Balasingam, Vannitha | 8 | 385 | 66 | 
| Bassett-Bouchard, Conrad | 9 | 424 | Rodrigues, Sherwin | 85 | 334 | 90 | 
| Liew, Kian Boon | 12 | 441 | Prabhu, Nakul | 78 | 407 | 34 | 
| Bowman, Brian | 13 | 364 | Tan, Jin Chor | 98 | 364 | 0 | 
| Brousson, Theresa | 14 | 439 | Kelly, Wayne | 50 | 362 | 77 | 
| Cavenagh, Nicholas | 18 | 428 | McDonald, Abigail | 64 | 416 | 12 | 
| Choomai, Apirat | 21 | 470 | Hemachandra, Sanath | 45 | 422 | 48 | 
| Clinchy, Evans | 22 | 522 | Addo-Quaye, George | 2 | 403 | 119 | 
| Cohen, Evan | 23 | 464 | Gillam, Simon | 40 | 432 | 32 | 
| Craig, Joanne | 24 | 392 | Thorogood, Blue | 99 | 355 | 37 | 
| Cree, Chris | 25 | 378 | Bullock, Orlet | 16 | 313 | 65 | 
| Day, Jesse | 27 | 427 | Inayatullah, Mohammad | 47 | 309 | 118 | 
| Dominiczak, Rafal | 28 | 448 | Carter, Gerald | 17 | 422 | 26 | 
| Andronowski, Piotr | 32 | 516 | Beevers, Craig | 10 | 365 | 151 | 
| Fehily, Peggy | 34 | 569 | Hardiyanto, H | 43 | 275 | 294 | 
| Fisher, Andrew | 36 | 480 | Wong, Zhi Yuan | 110 | 368 | 112 | 
| Gabriel, Marty | 38 | 409 | Lipe, Chris | 59 | 398 | 11 | 
| Gallen, Paul | 39 | 529 | Lobo, Selwyn | 60 | 360 | 169 | 
| Gipson, Helen | 41 | 475 | Wanniarachchi, Lakshan | 101 | 462 | 13 | 
| Halsall, Trevor | 42 | 429 | Nemitrmansuk, Pakorn | 67 | 421 | 8 | 
| Harrison, Martin | 44 | 501 | Armstrong, Peter | 7 | 389 | 112 | 
| Hovelmeier, Trevor | 46 | 441 | Kramer, Jim | 56 | 315 | 126 | 
| Keller, Jason | 49 | 433 | Farlow, Cameron | 33 | 325 | 108 | 
| Khatri, Waseem | 52 | 504 | Satria, Fadlan | 87 | 336 | 168 | 
| Kirk, Terry | 53 | 393 | Early, Dylan | 29 | 322 | 71 | 
| Koenig, David | 54 | 517 | Kennedy, Rik | 51 | 379 | 138 | 
| Kuroda, Kunihiko | 57 | 409 | Frydenlund, Anlaug | 37 | 405 | 4 | 
| Leah, Tony | 58 | 519 | Charles, Leslie | 19 | 354 | 165 | 
| Logan, Adam | 61 | 458 | Koowirat, Thacha | 55 | 385 | 73 | 
| Mackay, Lewis | 62 | 557 | Tunnicliffe, Matthew | 100 | 354 | 203 | 
| May, Chris | 63 | 494 | Robertshaw, Phil | 83 | 439 | 55 | 
| McMahon, Kevin | 66 | 464 | Webb, David | 104 | 346 | 118 | 
| Newman, Geoffrey | 68 | 466 | Okosagah, Sammy | 71 | 427 | 39 | 
| Okulicz, Edward | 72 | 475 | OLaughlin, John | 69 | 378 | 97 | 
| Owolabi, Lukeman | 73 | 453 | Fernando, Naween | 35 | 383 | 70 | 
| Panyasophonlert, Komol | 75 | 467 | Daniel, Robin Pollock | 26 | 443 | 24 | 
| Perrins, Esther | 76 | 466 | Williams, Gareth | 108 | 362 | 104 | 
| Richards, Alastair | 80 | 442 | Shabaz, Muhammad | 79 | 290 | 152 | 
| Rodr, Tomas | 84 | 517 | Williamsova, Radana | 109 | 244 | 273 | 
| Sandu, Dan | 86 | 387 | O'Rourke, Nuala | 70 | 367 | 20 | 
| Scott, Neil | 88 | 535 | Wiegand, Dave | 106 | 399 | 136 | 
| Shin, Austin | 89 | 534 | Buddhdev, Anand | 15 | 448 | 86 | 
| Siddiqui, Irfan | 90 | 437 | Eldar, David | 31 | 370 | 67 | 
| Simmons, Allan | 91 | 449 | Polatnick, Steve | 77 | 356 | 93 | 
| Sinton, Peter | 92 | 409 | Kang, William | 48 | 365 | 44 | 
| Smitheram, Brett | 93 | 490 | Cheah, Siu Hean | 20 | 335 | 155 | 
| Sreejayan, Sanjeev | 95 | 396 | Snabel, Viliam | 94 | 364 | 32 | 
| Sulaiman, Mohammad | 96 | 403 | McKenna, Michael | 65 | 291 | 112 | 
| Sutthasin, Taewan | 97 | 476 | Bohbot, Herve | 11 | 253 | 223 | 
| Tan, Jin Chor | 98 | 364 | Bowman, Brian | 13 | 364 | 0 | 
| Wapnick, Joel | 102 | 477 | Rio, Odette Carmina | 82 | 389 | 88 | 
| Warner, Howard | 103 | 386 | Abordo, Chris | 1 | 256 | 130 | 
| Wee, Ming Hui Hubert | 105 | 450 | Richards, Nigel | 81 | 399 | 51 | 
| Wilde, Howard | 107 | 489 | Panitch, Max | 74 | 339 | 150 | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.