Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Abordo, Chris | 1 | 553 | Rodr, Tomas | 84 | 226 | 327 |
Adamson, Tim | 3 | 436 | Bullock, Orlet | 16 | 376 | 60 |
Akonor, Michael | 4 | 521 | Williams, Gareth | 108 | 411 | 110 |
Allan, Paul | 5 | 446 | Brousson, Theresa | 14 | 426 | 20 |
Beevers, Craig | 10 | 372 | Logan, Adam | 61 | 344 | 28 |
Bohbot, Herve | 11 | 362 | Frydenlund, Anlaug | 37 | 342 | 20 |
Liew, Kian Boon | 12 | 459 | Inayatullah, Mohammad | 47 | 274 | 185 |
Carter, Gerald | 17 | 441 | Balasingam, Vannitha | 8 | 394 | 47 |
Charles, Leslie | 19 | 502 | Shin, Austin | 89 | 398 | 104 |
Cheah, Siu Hean | 20 | 395 | Andronowski, Piotr | 32 | 351 | 44 |
Daniel, Robin Pollock | 26 | 474 | Rio, Odette Carmina | 82 | 322 | 152 |
Dominiczak, Rafal | 28 | 547 | Addo-Quaye, George | 2 | 343 | 204 |
Early, Dylan | 29 | 412 | Cree, Chris | 25 | 394 | 18 |
Eldar, David | 31 | 415 | OLaughlin, John | 69 | 369 | 46 |
Farlow, Cameron | 33 | 439 | Rodrigues, Sherwin | 85 | 408 | 31 |
Fernando, Naween | 35 | 427 | Cohen, Evan | 23 | 334 | 93 |
Fisher, Andrew | 36 | 575 | Fehily, Peggy | 34 | 301 | 274 |
Gabriel, Marty | 38 | 502 | McMahon, Kevin | 66 | 356 | 146 |
Gallen, Paul | 39 | 429 | Okulicz, Edward | 72 | 334 | 95 |
Gipson, Helen | 41 | 470 | Andersson, Gunnar | 6 | 437 | 33 |
Harrison, Martin | 44 | 440 | Cavenagh, Nicholas | 18 | 427 | 13 |
Hovelmeier, Trevor | 46 | 476 | Hemachandra, Sanath | 45 | 393 | 83 |
Kang, William | 48 | 406 | Kuroda, Kunihiko | 57 | 391 | 15 |
Keller, Jason | 49 | 467 | McDonald, Abigail | 64 | 380 | 87 |
Kelly, Wayne | 50 | 487 | Wanniarachchi, Lakshan | 101 | 376 | 111 |
Kennedy, Rik | 51 | 409 | Kirk, Terry | 53 | 408 | 1 |
Khatri, Waseem | 52 | 581 | Hardiyanto, H | 43 | 289 | 292 |
Koowirat, Thacha | 55 | 491 | Robertshaw, Phil | 83 | 420 | 71 |
Leah, Tony | 58 | 526 | Snabel, Viliam | 94 | 285 | 241 |
Lipe, Chris | 59 | 483 | Koenig, David | 54 | 385 | 98 |
Lobo, Selwyn | 60 | 423 | Sinton, Peter | 92 | 379 | 44 |
Mackay, Lewis | 62 | 433 | Prabhu, Nakul | 78 | 413 | 20 |
May, Chris | 63 | 436 | Bassett-Bouchard, Conrad | 9 | 385 | 51 |
McKenna, Michael | 65 | 531 | Craig, Joanne | 24 | 350 | 181 |
Nemitrmansuk, Pakorn | 67 | 469 | Perrins, Esther | 76 | 447 | 22 |
Newman, Geoffrey | 68 | 385 | Day, Jesse | 27 | 333 | 52 |
O'Rourke, Nuala | 70 | 498 | Choomai, Apirat | 21 | 433 | 65 |
Okosagah, Sammy | 71 | 559 | Wilde, Howard | 107 | 358 | 201 |
Panyasophonlert, Komol | 75 | 545 | Gillam, Simon | 40 | 358 | 187 |
Polatnick, Steve | 77 | 606 | Wapnick, Joel | 102 | 264 | 342 |
Shabaz, Muhammad | 79 | 479 | Sreejayan, Sanjeev | 95 | 305 | 174 |
Richards, Nigel | 81 | 621 | Bowman, Brian | 13 | 401 | 220 |
Sandu, Dan | 86 | 503 | Williamsova, Radana | 109 | 267 | 236 |
Satria, Fadlan | 87 | 386 | Thorogood, Blue | 99 | 369 | 17 |
Scott, Neil | 88 | 448 | Owolabi, Lukeman | 73 | 343 | 105 |
Siddiqui, Irfan | 90 | 447 | Kramer, Jim | 56 | 412 | 35 |
Simmons, Allan | 91 | 439 | Dangoor, Elie | 30 | 384 | 55 |
Smitheram, Brett | 93 | 608 | Halsall, Trevor | 42 | 386 | 222 |
Sulaiman, Mohammad | 96 | 454 | Richards, Alastair | 80 | 349 | 105 |
Tan, Jin Chor | 98 | 400 | Sutthasin, Taewan | 97 | 373 | 27 |
Tunnicliffe, Matthew | 100 | 454 | Panitch, Max | 74 | 453 | 1 |
Warner, Howard | 103 | 462 | Buddhdev, Anand | 15 | 445 | 17 |
Webb, David | 104 | 452 | Wong, Zhi Yuan | 110 | 408 | 44 |
Wee, Ming Hui Hubert | 105 | 582 | Armstrong, Peter | 7 | 396 | 186 |
Wiegand, Dave | 106 | 358 | Clinchy, Evans | 22 | 354 | 4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.