Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 22–9 | +2052 | 2108 | 2153 | +45 | Okosagah, Sammy (071/USA) | 1W:393-391:055 |
2 | 22–9 | +1498 | 2338 | 2298 | −40 | Richards, Nigel (081/NZL) | 1W:490-378:075 |
3 | 22–9 | +791 | 2103 | 2146 | +43 | Wiegand, Dave (106/USA) | 2W:485-440:093 |
4 | 21–10 | +1215 | 2135 | 2155 | +20 | Panyasophonlert, Komol (075/THA) | 2L:378-490:081 |
5 | 20–11 | +983 | 2048 | 2088 | +40 | Beevers, Craig (010/Eng) | 1W:564-345:061 |
6 | 20–11 | +953 | 1974 | 2040 | +66 | Kramer, Jim (056/USA) | 2W:492-381:062 |
7 | 20–11 | +819 | 2160 | 2161 | +1 | Gallen, Paul (039/NIr) | 2W:378-273:063 |
8 | 20–11 | +725 | 2151 | 2151 | +0 | Smitheram, Brett (093/Eng) | 1L:440-485:106 |
9 | 19–12 | +1128 | 2017 | 2004 | −13 | Rodrigues, Sherwin (085/IND) | 1W:470-343:072 |
10 | 19–12 | +994 | 2124 | 2120 | −4 | Logan, Adam (061/CAN) | 2L:345-564:010 |
11 | 19–12 | +861 | 2087 | 2097 | +10 | Mackay, Lewis (062/Eng) | 1L:381-492:056 |
12 | 19–12 | +714 | 1917 | 1961 | +44 | Perrins, Esther (076/AUS) | 1W:490-364:008 |
13 | 19–12 | +660 | 2146 | 2115 | −31 | Richards, Alastair (080/AUS) | 2W:386-376:036 |
14 | 19–12 | +495 | 2132 | 2119 | −13 | May, Chris (063/AUS) | 1L:273-378:039 |
15 | 19–12 | −172 | 1960 | 1985 | +25 | Cohen, Evan (023/ISR) | 1W:452-400:067 |
16 | 18½–12½ | +211 | 2052 | 2076 | +24 | Okulicz, Edward (072/AUS) | 2L:343-470:085 |
17 | 18–13 | +1515 | 2102 | 2088 | −14 | Fisher, Andrew (036/AUS) | 1L:376-386:080 |
18 | 18–13 | +1090 | 2079 | 2051 | −28 | McMahon, Kevin (066/IRL) | 2W:461-456:031 |
19 | 18–13 | +746 | 2052 | 2058 | +6 | Wee, Ming Hui Hubert (105/SGP) | 1W:534-413:026 |
20 | 18–13 | +649 | 1835 | 1928 | +93 | Balasingam, Vannitha (008/MYS) | 2L:364-490:076 |
21 | 18–13 | +505 | 1898 | 1968 | +70 | Kelly, Wayne (050/Eng) | 2W:476-390:035 |
22 | 18–13 | +381 | 1862 | 1959 | +97 | Tunnicliffe, Matthew (100/CAN) | 2W:504-321:016 |
23 | 18–13 | +190 | 2107 | 2086 | −21 | Koowirat, Thacha (055/THA) | 2L:391-393:071 |
24 | 18–13 | +155 | 2220 | 2156 | −64 | Bassett-Bouchard, Conrad (009/USA) | 2W:472-432:088 |
25 | 18–13 | −118 | 2100 | 2100 | +0 | Allan, Paul (005/Eng) | 2W:524-347:007 |
26 | 17½–13½ | +738 | 1927 | 1990 | +63 | Harrison, Martin (044/Eng) | 1W:488-358:069 |
27 | 17–14 | +1121 | 2162 | 2103 | −59 | Nemitrmansuk, Pakorn (067/THA) | 2L:400-452:023 |
28 | 17–14 | +783 | 1929 | 1940 | +11 | Koenig, David (054/USA) | 2W:390-385:020 |
29 | 17–14 | +582 | 2148 | 2077 | −71 | Eldar, David (031/AUS) | 1L:456-461:066 |
30 | 17–14 | +476 | 1928 | 1977 | +49 | Daniel, Robin Pollock (026/CAN) | 2L:413-534:105 |
31 | 17–14 | +466 | 1857 | 1907 | +50 | Day, Jesse (027/USA) | 1W:479-344:104 |
32 | 17–14 | +454 | 1961 | 1944 | −17 | Warner, Howard (103/NZL) | 1W:492-371:042 |
33 | 17–14 | +433 | 1951 | 1951 | +0 | Clinchy, Evans (022/USA) | 1W:398-375:051 |
34 | 17–14 | +369 | 2030 | 2021 | −9 | Fernando, Naween (035/AUS) | 1L:390-476:050 |
35 | 17–14 | +192 | 1768 | 1840 | +72 | Bullock, Orlet (016/BRB) | 1L:321-504:100 |
36 | 17–14 | −34 | 1970 | 1965 | −5 | Scott, Neil (088/Sco) | 1L:432-472:009 |
37 | 17–14 | −93 | 1961 | 1936 | −25 | Liew, Kian Boon (012/SGP) | 2W:429-397:059 |
38 | 17–14 | −98 | 1919 | 1942 | +23 | Farlow, Cameron (033/AUS) | 2W:493-423:032 |
39 | 17–14 | −130 | 1848 | 1897 | +49 | Craig, Joanne (024/NZL) | 1W:444-434:083 |
40 | 17–14 | −348 | 2064 | 2022 | −42 | Armstrong, Peter (007/USA) | 1L:347-524:005 |
41 | 16½–14½ | +561 | 1989 | 1918 | −71 | Bowman, Brian (013/USA) | 1W:563-362:046 |
42 | 16½–14½ | +128 | 2060 | 2000 | −60 | OLaughlin, John (069/USA) | 2L:358-488:044 |
43 | 16–15 | +993 | 1644 | 1786 | +142 | Wong, Zhi Yuan (110/SGP) | 2W:477-389:098 |
44 | 16–15 | +734 | 1832 | 1863 | +31 | Khatri, Waseem (052/PAK) | 1W:471-339:003 |
45 | 16–15 | +714 | 1979 | 1950 | −29 | Gabriel, Marty (038/USA) | 1W:434-359:074 |
46 | 16–15 | +679 | 1946 | 1989 | +43 | Lipe, Chris (059/USA) | 1L:397-429:012 |
47 | 16–15 | +549 | 1973 | 1953 | −20 | Brousson, Theresa (014/MLT) | 1W:475-336:082 |
48 | 16–15 | +391 | 1961 | 1966 | +5 | Robertshaw, Phil (083/Eng) | 2L:434-444:024 |
49 | 16–15 | +255 | 1851 | 1907 | +56 | Webb, David (104/Eng) | 2L:344-479:027 |
50 | 16–15 | +159 | 1751 | 1884 | +133 | Charles, Leslie (019/TTO) | 1W:449-429:090 |
51 | 16–15 | +128 | 1951 | 1955 | +4 | Cheah, Siu Hean (020/SGP) | 1L:385-390:054 |
52 | 16–15 | +75 | 1989 | 2026 | +37 | Andronowski, Piotr (032/Sco) | 1L:423-493:033 |
53 | 16–15 | +71 | 2006 | 1965 | −41 | Simmons, Allan (091/Sco) | 1W:406-382:079 |
54 | 16–15 | +21 | 1625 | 1768 | +143 | McDonald, Abigail (064/GUY) | 2W:475-357:096 |
55 | 16–15 | −91 | 1875 | 1908 | +33 | Kennedy, Rik (051/NIr) | 2L:375-398:022 |
56 | 16–15 | −144 | 1999 | 1962 | −37 | Wapnick, Joel (102/CAN) | 2W:518-402:107 |
57 | 16–15 | −148 | 1901 | 1929 | +28 | Hovelmeier, Trevor (046/ZAF) | 2L:362-563:013 |
58 | 16–15 | −274 | 1877 | 1897 | +20 | Halsall, Trevor (042/AUS) | 2L:371-492:103 |
59 | 16–15 | −486 | 1824 | 1869 | +45 | Sinton, Peter (092/NZL) | 2W:402-388:073 |
60 | 15½–15½ | +1081 | 1842 | 1759 | −83 | Kirk, Terry (053/Eng) | 2W:380-365:089 |
61 | 15½–15½ | +113 | 1740 | 1808 | +68 | Tan, Jin Chor (098/MYS) | 1L:389-477:110 |
62 | 15–16 | +932 | 1863 | 1800 | −63 | Leah, Tony (058/CAN) | 1W:428-325:004 |
63 | 15–16 | +646 | 1964 | 1883 | −81 | Panitch, Max (074/CAN) | 2L:359-434:038 |
64 | 15–16 | +449 | 1685 | 1715 | +30 | Choomai, Apirat (021/THA) | 1W:438-410:041 |
65 | 15–16 | +217 | 1846 | 1891 | +45 | Wilde, Howard (107/Eng) | 1L:402-518:102 |
66 | 15–16 | +146 | 0 | 1688 | Shabaz, Muhammad (079/PAK) | 2L:382-406:091 | |
67 | 15–16 | +93 | 1667 | 1700 | +33 | Kang, William (048/MYS) | 1W:363-317:077 |
68 | 15–16 | −67 | 2008 | 1942 | −66 | Sutthasin, Taewan (097/THA) | 2W:526-336:001 |
69 | 15–16 | −84 | 1742 | 1760 | +18 | Lobo, Selwyn (060/ARE) | 2W:394-382:029 |
70 | 15–16 | −149 | 1811 | 1832 | +21 | Wanniarachchi, Lakshan (101/LKA) | 1W:605-304:015 |
71 | 15–16 | −174 | 1563 | 1692 | +129 | Addo-Quaye, George (002/GHA) | 2W:464-397:108 |
72 | 15–16 | −252 | 1910 | 1900 | −10 | Rio, Odette Carmina (082/PHL) | 2L:336-475:014 |
73 | 15–16 | −268 | 1700 | 1852 | +152 | Sulaiman, Mohammad (096/ARE) | 1L:357-475:064 |
74 | 15–16 | −364 | 1680 | 1798 | +118 | Siddiqui, Irfan (090/BHR) | 2L:429-449:019 |
75 | 15–16 | −469 | 1475 | 1598 | +123 | Satria, Fadlan (087/IDN) | 2W:433-418:028 |
76 | 15–16 | −536 | 2056 | 1978 | −78 | Adamson, Tim (003/USA) | 2L:339-471:052 |
77 | 15–16 | −620 | 1577 | 1605 | +28 | O'Rourke, Nuala (070/NIr) | 1W:412-383:049 |
78 | 15–16 | −624 | 1602 | 1660 | +58 | Gillam, Simon (040/Sco) | 1W:434-418:078 |
79 | 15–16 | −713 | 1484 | 1887 | +403 | Andersson, Gunnar (006/SWE) | 1W:455-340:037 |
80 | 14½–16½ | +613 | 1839 | 1783 | −56 | Cree, Chris (025/USA) | 1W:428-388:034 |
81 | 14½–16½ | +607 | 2001 | 1917 | −84 | Shin, Austin (089/Eng) | 1L:365-380:053 |
82 | 14½–16½ | −413 | 2028 | 1968 | −60 | Owolabi, Lukeman (073/Sco) | 1L:388-402:092 |
83 | 14–17 | +801 | 1878 | 1767 | −111 | Thorogood, Blue (099/NZL) | 1W:477-339:094 |
84 | 14–17 | +651 | 1857 | 1805 | −52 | Early, Dylan (029/ZAF) | 1L:382-394:060 |
85 | 14–17 | +499 | 1876 | 1809 | −67 | Polatnick, Steve (077/USA) | 2L:317-363:048 |
86 | 14–17 | +463 | 1684 | 1683 | −1 | Abordo, Chris (001/PHL) | 1L:336-526:097 |
87 | 14–17 | +374 | 1859 | 1810 | −49 | McKenna, Michael (065/AUS) | 2W:561-233:043 |
88 | 14–17 | +173 | 1905 | 1836 | −69 | Carter, Gerald (017/THA) | 1W:478-280:057 |
89 | 14–17 | +71 | 1824 | 1811 | −13 | Dangoor, Elie (030/Eng) | 2W:519-318:084 |
90 | 14–17 | +10 | 1598 | 1616 | +18 | Buddhdev, Anand (015/NLD) | 2L:304-605:101 |
91 | 14–17 | −26 | 1782 | 1794 | +12 | Prabhu, Nakul (078/IND) | 2L:418-434:040 |
92 | 14–17 | −133 | 1839 | 1840 | +1 | Newman, Geoffrey (068/CAN) | 1W:545-297:109 |
93 | 14–17 | −147 | 1878 | 1855 | −23 | Akonor, Michael (004/GHA) | 2L:325-428:058 |
94 | 14–17 | −196 | 1858 | 1800 | −58 | Keller, Jason (049/USA) | 2L:383-412:070 |
95 | 14–17 | −272 | 1768 | 1796 | +28 | Dominiczak, Rafal (028/POL) | 1L:418-433:087 |
96 | 14–17 | −365 | 2041 | 1957 | −84 | Gipson, Helen (041/Sco) | 2L:410-438:021 |
97 | 14–17 | −415 | 1836 | 1772 | −64 | Williams, Gareth (108/Wal) | 1L:397-464:002 |
98 | 14–17 | −645 | 1569 | 1577 | +8 | Sandu, Dan (086/ROM) | 1W:466-339:047 |
99 | 14–17 | −913 | 1490 | 1532 | +42 | Bohbot, Herve (011/FRA) | 1W:429-357:018 |
100 | 13–18 | +318 | 1855 | 1679 | −176 | Cavenagh, Nicholas (018/NZL) | 2L:357-429:011 |
101 | 12½–18½ | −651 | 1224 | 1330 | +106 | Sreejayan, Sanjeev (095/SAU) | 1W:454-270:045 |
102 | 12–19 | −171 | 1536 | 1518 | −18 | Hemachandra, Sanath (045/OMN) | 2L:270-454:095 |
103 | 12–19 | −289 | 1526 | 1515 | −11 | Inayatullah, Mohammad (047/PAK) | 2L:339-466:086 |
104 | 11–20 | −1592 | 1057 | 1187 | +130 | Frydenlund, Anlaug (037/NOR) | 2L:340-455:006 |
105 | 7–24 | −2386 | 1170 | 1183 | +13 | Kuroda, Kunihiko (057/JPN) | 2L:280-478:017 |
106 | 5–26 | −3643 | 0 | 1077 | Snabel, Viliam (094/SVK) | 2L:339-477:099 | |
107 | 4–27 | −3919 | 1059 | 1037 | −22 | Rodr, Tomas (084/CZE) | 1L:318-519:030 |
108 | 3–28 | −3153 | 805 | 826 | +21 | Fehily, Peggy (034/DEU) | 2L:388-428:025 |
109 | 2–29 | −5976 | 0 | 812 | Hardiyanto, H (043/IDN) | 1L:233-561:065 | |
110 | 0–31 | −6898 | 0 | 756 | Williamsova, Radana (109/CZE) | 2L:297-545:068 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.