Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 19–7 | +1369 | 2135 | 2157 | +22 | Panyasophonlert, Komol (075/THA) | 1W:531-330:039 | 071 |
2 | 18–8 | +2018 | 2108 | 2140 | +32 | Okosagah, Sammy (071/USA) | 1W:356-285:081 | 075 |
3 | 18–8 | +1263 | 2338 | 2297 | −41 | Richards, Nigel (081/NZL) | 2L:285-356:071 | 039 |
4 | 18–8 | +897 | 2151 | 2158 | +7 | Smitheram, Brett (093/Eng) | 2W:530-444:100 | 106 |
5 | 18–8 | +419 | 2103 | 2126 | +23 | Wiegand, Dave (106/USA) | 1W:461-381:010 | 093 |
6 | 17–9 | +1528 | 2102 | 2104 | +2 | Fisher, Andrew (036/AUS) | 2W:537-327:005 | 062 |
7 | 17–9 | +906 | 2087 | 2099 | +12 | Mackay, Lewis (062/Eng) | 1W:506-376:009 | 036 |
8 | 17–9 | +756 | 2160 | 2155 | −5 | Gallen, Paul (039/NIr) | 2L:330-531:075 | 081 |
9 | 17–9 | +681 | 2132 | 2128 | −4 | May, Chris (063/AUS) | 2W:520-331:072 | 100 |
10 | 17–9 | +625 | 2048 | 2078 | +30 | Beevers, Craig (010/Eng) | 2L:381-461:106 | 005 |
11 | 17–9 | +138 | 2100 | 2115 | +15 | Allan, Paul (005/Eng) | 1L:327-537:036 | 010 |
12 | 16–9 | +927 | 1974 | 2021 | +47 | Kramer, Jim (056/USA) | pending:035 | 072 |
13 | 16–10 | +318 | 2052 | 2081 | +29 | Okulicz, Edward (072/AUS) | 1L:331-520:063 | 056 |
14 | 16–10 | +146 | 1862 | 1956 | +94 | Tunnicliffe, Matthew (100/CAN) | 1L:444-530:093 | 063 |
15 | 15–10 | +675 | 1961 | 1960 | −1 | Warner, Howard (103/NZL) | pending:059 | 032 |
16 | 15–10 | +547 | 2030 | 2032 | +2 | Fernando, Naween (035/AUS) | pending:056 | 067 |
17 | 15–10 | +504 | 1917 | 1934 | +17 | Perrins, Esther (076/AUS) | pending:105 | 009 |
18 | 15–10 | +321 | 1989 | 2058 | +69 | Andronowski, Piotr (032/Sco) | pending:067 | 103 |
19 | 15–11 | +1112 | 2124 | 2114 | −10 | Logan, Adam (061/CAN) | 1W:558-370:051 | 019 |
20 | 15–11 | +629 | 1927 | 1981 | +54 | Harrison, Martin (044/Eng) | 2W:475-450:107 | 051 |
21 | 15–11 | +126 | 1919 | 1955 | +36 | Farlow, Cameron (033/AUS) | 1W:513-390:014 | 008 |
22 | 15–11 | +23 | 2107 | 2087 | −20 | Koowirat, Thacha (055/THA) | 1W:444-379:064 | 026 |
23 | 15–11 | −41 | 2220 | 2169 | −51 | Bassett-Bouchard, Conrad (009/USA) | 2L:376-506:062 | 076 |
24 | 14–11 | +1066 | 2162 | 2117 | −45 | Nemitrmansuk, Pakorn (067/THA) | pending:032 | 035 |
25 | 14–11 | +744 | 1946 | 2001 | +55 | Lipe, Chris (059/USA) | pending:103 | 080 |
26 | 14–11 | +679 | 2052 | 2061 | +9 | Wee, Ming Hui Hubert (105/SGP) | pending:076 | 023 |
27 | 14–11 | +666 | 1835 | 1893 | +58 | Balasingam, Vannitha (008/MYS) | pending:046 | 033 |
28 | 14–11 | +559 | 1961 | 1980 | +19 | Robertshaw, Phil (083/Eng) | pending:089 | 046 |
29 | 14–11 | +465 | 1928 | 1966 | +38 | Daniel, Robin Pollock (026/CAN) | pending:007 | 055 |
30 | 14–11 | +338 | 1751 | 1878 | +127 | Charles, Leslie (019/TTO) | pending:052 | 061 |
31 | 14–11 | +273 | 1898 | 1944 | +46 | Kelly, Wayne (050/Eng) | pending:023 | 054 |
32 | 14–11 | +269 | 2146 | 2105 | −41 | Richards, Alastair (080/AUS) | pending:013 | 059 |
33 | 14–11 | +218 | 1901 | 1935 | +34 | Hovelmeier, Trevor (046/ZAF) | pending:008 | 083 |
34 | 14–11 | −240 | 2064 | 2034 | −30 | Armstrong, Peter (007/USA) | pending:026 | 107 |
35 | 14–11 | −351 | 1960 | 1938 | −22 | Cohen, Evan (023/ISR) | pending:050 | 105 |
36 | 14–12 | +702 | 1929 | 1931 | +2 | Koenig, David (054/USA) | 2L:376-461:022 | 050 |
37 | 14–12 | +633 | 2017 | 1983 | −34 | Rodrigues, Sherwin (085/IND) | 2W:440-379:102 | 090 |
38 | 14–12 | +403 | 1846 | 1903 | +57 | Wilde, Howard (107/Eng) | 1L:450-475:044 | 007 |
39 | 14–12 | +299 | 1951 | 1949 | −2 | Clinchy, Evans (022/USA) | 1W:461-376:054 | 006 |
40 | 14–12 | +72 | 1951 | 1965 | +14 | Cheah, Siu Hean (020/SGP) | 1W:440-435:082 | 038 |
41 | 14–12 | +55 | 1875 | 1914 | +39 | Kennedy, Rik (051/NIr) | 2L:370-558:061 | 044 |
42 | 14–12 | −127 | 1970 | 1961 | −9 | Scott, Neil (088/Sco) | 1W:455-342:096 | 014 |
43 | 14–12 | −149 | 1848 | 1890 | +42 | Craig, Joanne (024/NZL) | 1W:508-455:104 | 027 |
44 | 13½–11½ | +443 | 1989 | 1921 | −68 | Bowman, Brian (013/USA) | pending:080 | 052 |
45 | 13½–12½ | +1120 | 1842 | 1756 | −86 | Kirk, Terry (053/Eng) | 2W:437-354:090 | 031 |
46 | 13–12 | +706 | 1832 | 1846 | +14 | Khatri, Waseem (052/PAK) | pending:019 | 013 |
47 | 13–12 | +621 | 2001 | 1943 | −58 | Shin, Austin (089/Eng) | pending:083 | 092 |
48 | 13–12 | +595 | 1979 | 1964 | −15 | Gabriel, Marty (038/USA) | pending:069 | 020 |
49 | 13–12 | +575 | 1685 | 1719 | +34 | Choomai, Apirat (021/THA) | pending:029 | 096 |
50 | 13–12 | +225 | 1857 | 1883 | +26 | Day, Jesse (027/USA) | pending:091 | 024 |
51 | 13–12 | +83 | 2148 | 2080 | −68 | Eldar, David (031/AUS) | pending:006 | 053 |
52 | 13–12 | −290 | 1961 | 1939 | −22 | Liew, Kian Boon (012/SGP) | pending:004 | 104 |
53 | 13–12 | −573 | 1484 | 1917 | +433 | Andersson, Gunnar (006/SWE) | pending:031 | 022 |
54 | 13–13 | +755 | 2079 | 2034 | −45 | McMahon, Kevin (066/IRL) | 1W:490-273:087 | 004 |
55 | 13–13 | +389 | 1973 | 1948 | −25 | Brousson, Theresa (014/MLT) | 2L:390-513:033 | 088 |
56 | 13–13 | +276 | 1768 | 1794 | +26 | Bullock, Orlet (016/BRB) | 2W:538-384:092 | 030 |
57 | 13–13 | +185 | 1851 | 1903 | +52 | Webb, David (104/Eng) | 2L:455-508:024 | 012 |
58 | 13–13 | +133 | 1910 | 1912 | +2 | Rio, Odette Carmina (082/PHL) | 2L:435-440:020 | 069 |
59 | 13–13 | +45 | 1625 | 1713 | +88 | McDonald, Abigail (064/GUY) | 2L:379-444:055 | 102 |
60 | 13–13 | −128 | 1700 | 1863 | +163 | Sulaiman, Mohammad (096/ARE) | 2L:342-455:088 | 021 |
61 | 13–13 | −214 | 1824 | 1852 | +28 | Sinton, Peter (092/NZL) | 1L:384-538:016 | 089 |
62 | 13–13 | −310 | 1680 | 1785 | +105 | Siddiqui, Irfan (090/BHR) | 1L:354-437:053 | 085 |
63 | 13–13 | −489 | 1999 | 1975 | −24 | Wapnick, Joel (102/CAN) | 1L:379-440:085 | 064 |
64 | 12½–12½ | −101 | 2060 | 2002 | −58 | OLaughlin, John (069/USA) | pending:038 | 082 |
65 | 12–13 | +739 | 1857 | 1827 | −30 | Early, Dylan (029/ZAF) | pending:021 | 097 |
66 | 12–13 | +274 | 1859 | 1846 | −13 | McKenna, Michael (065/AUS) | pending:028 | 091 |
67 | 12–13 | +142 | 0 | 1635 | Shabaz, Muhammad (079/PAK) | pending:030 | 108 | |
68 | 12–13 | +82 | 1878 | 1873 | −5 | Akonor, Michael (004/GHA) | pending:012 | 066 |
69 | 12–13 | −28 | 2008 | 1959 | −49 | Sutthasin, Taewan (097/THA) | pending:068 | 029 |
70 | 12–13 | −223 | 2006 | 1971 | −35 | Simmons, Allan (091/Sco) | pending:027 | 065 |
71 | 12–13 | −240 | 1824 | 1855 | +31 | Dangoor, Elie (030/Eng) | pending:079 | 016 |
72 | 12–13 | −342 | 2056 | 1995 | −61 | Adamson, Tim (003/USA) | pending:101 | 073 |
73 | 12–13 | −363 | 1811 | 1824 | +13 | Wanniarachchi, Lakshan (101/LKA) | pending:003 | 025 |
74 | 12–13 | −537 | 1877 | 1891 | +14 | Halsall, Trevor (042/AUS) | pending:045 | 098 |
75 | 12–14 | +404 | 1964 | 1891 | −73 | Panitch, Max (074/CAN) | 2W:400-394:108 | 028 |
76 | 12–14 | +185 | 1667 | 1673 | +6 | Kang, William (048/MYS) | 1W:471-425:098 | 047 |
77 | 12–14 | +174 | 1598 | 1598 | +0 | Buddhdev, Anand (015/NLD) | 2W:508-329:037 | 077 |
78 | 12–14 | +29 | 1782 | 1800 | +18 | Prabhu, Nakul (078/IND) | 2W:455-451:073 | 049 |
79 | 12–14 | −239 | 1858 | 1836 | −22 | Keller, Jason (049/USA) | 1W:448-321:095 | 078 |
80 | 12–14 | −252 | 1836 | 1792 | −44 | Williams, Gareth (108/Wal) | 1L:394-400:074 | 079 |
81 | 12–14 | −364 | 1563 | 1671 | +108 | Addo-Quaye, George (002/GHA) | 1W:538-237:034 | 109 |
82 | 12–14 | −394 | 2028 | 1977 | −51 | Owolabi, Lukeman (073/Sco) | 1L:451-455:078 | 003 |
83 | 11½–13½ | +595 | 1839 | 1781 | −58 | Cree, Chris (025/USA) | pending:041 | 101 |
84 | 11½–14½ | −228 | 1740 | 1760 | +20 | Tan, Jin Chor (098/MYS) | 2L:425-471:048 | 042 |
85 | 11–14 | +544 | 1876 | 1827 | −49 | Polatnick, Steve (077/USA) | pending:047 | 015 |
86 | 11–14 | +232 | 1536 | 1576 | +40 | Hemachandra, Sanath (045/OMN) | pending:042 | 087 |
87 | 11–14 | −76 | 1526 | 1542 | +16 | Inayatullah, Mohammad (047/PAK) | pending:077 | 048 |
88 | 11–14 | −203 | 1839 | 1846 | +7 | Newman, Geoffrey (068/CAN) | pending:097 | 058 |
89 | 11–14 | −348 | 1742 | 1756 | +14 | Lobo, Selwyn (060/ARE) | pending:057 | 001 |
90 | 11–14 | −594 | 1768 | 1826 | +58 | Dominiczak, Rafal (028/POL) | pending:065 | 074 |
91 | 11–14 | −651 | 1577 | 1582 | +5 | O'Rourke, Nuala (070/NIr) | pending:109 | 011 |
92 | 11–14 | −662 | 1602 | 1660 | +58 | Gillam, Simon (040/Sco) | pending:011 | 095 |
93 | 11–14 | −824 | 2041 | 1984 | −57 | Gipson, Helen (041/Sco) | pending:025 | 037 |
94 | 11–14 | −914 | 1490 | 1507 | +17 | Bohbot, Herve (011/FRA) | pending:040 | 070 |
95 | 11–15 | +728 | 1863 | 1784 | −79 | Leah, Tony (058/CAN) | 2L:398-459:099 | 068 |
96 | 11–15 | +502 | 1878 | 1782 | −96 | Thorogood, Blue (099/NZL) | 1W:459-398:058 | 057 |
97 | 11–15 | +476 | 1684 | 1665 | −19 | Abordo, Chris (001/PHL) | 1L:443-506:110 | 060 |
98 | 11–15 | +87 | 1644 | 1732 | +88 | Wong, Zhi Yuan (110/SGP) | 2W:506-443:001 | 043 |
99 | 11–15 | −666 | 1475 | 1581 | +106 | Satria, Fadlan (087/IDN) | 2L:273-490:066 | 045 |
100 | 11–15 | −680 | 1569 | 1561 | −8 | Sandu, Dan (086/ROM) | 2W:511-306:084 | 094 |
101 | 10–15 | −211 | 1855 | 1722 | −133 | Cavenagh, Nicholas (018/NZL) | pending:094 | 034 |
102 | 10–15 | −386 | 1905 | 1850 | −55 | Carter, Gerald (017/THA) | pending:043 | 084 |
103 | 9–17 | −1120 | 1057 | 1144 | +87 | Frydenlund, Anlaug (037/NOR) | 1L:329-508:015 | 041 |
104 | 8½–17½ | −920 | 1224 | 1262 | +38 | Sreejayan, Sanjeev (095/SAU) | 2L:321-448:049 | 040 |
105 | 7–18 | −1553 | 1170 | 1191 | +21 | Kuroda, Kunihiko (057/JPN) | pending:060 | 099 |
106 | 5–20 | −2681 | 0 | 1082 | Snabel, Viliam (094/SVK) | pending:018 | 086 | |
107 | 4–22 | −3201 | 1059 | 1040 | −19 | Rodr, Tomas (084/CZE) | 1L:306-511:086 | 017 |
108 | 3–23 | −2586 | 805 | 825 | +20 | Fehily, Peggy (034/DEU) | 2L:237-538:002 | 018 |
109 | 2–23 | −4600 | 0 | 808 | Hardiyanto, H (043/IDN) | pending:017 | 110 | |
110 | 0–25 | −5614 | 0 | 710 | Williamsova, Radana (109/CZE) | pending:070 | 002 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.