Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 16–6 | +1217 | 2338 | 2310 | −28 | Richards, Nigel (081/NZL) | 1W:473-395:072 | 005 |
2 | 15–6 | +924 | 2135 | 2146 | +11 | Panyasophonlert, Komol (075/THA) | pending:093 | 063 |
3 | 15–6 | +429 | 2100 | 2121 | +21 | Allan, Paul (005/Eng) | pending:106 | 081 |
4 | 15–7 | +567 | 2132 | 2132 | +0 | May, Chris (063/AUS) | 2W:457-404:061 | 075 |
5 | 14–7 | +1630 | 2108 | 2121 | +13 | Okosagah, Sammy (071/USA) | pending:036 | 032 |
6 | 14–7 | +1207 | 2102 | 2098 | −4 | Fisher, Andrew (036/AUS) | pending:071 | 072 |
7 | 14–7 | +824 | 2160 | 2156 | −4 | Gallen, Paul (039/NIr) | pending:032 | 062 |
8 | 14–7 | +712 | 2151 | 2151 | +0 | Smitheram, Brett (093/Eng) | pending:075 | 010 |
9 | 14–7 | +592 | 2087 | 2096 | +9 | Mackay, Lewis (062/Eng) | pending:105 | 039 |
10 | 14–7 | +566 | 2048 | 2066 | +18 | Beevers, Craig (010/Eng) | pending:007 | 093 |
11 | 14–7 | +504 | 1989 | 2058 | +69 | Andronowski, Piotr (032/Sco) | pending:039 | 071 |
12 | 14–7 | −35 | 2103 | 2120 | +17 | Wiegand, Dave (106/USA) | pending:005 | 056 |
13 | 14–8 | +645 | 1898 | 1954 | +56 | Kelly, Wayne (050/Eng) | 1W:513-279:055 | 009 |
14 | 14–8 | +621 | 2052 | 2079 | +27 | Okulicz, Edward (072/AUS) | 2L:395-473:081 | 036 |
15 | 14–8 | +286 | 2220 | 2190 | −30 | Bassett-Bouchard, Conrad (009/USA) | 2W:561-394:044 | 050 |
16 | 13–8 | +784 | 2052 | 2071 | +19 | Wee, Ming Hui Hubert (105/SGP) | pending:062 | 035 |
17 | 13–8 | +737 | 1974 | 2001 | +27 | Kramer, Jim (056/USA) | pending:100 | 106 |
18 | 13–8 | +535 | 2030 | 2029 | −1 | Fernando, Naween (035/AUS) | pending:022 | 105 |
19 | 13–8 | +180 | 1862 | 1925 | +63 | Tunnicliffe, Matthew (100/CAN) | pending:056 | 038 |
20 | 13–8 | −46 | 2064 | 2053 | −11 | Armstrong, Peter (007/USA) | pending:010 | 061 |
21 | 13–9 | +790 | 1946 | 2004 | +58 | Lipe, Chris (059/USA) | 2W:513-351:082 | 044 |
22 | 13–9 | +48 | 2107 | 2096 | −11 | Koowirat, Thacha (055/THA) | 2L:279-513:050 | 067 |
23 | 12–9 | +954 | 1979 | 1985 | +6 | Gabriel, Marty (038/USA) | pending:083 | 100 |
24 | 12–9 | +910 | 2162 | 2122 | −40 | Nemitrmansuk, Pakorn (067/THA) | pending:080 | 055 |
25 | 12–9 | +730 | 1835 | 1878 | +43 | Balasingam, Vannitha (008/MYS) | pending:004 | 083 |
26 | 12–9 | +569 | 1961 | 1937 | −24 | Warner, Howard (103/NZL) | pending:012 | 080 |
27 | 12–9 | +399 | 1901 | 1923 | +22 | Hovelmeier, Trevor (046/ZAF) | pending:101 | 031 |
28 | 12–9 | +394 | 1917 | 1912 | −5 | Perrins, Esther (076/AUS) | pending:092 | 089 |
29 | 12–9 | +355 | 1951 | 1956 | +5 | Clinchy, Evans (022/USA) | pending:035 | 082 |
30 | 12–9 | +349 | 1961 | 1983 | +22 | Robertshaw, Phil (083/Eng) | pending:038 | 008 |
31 | 12–9 | +289 | 2146 | 2109 | −37 | Richards, Alastair (080/AUS) | pending:067 | 103 |
32 | 12–9 | +263 | 2148 | 2101 | −47 | Eldar, David (031/AUS) | pending:014 | 046 |
33 | 12–10 | +955 | 2124 | 2110 | −14 | Logan, Adam (061/CAN) | 1L:404-457:063 | 007 |
34 | 12–10 | +588 | 1927 | 1962 | +35 | Harrison, Martin (044/Eng) | 1L:394-561:009 | 059 |
35 | 12–10 | +411 | 1928 | 1958 | +30 | Daniel, Robin Pollock (026/CAN) | 1W:504-359:088 | 090 |
36 | 12–10 | +146 | 1910 | 1929 | +19 | Rio, Odette Carmina (082/PHL) | 1L:351-513:059 | 022 |
37 | 11–10 | +711 | 2001 | 1951 | −50 | Shin, Austin (089/Eng) | pending:087 | 076 |
38 | 11–10 | +573 | 1832 | 1841 | +9 | Khatri, Waseem (052/PAK) | pending:078 | 091 |
39 | 11–10 | +512 | 1929 | 1923 | −6 | Koenig, David (054/USA) | pending:096 | 012 |
40 | 11–10 | +503 | 1973 | 1958 | −15 | Brousson, Theresa (014/MLT) | pending:031 | 004 |
41 | 11–10 | +329 | 1782 | 1820 | +38 | Prabhu, Nakul (078/IND) | pending:052 | 101 |
42 | 11–10 | +220 | 1857 | 1878 | +21 | Day, Jesse (027/USA) | pending:023 | 092 |
43 | 11–10 | +113 | 1878 | 1889 | +11 | Akonor, Michael (004/GHA) | pending:008 | 014 |
44 | 11–10 | +102 | 1951 | 1957 | +6 | Cheah, Siu Hean (020/SGP) | pending:102 | 024 |
45 | 11–10 | +87 | 1751 | 1834 | +83 | Charles, Leslie (019/TTO) | pending:066 | 023 |
46 | 11–10 | +50 | 1846 | 1890 | +44 | Wilde, Howard (107/Eng) | pending:090 | 006 |
47 | 11–10 | +34 | 1919 | 1927 | +8 | Farlow, Cameron (033/AUS) | pending:074 | 088 |
48 | 11–10 | −41 | 2006 | 1983 | −23 | Simmons, Allan (091/Sco) | pending:006 | 052 |
49 | 11–10 | −59 | 1961 | 1940 | −21 | Liew, Kian Boon (012/SGP) | pending:103 | 054 |
50 | 11–10 | −137 | 1824 | 1855 | +31 | Sinton, Peter (092/NZL) | pending:076 | 027 |
51 | 11–10 | −154 | 1700 | 1844 | +144 | Sulaiman, Mohammad (096/ARE) | pending:054 | 102 |
52 | 11–10 | −182 | 1811 | 1832 | +21 | Wanniarachchi, Lakshan (101/LKA) | pending:046 | 078 |
53 | 11–10 | −244 | 1848 | 1884 | +36 | Craig, Joanne (024/NZL) | pending:064 | 020 |
54 | 11–10 | −251 | 1960 | 1929 | −31 | Cohen, Evan (023/ISR) | pending:027 | 019 |
55 | 11–10 | −383 | 1680 | 1777 | +97 | Siddiqui, Irfan (090/BHR) | pending:107 | 026 |
56 | 11–10 | −441 | 1484 | 1847 | +363 | Andersson, Gunnar (006/SWE) | pending:091 | 107 |
57 | 11–10 | −463 | 1999 | 1998 | −1 | Wapnick, Joel (102/CAN) | pending:020 | 096 |
58 | 11–11 | −29 | 1851 | 1896 | +45 | Webb, David (104/Eng) | 2L:370-443:051 | 069 |
59 | 11–11 | −191 | 1875 | 1886 | +11 | Kennedy, Rik (051/NIr) | 1W:443-370:104 | 068 |
60 | 11–11 | −340 | 1970 | 1958 | −12 | Scott, Neil (088/Sco) | 2L:359-504:026 | 033 |
61 | 10½–10½ | −18 | 2060 | 2013 | −47 | OLaughlin, John (069/USA) | pending:049 | 104 |
62 | 10½–11½ | +22 | 1989 | 1905 | −84 | Bowman, Brian (013/USA) | 1W:453-366:002 | 041 |
63 | 10–11 | +647 | 2079 | 2048 | −31 | McMahon, Kevin (066/IRL) | pending:019 | 064 |
64 | 10–11 | +613 | 1857 | 1836 | −21 | Early, Dylan (029/ZAF) | pending:028 | 049 |
65 | 10–11 | +482 | 1964 | 1916 | −48 | Panitch, Max (074/CAN) | pending:033 | 087 |
66 | 10–11 | +294 | 1859 | 1847 | −12 | McKenna, Michael (065/AUS) | pending:042 | 003 |
67 | 10–11 | +237 | 2017 | 1970 | −47 | Rodrigues, Sherwin (085/IND) | pending:097 | 073 |
68 | 10–11 | +186 | 1625 | 1635 | +10 | McDonald, Abigail (064/GUY) | pending:024 | 066 |
69 | 10–11 | +154 | 1839 | 1864 | +25 | Newman, Geoffrey (068/CAN) | pending:073 | 051 |
70 | 10–11 | −69 | 1858 | 1851 | −7 | Keller, Jason (049/USA) | pending:069 | 029 |
71 | 10–11 | −179 | 1475 | 1567 | +92 | Satria, Fadlan (087/IDN) | pending:089 | 074 |
72 | 10–11 | −410 | 2056 | 2007 | −49 | Adamson, Tim (003/USA) | pending:048 | 065 |
73 | 10–11 | −469 | 2028 | 1997 | −31 | Owolabi, Lukeman (073/Sco) | pending:068 | 085 |
74 | 10–11 | −498 | 1877 | 1894 | +17 | Halsall, Trevor (042/AUS) | pending:065 | 030 |
75 | 10–11 | −503 | 2041 | 2002 | −39 | Gipson, Helen (041/Sco) | pending:030 | 013 |
76 | 10–11 | −661 | 1824 | 1855 | +31 | Dangoor, Elie (030/Eng) | pending:041 | 042 |
77 | 10–12 | +242 | 1685 | 1686 | +1 | Choomai, Apirat (021/THA) | 2W:480-352:001 | 047 |
78 | 10–12 | −269 | 1836 | 1785 | −51 | Williams, Gareth (108/Wal) | 2W:453-305:058 | 110 |
79 | 9½–11½ | −540 | 1740 | 1797 | +57 | Tan, Jin Chor (098/MYS) | pending:047 | 060 |
80 | 9–12 | +423 | 1876 | 1828 | −48 | Polatnick, Steve (077/USA) | pending:017 | 045 |
81 | 9–12 | +338 | 1536 | 1551 | +15 | Hemachandra, Sanath (045/OMN) | pending:079 | 077 |
82 | 9–12 | +118 | 0 | 1565 | Shabaz, Muhammad (079/PAK) | pending:045 | 048 | |
83 | 9–12 | +1 | 1667 | 1672 | +5 | Kang, William (048/MYS) | pending:003 | 079 |
84 | 9–12 | −4 | 2008 | 1959 | −49 | Sutthasin, Taewan (097/THA) | pending:085 | 070 |
85 | 9–12 | −137 | 1644 | 1730 | +86 | Wong, Zhi Yuan (110/SGP) | pending:086 | 108 |
86 | 9–12 | −141 | 1526 | 1515 | −11 | Inayatullah, Mohammad (047/PAK) | pending:098 | 021 |
87 | 9–12 | −183 | 1768 | 1769 | +1 | Bullock, Orlet (016/BRB) | pending:094 | 086 |
88 | 9–12 | −238 | 1742 | 1752 | +10 | Lobo, Selwyn (060/ARE) | pending:095 | 098 |
89 | 9–12 | −292 | 1768 | 1821 | +53 | Dominiczak, Rafal (028/POL) | pending:029 | 058 |
90 | 9–12 | −472 | 1905 | 1885 | −20 | Carter, Gerald (017/THA) | pending:077 | 011 |
91 | 9–12 | −564 | 1569 | 1582 | +13 | Sandu, Dan (086/ROM) | pending:110 | 016 |
92 | 9–12 | −635 | 1577 | 1573 | −4 | O'Rourke, Nuala (070/NIr) | pending:034 | 097 |
93 | 9–12 | −712 | 1490 | 1493 | +3 | Bohbot, Herve (011/FRA) | pending:025 | 017 |
94 | 9–13 | +23 | 1863 | 1802 | −61 | Leah, Tony (058/CAN) | 1L:305-453:108 | 028 |
95 | 9–13 | −825 | 1563 | 1670 | +107 | Addo-Quaye, George (002/GHA) | 2L:366-453:013 | 037 |
96 | 9–13 | −950 | 1602 | 1677 | +75 | Gillam, Simon (040/Sco) | 1W:454-389:084 | 109 |
97 | 8½–12½ | +273 | 1842 | 1745 | −97 | Kirk, Terry (053/Eng) | pending:109 | 057 |
98 | 8½–12½ | +175 | 1839 | 1794 | −45 | Cree, Chris (025/USA) | pending:011 | 094 |
99 | 8–13 | +118 | 1878 | 1796 | −82 | Thorogood, Blue (099/NZL) | pending:043 | 034 |
100 | 8–13 | −142 | 1598 | 1578 | −20 | Buddhdev, Anand (015/NLD) | pending:057 | 095 |
101 | 8–13 | −301 | 1855 | 1738 | −117 | Cavenagh, Nicholas (018/NZL) | pending:037 | 084 |
102 | 8–13 | −514 | 1057 | 1127 | +70 | Frydenlund, Anlaug (037/NOR) | pending:018 | 002 |
103 | 8–14 | +103 | 1684 | 1674 | −10 | Abordo, Chris (001/PHL) | 1L:352-480:021 | 043 |
104 | 7½–13½ | −753 | 1224 | 1251 | +27 | Sreejayan, Sanjeev (095/SAU) | pending:060 | 015 |
105 | 6–15 | −1200 | 1170 | 1174 | +4 | Kuroda, Kunihiko (057/JPN) | pending:015 | 053 |
106 | 5–16 | −2052 | 0 | 1088 | Snabel, Viliam (094/SVK) | pending:016 | 025 | |
107 | 4–18 | −2439 | 1059 | 1042 | −17 | Rodr, Tomas (084/CZE) | 2L:389-454:040 | 018 |
108 | 3–18 | −1764 | 805 | 825 | +20 | Fehily, Peggy (034/DEU) | pending:070 | 099 |
109 | 2–19 | −3654 | 0 | 803 | Hardiyanto, H (043/IDN) | pending:099 | 001 | |
110 | 0–21 | −4209 | 0 | 672 | Williamsova, Radana (109/CZE) | pending:053 | 040 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.