Back to round index.
Rank | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | +528 | 1641 | 1641 | +0 | A | Kretschmer, Adam (#1) | bye |
2 | +511 | 2028 | 2028 | +0 | A | Weibin, Toh (#20) | bye |
3 | +504 | 1863 | 1863 | +0 | A | Leah, Tony (#21) | bye |
4 | +500 | 2079 | 2079 | +0 | A | McMahon, Kevin (#8) | bye |
5 | +495 | 1680 | 1680 | +0 | A | Siddiqui, Irfan (#7) | bye |
6 | +486 | 1761 | 1761 | +0 | A | Simonis, Sandie (#18) | bye |
7 | +480 | 1732 | 1732 | +0 | A | Sim, Tony (#22) | bye |
8 | +470 | 1910 | 1910 | +0 | A | Rio, Odette Carmina (#11) | bye |
9 | +434 | 1798 | 1798 | +0 | A | Vicary, Chris (#3) | bye |
10 | +429 | 1825 | 1825 | +0 | A | Honeybun, Russell (#17) | bye |
11 | +425 | 916 | 916 | +0 | B | Poh, Ying Ming (#13) | bye |
12 | +421 | 1490 | 1490 | +0 | B | Bohbot, Herve (#6) | bye |
13 | +411 | 1253 | 1253 | +0 | B | Mukherjee, Prithwiraj (#14) | bye |
14 | +402 | 1704 | 1704 | +0 | A | Golding, Andrew (#2) | bye |
14 | +402 | 1257 | 1257 | +0 | B | Kondracka, Ewa (#5) | bye |
16 | +377 | 1109 | 1109 | +0 | B | Alroy, Nancy (#10) | bye |
17 | +370 | 1609 | 1609 | +0 | B | Tate, Ray (#15) | bye |
18 | +313 | 1620 | 1620 | +0 | A | Springer, Robert (#16) | bye |
19 | +312 | 1345 | 1345 | +0 | B | Meghen, Eileen (#4) | bye |
20 | +272 | 1250 | 1250 | +0 | B | Morris, Pam (#12) | bye |
21 | +248 | 1200 | 1200 | +0 | B | Merx, Stefan (#19) | bye |
22 | +141 | 1042 | 1042 | +0 | B | Doyle, Mary (#9) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.