Back to round index.
Board | Who Plays Whom |
---|---|
1 | Okosagah, Sammy (071/USA) *first* vs. Thacha (055/THA) |
2 | Richards, Nigel (081/NZL) *first* vs. Komol (075/THA) 3peat |
3 | Smitheram, Brett (093/Eng) *first* vs. Wiegand, Dave (106/USA) 3peat |
4 | Beevers, Craig (010/Eng) *first* vs. Logan, Adam (061/CAN) repeat |
5 | Mackay, Lewis (062/Eng) *first* vs. Kramer, Jim (056/USA) |
6 | May, Chris (063/AUS) *first* vs. Gallen, Paul (039/NIr) repeat |
7 | Rodrigues, Sherwin (085/IND) *first* vs. Okulicz, Edward (072/AUS) |
8 | Fisher, Andrew (036/AUS) *first* vs. Richards, Alastair (080/AUS) |
9 | Perrins, Esther (076/AUS) *first* vs. Balasingam, Vannitha (008/MYS) |
10 | Cohen, Evan (023/ISR) *first* vs. Pakorn (067/THA) |
11 | Eldar, David (031/AUS) *first* vs. McMahon, Kevin (066/IRL) |
12 | Wee, Ming Hui Hubert (105/SGP) *first* vs. Daniel, Robin Pollock (026/CAN) |
13 | Fernando, Naween (035/AUS) *first* vs. Kelly, Wayne (050/Eng) |
14 | Bullock, Orlet (016/BRB) *first* vs. Tunnicliffe, Matthew (100/CAN) |
15 | Scott, Neil (088/Sco) *first* vs. Bassett-Bouchard, Conrad (009/USA) |
16 | Armstrong, Peter (007/USA) *first* vs. Allan, Paul (005/Eng) |
17 | Harrison, Martin (044/Eng) *first* vs. OLaughlin, John (069/USA) |
18 | Cheah, Siu Hean (020/SGP) *first* vs. Koenig, David (054/USA) |
19 | Lipe, Chris (059/USA) *first* vs. Liew, Kian Boon (012/SGP) |
20 | Clinchy, Evans (022/USA) *first* vs. Kennedy, Rik (051/NIr) |
21 | Craig, Joanne (024/NZL) *first* vs. Robertshaw, Phil (083/Eng) |
22 | Day, Jesse (027/USA) *first* vs. Webb, David (104/Eng) |
23 | Warner, Howard (103/NZL) *first* vs. Halsall, Trevor (042/AUS) |
24 | Andronowski, Piotr (032/Sco) *first* vs. Farlow, Cameron (033/AUS) |
25 | Bowman, Brian (013/USA) *first* vs. Hovelmeier, Trevor (046/ZAF) |
26 | Tan, Jin Chor (098/MYS) *first* vs. Wong, Zhi Yuan (110/SGP) |
27 | Gabriel, Marty (038/USA) *first* vs. Panitch, Max (074/CAN) |
28 | Khatri, Waseem (052/PAK) *first* vs. Adamson, Tim (003/USA) |
29 | Brousson, Theresa (014/MLT) *first* vs. Rio, Odette Carmina (082/PHL) |
30 | Wilde, Howard (107/Eng) *first* vs. Wapnick, Joel (102/CAN) |
31 | Simmons, Allan (091/Sco) *first* vs. Shabaz, Muhammad (079/PAK) |
32 | Charles, Leslie (019/TTO) *first* vs. Siddiqui, Irfan (090/BHR) |
33 | Sulaiman, Mohammad (096/ARE) *first* vs. McDonald, Abigail (064/GUY) |
34 | Owolabi, Lukeman (073/Sco) *first* vs. Sinton, Peter (092/NZL) |
35 | Shin, Austin (089/Eng) *first* vs. Kirk, Terry (053/Eng) |
36 | Leah, Tony (058/CAN) *first* vs. Akonor, Michael (004/GHA) |
37 | Early, Dylan (029/ZAF) *first* vs. Lobo, Selwyn (060/ARE) |
38 | Abordo, Chris (001/PHL) *first* vs. Taewan (097/THA) |
39 | Kang, William (048/MYS) *first* vs. Polatnick, Steve (077/USA) |
40 | Apirat (021/THA) *first* vs. Gipson, Helen (041/Sco) |
41 | Wanniarachchi, Lakshan (101/LKA) *first* vs. Buddhdev, Anand (015/NLD) |
42 | Gillam, Simon (040/Sco) *first* vs. Prabhu, Nakul (078/IND) |
43 | O'Rourke, Nuala (070/NIr) *first* vs. Keller, Jason (049/USA) |
44 | Williams, Gareth (108/Wal) *first* vs. Addo-Quaye, George (002/GHA) |
45 | Dominiczak, Rafal (028/POL) *first* vs. Satria, Fadlan (087/IDN) |
46 | Andersson, Gunnar (006/SWE) *first* vs. Frydenlund, Anlaug (037/NOR) |
47 | Cree, Chris (025/USA) *first* vs. Fehily, Peggy (034/DEU) |
48 | Thorogood, Blue (099/NZL) *first* vs. Snabel, Viliam (094/SVK) |
49 | Bohbot, Herve (011/FRA) *first* vs. Cavenagh, Nicholas (018/NZL) |
50 | Hardiyanto, H (043/IDN) *first* vs. McKenna, Michael (065/AUS) |
51 | Gerald (017/THA) *first* vs. Kuroda, Kunihiko (057/JPN) |
52 | Rodr, Tomas (084/CZE) *first* vs. Dangoor, Elie (030/Eng) |
53 | Newman, Geoffrey (068/CAN) *first* vs. Williamsova, Radana (109/CZE) |
54 | Sandu, Dan (086/ROM) *first* vs. Inayatullah, Mohammad (047/PAK) |
55 | Sreejayan, Sanjeev (095/SAU) *first* vs. Hemachandra, Sanath (045/OMN) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.